Milwaukee Brewers
47-48Team Info
Organization
Farm System
Team Leaders HR
Team Leaders RBI
Team Leaders W
Team Leaders ERA
Team Leaders K
Lineup vs. RHP
| # | B | Name | Pos |
|---|---|---|---|
| 1 | L | Mike Hegan | 1B |
| 2 | R | Ted Savage | RF |
| 3 | R | Tommy Harper | 3B |
| 4 | R | Greg Goossen | CF |
| 5 | R | Danny Walton | LF |
| 6 | S | Ted Kubiak | 2B |
| 7 | R | Phil Roof | C |
| 8 | L | Floyd Wicker | SS |
Lineup vs. LHP
| # | B | Name | Pos |
|---|---|---|---|
| 1 | R | Tommy Harper | 3B |
| 2 | L | Mike Hegan | 1B |
| 3 | R | Ted Savage | RF |
| 4 | R | Greg Goossen | CF |
| 5 | R | Danny Walton | LF |
| 6 | S | Ted Kubiak | 2B |
| 7 | R | Phil Roof | C |
| 8 | L | Floyd Wicker | SS |
Pitching Staff
| Role | T | Pitcher |
|---|---|---|
| Starter | R | Marty Pattin |
| Starter | R | Lew Krausse |
| Starter | L | John Morris |
| Starter | R | Bobby Bolin |
| Starter | R | Gene Brabender |
| None specified | L | John O'Donoghue |
| Middle Relief | R | Dave Baldwin |
| Middle Relief | R | John Gelnar |
| Middle Relief | R | Bob Locker |
| Setup | L | Bob Meyer |
| Stopper | R | Ken Sanders |
Starting Rotation
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | B. Bolin | 21 | 16 | 5 | 4 | 0 | 2.72 | 1.14 |
| R | G. Brabender | 16 | 14 | 2 | 10 | 0 | 5.15 | 1.60 |
| R | L. Krausse | 21 | 21 | 9 | 8 | 0 | 4.88 | 1.40 |
| L | J. Morris | 19 | 19 | 5 | 6 | 0 | 5.09 | 1.62 |
| R | M. Pattin | 21 | 21 | 10 | 7 | 0 | 3.53 | 1.14 |
Relievers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | D. Baldwin | 21 | 0 | 0 | 2 | 1 | 2.29 | 1.22 |
| R | B. Brubaker | 2 | 0 | 0 | 0 | 1 | 0.00 | 0.75 |
| R | J. Gelnar | 35 | 0 | 4 | 2 | 3 | 2.70 | 1.44 |
| L | B. Meyer | 7 | 0 | 1 | 1 | 0 | 2.08 | 1.50 |
Closers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | K. Sanders | 49 | 0 | 6 | 3 | 13 | 2.97 | 1.07 |
Catchers
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | R | J. McNertney | C | 64 | 125 | 25 | 3 | 9 | 12 | 9 | 13 | .200 | .255 | .304 |
| 5 | R | P. Roof | C | 66 | 225 | 42 | 6 | 31 | 12 | 22 | 36 | .187 | .270 | .307 |
Infielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | L | M. Hegan | 1B | 95 | 365 | 88 | 11 | 36 | 53 | 52 | 82 | .241 | .337 | .381 |
| 16 | R | G. Gil | 2B | 50 | 54 | 11 | 1 | 5 | 7 | 10 | 6 | .204 | .338 | .296 |
| 1 | S | T. Kubiak | 2B | 92 | 289 | 79 | 2 | 26 | 30 | 40 | 27 | .273 | .360 | .332 |
| 21 | R | T. Harper | 3B | 92 | 355 | 86 | 11 | 46 | 55 | 51 | 56 | .242 | .338 | .414 |
| 9 | R | R. Rollins | 3B | 11 | 17 | 3 | 1 | 3 | 1 | 3 | 4 | .176 | .300 | .412 |
| 22 | R | B. Smith | 3B | 39 | 69 | 19 | 2 | 6 | 7 | 7 | 11 | .275 | .338 | .377 |
| 40 | L | F. Wicker | SS | 94 | 291 | 77 | 13 | 42 | 38 | 45 | 51 | .265 | .364 | .443 |
Outfielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | L | R. Snyder | LF | 60 | 82 | 20 | 0 | 9 | 10 | 4 | 10 | .244 | .273 | .317 |
| 28 | L | S. Valdespino | LF | 9 | 8 | 1 | 0 | 0 | 0 | 1 | 2 | .125 | .222 | .125 |
| 12 | R | D. Walton | LF | 84 | 301 | 71 | 17 | 59 | 37 | 25 | 106 | .236 | .306 | .449 |
| 18 | R | W. Comer | CF | 62 | 113 | 27 | 2 | 9 | 12 | 18 | 12 | .239 | .344 | .310 |
| 34 | R | G. Goossen | CF | 87 | 282 | 62 | 15 | 58 | 41 | 48 | 65 | .220 | .333 | .418 |
| 6 | R | M. Hershberger | RF | 25 | 33 | 5 | 0 | 3 | 0 | 3 | 6 | .152 | .222 | .152 |
| 2 | R | T. Savage | RF | 92 | 309 | 80 | 14 | 30 | 68 | 80 | 37 | .259 | .418 | .453 |
Who's Hot?
Who's Not?
Recent
Schedule →vs CWS
L 8-9
vs CWS
L 2-3
@ OAK
W 4-3
@ OAK
W 5-4
@ OAK
L 3-7
@ OAK
W 5-4
@ BOS
W 2-1
@ BOS
W 13-4
@ BOS
L 3-4
@ WS2
L 0-4
West Division
| W-L | PCT | GB | |
|---|---|---|---|
| Minnesota Twins | 55-35 | .611 | - |
| Oakland Athletics | 53-41 | .564 | 4 |
| Milwaukee Brewers | 47-48 | .495 | 10.5 |
| California Angels | 44-49 | .473 | 12.5 |
| Chicago White Sox | 43-51 | .457 | 14 |
| Kansas City Royals | 34-59 | .366 | 22.5 |