Milwaukee Brewers
47-48Team Info
Position Players
| Player | B | Age | G | AB | H | HR | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Hansen 1B | L | 22 | 55 | 136 | 37 | 3 | 15 | 16 | 22 | .272 | .724 |
| F. Peters 1B | R | 26 | 39 | 128 | 27 | 2 | 10 | 11 | 21 | .211 | .594 |
| L. Wallin 1B | L | 24 | 57 | 149 | 42 | 4 | 15 | 19 | 27 | .282 | .784 |
| D. Adams 2B | R | 22 | 42 | 101 | 23 | 1 | 7 | 10 | 22 | .228 | .614 |
| B. Coluccio 2B | R | 18 | 38 | 135 | 46 | 3 | 19 | 20 | 19 | .341 | .882 |
| F. Stanley 2B | R | 22 | 60 | 189 | 56 | 5 | 20 | 16 | 33 | .296 | .777 |
| R. Auerbach 3B | R | 20 | 62 | 137 | 29 | 1 | 14 | 17 | 24 | .212 | .572 |
| P. Garcia 3B | R | 20 | 28 | 88 | 28 | 4 | 9 | 12 | 23 | .318 | .951 |
| G. Thomas SS | R | 19 | 28 | 98 | 22 | 2 | 9 | 8 | 14 | .224 | .615 |
| J. Alcaide LF | L | 19 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | .250 | .500 |
| S. Jones LF | R | 23 | 68 | 260 | 73 | 4 | 18 | 15 | 48 | .281 | .702 |
| P. Koegel LF | R | 22 | 63 | 202 | 45 | 3 | 24 | 21 | 34 | .223 | .650 |
| L. Johnson CF | R | 24 | 66 | 235 | 70 | 6 | 33 | 14 | 30 | .298 | .750 |
| O. McCowan CF | R | 23 | 11 | 26 | 3 | 1 | 1 | 0 | 7 | .115 | .346 |
| S. Hovley RF | L | 25 | 64 | 144 | 53 | 1 | 18 | 27 | 9 | .368 | .915 |
| C. Vaughns RF | R | 21 | 36 | 105 | 26 | 0 | 4 | 12 | 23 | .248 | .601 |
Pitchers
| Player | T | Age | G | GS | W | L | SV | IP | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Bates | R | 24 | 33 | 5 | 4 | 8 | 6 | 77.0 | 48 | 34 | 5.61 | 1.83 |
| J. Bell | R | 22 | 15 | 15 | 5 | 6 | 0 | 110.0 | 63 | 33 | 3.76 | 1.34 |
| J. Conzatti | R | 20 | — | |||||||||
| B. Ferrell | R | 25 | 5 | 0 | 0 | 1 | 0 | 8.2 | 6 | 5 | 3.12 | 1.73 |
| R. Harrison | R | 23 | 17 | 17 | 5 | 7 | 0 | 110.1 | 61 | 58 | 3.92 | 1.58 |
| J. Huggins | L | 25 | 21 | 0 | 0 | 0 | 2 | 32.0 | 21 | 21 | 2.53 | 1.31 |
| G. Lauzerique | R | 22 | 26 | 0 | 0 | 2 | 3 | 37.2 | 26 | 14 | 5.26 | 1.73 |
| B. Parsons | R | 21 | 18 | 18 | 5 | 12 | 0 | 118.1 | 105 | 50 | 5.48 | 1.70 |
| R. Peters | R | 23 | 16 | 0 | 0 | 1 | 0 | 26.1 | 18 | 22 | 6.84 | 1.97 |
| G. Timberlake | L | 21 | — | |||||||||
| W. Twitchell | R | 22 | 19 | 19 | 4 | 9 | 0 | 103.0 | 84 | 69 | 4.37 | 1.78 |
| J. Felske | R | 28 | — | |||||||||
| J. Salado | R | 20 | — | |||||||||
Position Players
| Player | B | Age | G | AB | H | HR | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Holmberg 1B | L | 18 | 49 | 144 | 36 | 2 | 13 | 23 | 38 | .250 | .692 |
| G. Martz 1B | R | 19 | 67 | 205 | 51 | 5 | 28 | 32 | 67 | .249 | .713 |
| N. Hill 2B | S | 22 | 24 | 46 | 7 | 1 | 6 | 3 | 13 | .152 | .472 |
| M. Morelli 2B | R | 23 | 44 | 139 | 35 | 4 | 16 | 10 | 34 | .252 | .672 |
| S. McCartney 3B | R | 19 | 44 | 141 | 33 | 2 | 19 | 18 | 34 | .234 | .648 |
| Z. Versalles SS | R | 30 | 25 | 66 | 18 | 4 | 8 | 12 | 17 | .273 | .908 |
| P. Thomas LF | R | 18 | 33 | 103 | 29 | 3 | 15 | 6 | 24 | .282 | .725 |
| C. Williams LF | R | 20 | 67 | 226 | 64 | 4 | 23 | 20 | 49 | .283 | .731 |
| T. Stedman CF | R | 19 | 28 | 91 | 21 | 1 | 6 | 14 | 31 | .231 | .638 |
| E. Chacon RF | R | 33 | 54 | 170 | 48 | 4 | 27 | 29 | 28 | .282 | .826 |
| M. Jackson RF | R | 18 | 46 | 152 | 38 | 2 | 21 | 13 | 26 | .250 | .694 |
| G. McTheny RF | R | 21 | 20 | 51 | 7 | 0 | 5 | 4 | 14 | .137 | .396 |
Pitchers
| Player | T | Age | G | GS | W | L | SV | IP | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Burr | R | 20 | 4 | 2 | 0 | 2 | 1 | 14.1 | 11 | 8 | 5.02 | 1.74 |
| C. Cappello | L | 21 | 8 | 5 | 1 | 2 | 0 | 39.0 | 42 | 17 | 2.77 | 1.31 |
| P. Click | R | 24 | 17 | 0 | 1 | 0 | 0 | 22.1 | 17 | 5 | 1.21 | 1.03 |
| S. Harvey | R | 19 | 5 | 1 | 2 | 0 | 0 | 17.1 | 20 | 16 | 3.63 | 1.90 |
| G. Hebert | R | 25 | 5 | 0 | 0 | 0 | 0 | 5.1 | 9 | 7 | 5.06 | 2.63 |
| P. Lang | R | 22 | 5 | 0 | 0 | 0 | 0 | 6.0 | 5 | 2 | 3.00 | 1.83 |
| W. Leinheiser | R | 22 | 20 | 14 | 4 | 9 | 1 | 104.0 | 108 | 60 | 4.24 | 1.59 |
| C. Loseth | R | 19 | 8 | 1 | 2 | 1 | 1 | 17.0 | 17 | 12 | 1.59 | 1.47 |
| J. Slaton | R | 20 | 16 | 16 | 6 | 3 | 0 | 113.1 | 93 | 56 | 2.86 | 1.44 |
| R. Swain | R | 24 | 10 | 1 | 1 | 1 | 0 | 21.2 | 18 | 7 | 1.66 | 1.43 |
| B. Travers | L | 17 | 2 | 2 | 1 | 0 | 0 | 9.1 | 10 | 1 | 0.00 | 0.64 |
| C. Velazquez | R | 22 | 9 | 0 | 1 | 3 | 1 | 11.1 | 8 | 8 | 9.53 | 2.56 |
| D. Yard | R | 19 | 4 | 4 | 1 | 1 | 0 | 24.2 | 25 | 12 | 4.01 | 1.22 |
| L. Kissock | R | 22 | — | |||||||||
| D. Porter | R | 18 | — | |||||||||
| J. Walsh | R | 19 | — | |||||||||
Position Players
| Player | B | Age | G | AB | H | HR | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Beasley 1B | L | 19 | — | ||||||||
| L. Elia 2B | R | 33 | 23 | 86 | 25 | 3 | 20 | 20 | 6 | .291 | .988 |
| M. Jordan 3B | R | 20 | 12 | 43 | 14 | 1 | 8 | 8 | 12 | .326 | .977 |
| W. Dye SS | L | 17 | — | ||||||||
| B. Perry LF | R | 35 | 16 | 63 | 20 | 1 | 4 | 5 | 15 | .317 | .774 |
| W. Howard RF | S | 21 | 12 | 44 | 20 | 1 | 4 | 9 | 6 | .455 | 1.000 |
| B. Muir RF | R | 18 | 21 | 69 | 23 | 3 | 18 | 11 | 13 | .333 | .934 |
Pitchers
| Player | T | Age | G | GS | W | L | SV | IP | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Austerman | R | 17 | 5 | 5 | 1 | 2 | 0 | 26.0 | 26 | 27 | 5.19 | 2.23 |
| G. Bradshaw | R | 20 | 2 | 0 | 0 | 0 | 0 | 3.1 | 1 | 1 | 5.40 | 1.50 |
| J. Burgos | L | 22 | — | |||||||||
| K. Collins | R | 20 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0.00 | 1.00 |
| B. Edgerton | L | 28 | 9 | 0 | 0 | 0 | 2 | 11.0 | 7 | 9 | 1.64 | 2.00 |
| T. Fisher | R | 28 | 10 | 0 | 0 | 1 | 2 | 16.2 | 18 | 6 | 3.78 | 1.32 |
| E. Gilbert | R | 19 | 2 | 0 | 0 | 0 | 0 | 6.0 | 6 | 4 | 3.00 | 1.67 |
| S. Kmet | R | 22 | — | |||||||||
| J. Lawson | R | 19 | 3 | 2 | 1 | 1 | 0 | 15.1 | 17 | 5 | 4.70 | 1.37 |
| L. May | R | 20 | 1 | 0 | 0 | 0 | 0 | 1.1 | 1 | 1 | 0.00 | 2.25 |
| G. McGrath | R | 20 | 2 | 0 | 1 | 0 | 0 | 5.2 | 4 | 10 | 6.35 | 2.29 |
| J. Miklos | L | 26 | 3 | 3 | 1 | 2 | 0 | 18.1 | 17 | 6 | 4.91 | 1.20 |
| J. O'Neill | L | 17 | 3 | 2 | 1 | 1 | 0 | 11.1 | 7 | 16 | 6.35 | 2.91 |
| P. Sanchez | R | 21 | 4 | 0 | 0 | 0 | 1 | 6.0 | 4 | 6 | 7.50 | 2.50 |
| D. Schmonsky | R | 20 | 3 | 0 | 0 | 0 | 0 | 8.0 | 8 | 5 | 1.13 | 1.63 |
| D. Steen | R | 18 | 4 | 0 | 1 | 0 | 0 | 4.2 | 4 | 4 | 1.93 | 1.71 |
| R. Stonum | R | 22 | 3 | 0 | 0 | 0 | 0 | 5.0 | 4 | 2 | 1.80 | 1.60 |
| P. Zachry | R | 18 | 1 | 1 | 0 | 0 | 0 | 1.1 | 2 | 2 | 0.00 | 3.00 |
| P. Harred | R | 22 | — | |||||||||
| D. Kropfelder | R | 21 | — | |||||||||
| J. Ovca | R | 23 | — | |||||||||