Steve Barber
$22,000
(1 yr)
|
|
1970 Season Stats W-L 5-6 Tied-83rd ERA 4.50 K 33 WHIP 1.40 |
Stats
Career Pitching — MLB
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | BAL | 36 | 27 | 10 | 7 | 0.588 | 2.0 | 3.22 | 1.44 | 181.2 | 112 | 113 | 1.0 | 148 | 78 | 65 | 3 | 0 | 0 |
| 1961 | BAL | 37 | 34 | 18 | 12 | 0.600 | 4.3 | 3.33 | 1.30 | 248.1 | 150 | 130 | 1.2 | 194 | 102 | 92 | 1 | 0 | 1 |
| 1962 | BAL | 28 | 19 | 9 | 6 | 0.600 | 2.5 | 3.46 | 1.47 | 140.1 | 89 | 61 | 1.5 | 145 | 66 | 54 | 0 | 1 | 0 |
| 1963 | BAL | 39 | 36 | 20 | 13 | 0.606 | 6.4 | 2.75 | 1.33 | 258.2 | 180 | 92 | 2.0 | 253 | 99 | 79 | 0 | 0 | 0 |
| 1964 | BAL | 36 | 26 | 9 | 13 | 0.409 | 1.2 | 3.84 | 1.43 | 157.0 | 118 | 81 | 1.5 | 144 | 72 | 67 | 1 | 0 | 1 |
| 1965 | BAL | 37 | 32 | 15 | 10 | 0.600 | 3.0 | 2.69 | 1.17 | 220.2 | 130 | 81 | 1.6 | 177 | 79 | 66 | 0 | 0 | 2 |
| 1966 | BAL | 25 | 22 | 10 | 5 | 0.667 | 2.6 | 2.30 | 1.15 | 133.1 | 91 | 49 | 1.9 | 104 | 38 | 34 | 0 | 0 | 0 |
| 1967 | BAL | 15 | 15 | 4 | 9 | 0.308 | -0.6 | 4.10 | 1.45 | 74.2 | 48 | 61 | 0.8 | 47 | 39 | 34 | 0 | 0 | 0 |
| 1967 | NYY | 17 | 17 | 6 | 9 | 0.400 | 1.1 | 4.05 | 1.61 | 97.2 | 70 | 54 | 1.3 | 103 | 47 | 44 | 0 | 0 | 0 |
| 1967 | Combined | 32 | 32 | 10 | 18 | 0.357 | 0.4 | 4.07 | 1.54 | 172.1 | 118 | 115 | 1.0 | 150 | 86 | 78 | 0 | 0 | 0 |
| 1968 | NYY | 20 | 19 | 6 | 5 | 0.545 | 1.1 | 3.23 | 1.49 | 128.1 | 87 | 64 | 1.4 | 127 | 63 | 46 | 0 | 0 | 0 |
| 1969 | ML4 | 25 | 16 | 4 | 7 | 0.364 | 0.6 | 4.80 | 1.70 | 86.1 | 69 | 48 | 1.4 | 99 | 51 | 46 | 0 | 1 | 0 |
| 1970 | CHC | 17 | 13 | 5 | 6 | 0.455 | 0.4 | 4.50 | 1.40 | 80.0 | 33 | 35 | 0.9 | 77 | 41 | 40 | 1 | 1 | 0 |
| Total | 332 | 276 | 116 | 102 | 0.532 | 24.5 | 3.32 | 1.38 | 1807.0 | 1177 | 869 | 1.4 | 1618 | 775 | 667 | 6 | 3 | 4 | |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLG | OOPS | 2B | 3B | HR | TB | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | BAL | 2,980 | 784 | 3.801 | 0.222 | 0.335 | 0.267 | 0.602 | 0 | 0 | 10 | 178 | 10 | 6 | 1 |
| 1961 | BAL | 3,911 | 1040 | 3.761 | 0.215 | 0.313 | 0.258 | 0.571 | 0 | 0 | 13 | 233 | 13 | 7 | 4 |
| 1962 | BAL | 2,269 | 625 | 3.630 | 0.258 | 0.330 | 0.307 | 0.637 | 0 | 0 | 9 | 172 | 7 | 4 | 2 |
| 1963 | BAL | 4,061 | 1096 | 3.705 | 0.256 | 0.319 | 0.292 | 0.611 | 0 | 0 | 12 | 289 | 13 | 7 | 10 |
| 1964 | BAL | 2,587 | 679 | 3.810 | 0.246 | 0.342 | 0.323 | 0.665 | 0 | 0 | 15 | 189 | 8 | 4 | 5 |
| 1965 | BAL | 3,308 | 897 | 3.688 | 0.219 | 0.290 | 0.278 | 0.568 | 0 | 0 | 16 | 225 | 11 | 6 | 5 |
| 1966 | BAL | 2,014 | 537 | 3.750 | 0.215 | 0.289 | 0.252 | 0.541 | 0 | 0 | 6 | 122 | 7 | 3 | 1 |
| 1967 | BAL | 1,266 | 331 | 3.825 | 0.179 | 0.341 | 0.236 | 0.577 | 0 | 0 | 5 | 62 | 4 | 2 | 2 |
| 1967 | NYY | 1,663 | 441 | 3.771 | 0.270 | 0.364 | 0.302 | 0.666 | 0 | 0 | 4 | 115 | 5 | 2 | 3 |
| 1968 | NYY | 2,112 | 575 | 3.673 | 0.252 | 0.338 | 0.294 | 0.632 | 0 | 0 | 7 | 148 | 7 | 3 | 4 |
| 1969 | ML4 | 1,506 | 393 | 3.832 | 0.289 | 0.377 | 0.368 | 0.745 | 0 | 0 | 9 | 126 | 4 | 2 | 2 |
| 1970 | CHC | 1,478 | 347 | 4.259 | 0.255 | 0.335 | 0.401 | 0.736 | 13 | 2 | 9 | 121 | 4 | 3 | 0 |
| Career | 29,155 | 7745 | 3.764 | 0.238 | 0.326 | 0.291 | 0.617 | 13 | 2 | 115 | 1980 | 93 | 49 | 39 | |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GB% | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | BAL | 110.4 | 16.4 | 5.5 | 14 | 6 | 1 | 59.6 | 240 | 163 | 1.5 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 |
| 1961 | BAL | 115.0 | 15.7 | 5.4 | 20 | 14 | 8 | 64.1 | 357 | 200 | 1.8 | 0 | 0 | 9 | 1 | 0 | 0 | 0.0 |
| 1962 | BAL | 119.4 | 16.2 | 5.7 | 14 | 5 | 2 | 64.6 | 206 | 113 | 1.8 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 |
| 1963 | BAL | 112.8 | 15.7 | 6.3 | 24 | 11 | 2 | 55.1 | 313 | 255 | 1.2 | 0 | 0 | 3 | 1 | 0 | 0 | 0.0 |
| 1964 | BAL | 99.5 | 16.5 | 6.8 | 14 | 4 | 0 | 62.7 | 210 | 125 | 1.7 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 |
| 1965 | BAL | 103.4 | 15.0 | 5.3 | 21 | 7 | 2 | 60.5 | 308 | 201 | 1.5 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 |
| 1966 | BAL | 91.5 | 15.1 | 6.1 | 14 | 5 | 3 | 59.6 | 174 | 118 | 1.5 | 0 | 0 | 7 | 1 | 0 | 0 | 0.0 |
| 1967 | BAL | 84.4 | 17.0 | 5.8 | 4 | 1 | 1 | 58.9 | 99 | 69 | 1.4 | 0 | 0 | 5 | 1 | 0 | 0 | 0.0 |
| 1967 | NYY | 97.8 | 17.0 | 6.5 | 6 | 3 | 1 | 58.1 | 126 | 91 | 1.4 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 |
| 1968 | NYY | 111.2 | 16.5 | 6.1 | 12 | 3 | 1 | 52.9 | 153 | 136 | 1.1 | 0 | 0 | 5 | 1 | 0 | 0 | 0.0 |
| 1969 | ML4 | 94.1 | 17.4 | 7.2 | 4 | 0 | 0 | 58.0 | 101 | 73 | 1.4 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 |
| 1970 | CHC | 113.7 | 18.5 | 3.7 | 5 | 0 | 0 | 54.7 | 104 | 86 | 1.2 | 3 | 0 | 7 | 0 | 4 | 3 | 2.5 |
| Career | 105.6 | 16.1 | 5.9 | 152 | 59 | 21 | 59.5 | 2391 | 1630 | 1.5 | 3 | 0 | 79 | 5 | 4 | 3 | 0.1 | |