John Gelnar
$12,000
(1 yr)
|
|
1970 Season Stats W-L 4-2 ERA 2.89 50th K 29 WHIP 1.41 |
Stats
Career Pitching — MLB
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | PIT | 7 | 0 | 0 | 0 | — | -0.2 | 5.00 | 1.33 | 9.0 | 4 | 1 | 4.0 | 11 | 5 | 5 | 0 | 0 | 0 |
| 1967 | PIT | 10 | 1 | 0 | 1 | 0.000 | -0.8 | 8.05 | 2.16 | 19.0 | 5 | 11 | 0.5 | 30 | 18 | 17 | 0 | 0 | 0 |
| 1969 | ML4 | 39 | 10 | 3 | 10 | 0.231 | 2.0 | 3.31 | 1.19 | 108.2 | 69 | 26 | 2.7 | 103 | 49 | 40 | 3 | 4 | 1 |
| 1970 | ML4 | 35 | 0 | 4 | 2 | 0.667 | 0.7 | 2.70 | 1.44 | 50.0 | 22 | 20 | 1.1 | 52 | 17 | 15 | 3 | 2 | 0 |
| Total | 91 | 11 | 7 | 13 | 0.350 | 1.7 | 3.71 | 1.36 | 186.2 | 100 | 58 | 1.7 | 196 | 89 | 77 | 6 | 6 | 1 | |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLG | OOPS | 2B | 3B | HR | TB | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | PIT | 133 | 38 | 3.500 | 0.297 | 0.316 | 0.459 | 0.775 | 0 | 0 | 2 | 17 | 0 | 0 | 0 |
| 1967 | PIT | 347 | 100 | 3.470 | 0.349 | 0.434 | 0.488 | 0.922 | 0 | 0 | 4 | 42 | 1 | 0 | 1 |
| 1969 | ML4 | 1,626 | 454 | 3.581 | 0.246 | 0.296 | 0.297 | 0.593 | 0 | 0 | 7 | 124 | 5 | 3 | 5 |
| 1970 | ML4 | 781 | 219 | 3.566 | 0.265 | 0.333 | 0.367 | 0.700 | 11 | 0 | 3 | 72 | 0 | 2 | 11 |
| Career | 2,887 | 811 | 3.560 | 0.266 | 0.324 | 0.346 | 0.670 | 11 | 0 | 16 | 255 | 6 | 5 | 17 | |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GB% | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | PIT | — | 14.8 | 4.0 | 0 | 0 | 0 | 40.9 | 9 | 13 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1967 | PIT | 347.0 | 18.3 | 2.4 | 0 | 0 | 0 | 53.8 | 28 | 24 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1969 | ML4 | 162.6 | 15.0 | 5.7 | 5 | 0 | 0 | 53.0 | 132 | 117 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| 1970 | ML4 | — | 15.6 | 4.0 | 0 | 0 | 0 | 47.5 | 58 | 64 | 0.9 | 11 | 3 | 0 | 0 | 3 | 3 | — |
| Career | 262.5 | 15.5 | 4.8 | 5 | 0 | 0 | 51.0 | 227 | 218 | 1.0 | 11 | 3 | 0 | 1 | 3 | 3 | 0.0 | |