Jim Price"Smokey"
$12,000
(1 yr)
|
|
1970 Season Stats AVG .119 HR 0 RBI 1 OPS .359 |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | DET | 44 | 92 | 9 | 24 | 4 | 0 | 0 | 8 | 4 | 0 | 10 | 0 | 0 | .261 | .292 | .304 | .596 | 0.3 |
| 1968 | DET | 64 | 132 | 12 | 23 | 4 | 0 | 3 | 13 | 13 | 1 | 14 | 0 | 0 | .174 | .253 | .273 | .526 | 0.3 |
| 1969 | DET | 72 | 192 | 21 | 45 | 8 | 0 | 9 | 28 | 18 | 0 | 20 | 0 | 0 | .234 | .294 | .417 | .711 | 1.3 |
| 1970 | DET | 24 | 59 | 5 | 7 | 1 | 0 | 0 | 1 | 8 | 0 | 12 | 0 | 0 | .119 | .224 | .136 | .359 | -0.5 |
| Career | 204 | 475 | 47 | 99 | 17 | 0 | 12 | 50 | 43 | 1 | 56 | 0 | 0 | .208 | .273 | .320 | .593 | 1.4 | |
| Season Averages | 51 | 119 | 12 | 25 | 4 | 0 | 3 | 13 | 11 | 0 | 14 | 0 | 0 | .208 | .273 | .320 | .593 | — | |
Postseason Batting
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | DET | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | DET | 0 | 0 | — | 4 | 28 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0.00 |
| 1968 | DET | 0 | 0 | — | 7 | 36 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| 1969 | DET | 0 | 0 | — | 17 | 80 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 0.00 |
| 1970 | DET | 0 | 285 | — | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Career | 0 | 285 | — | 29 | 152 | 4 | 1 | 15 | 2 | 4 | 0 | 0 | 0.00 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1967 | DET | 0.3 | 8.2 | 3.2 | 0.043 | 0.087 | — | 0.000 | 0.40 |
| 1968 | DET | 0.3 | 8.9 | 2.2 | 0.098 | 0.197 | 44.0 | 0.000 | 0.93 |
| 1969 | DET | 1.3 | 24.0 | 4.4 | 0.182 | 0.276 | 21.3 | 0.000 | 0.90 |
| 1970 | DET | -0.5 | 1.8 | 0.9 | 0.017 | 0.153 | — | 0.000 | 0.67 |
| Career | — | 41.7 | 3.0 | 0.112 | 0.202 | 39.6 | 0.000 | 0.77 | |