Leon Wagner"Daddy Wags"
$28,000
(1 yr)
|
|
1970 Season Stats AVG .000 HR 0 RBI 1 OPS .111 |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | SF | 74 | 221 | 31 | 70 | 9 | 0 | 13 | 35 | 18 | 1 | 34 | 1 | 0 | .317 | .371 | .534 | .905 | 2.2 |
| 1959 | SF | 87 | 129 | 20 | 29 | 4 | 3 | 5 | 22 | 25 | 3 | 24 | 0 | 0 | .225 | .361 | .419 | .779 | 0.6 |
| 1960 | STL | 39 | 98 | 12 | 21 | 2 | 0 | 4 | 11 | 17 | 1 | 17 | 0 | 1 | .214 | .333 | .357 | .690 | 0.2 |
| 1961 | CAL | 133 | 453 | 74 | 127 | 19 | 2 | 28 | 79 | 48 | 3 | 65 | 5 | 1 | .280 | .348 | .517 | .865 | 4.1 |
| 1962 | CAL | 160 | 612 | 96 | 164 | 21 | 5 | 37 | 107 | 50 | 5 | 87 | 7 | 5 | .268 | .326 | .500 | .826 | 4.2 |
| 1963 | CAL | 149 | 550 | 73 | 160 | 11 | 1 | 26 | 90 | 49 | 7 | 73 | 5 | 7 | .291 | .352 | .456 | .809 | 4.3 |
| 1964 | CLE | 163 | 641 | 94 | 162 | 19 | 2 | 31 | 100 | 56 | 6 | 121 | 14 | 2 | .253 | .316 | .434 | .750 | 3.8 |
| 1965 | CLE | 144 | 517 | 91 | 152 | 18 | 1 | 28 | 79 | 60 | 3 | 52 | 12 | 2 | .294 | .369 | .495 | .864 | 6.0 |
| 1966 | CLE | 150 | 549 | 70 | 153 | 20 | 0 | 23 | 66 | 46 | 1 | 69 | 5 | 2 | .279 | .334 | .441 | .775 | 4.2 |
| 1967 | CLE | 135 | 433 | 56 | 105 | 15 | 1 | 15 | 54 | 37 | 12 | 76 | 3 | 3 | .242 | .317 | .386 | .703 | 2.7 |
| 1968 | CWS | 69 | 162 | 14 | 46 | 8 | 0 | 1 | 18 | 21 | 0 | 31 | 2 | 1 | .284 | .366 | .352 | .718 | 1.4 |
| 1968 | CLE | 38 | 49 | 5 | 9 | 4 | 0 | 0 | 6 | 6 | 0 | 6 | 0 | 0 | .184 | .273 | .265 | .538 | 0.1 |
| 1968 | Combined | 107 | 211 | 19 | 55 | 12 | 0 | 1 | 24 | 27 | 0 | 37 | 2 | 1 | .261 | .345 | .332 | .676 | 1.4 |
| 1969 | SF | 11 | 12 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | .333 | .467 | .333 | .800 | 0.1 |
| 1970 | SF | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | .000 | .111 | .000 | .111 | -0.3 |
| Career | 1364 | 4442 | 636 | 1202 | 150 | 15 | 211 | 670 | 437 | 43 | 661 | 54 | 24 | .271 | .339 | .454 | .793 | 33.7 | |
| Season Averages | 105 | 342 | 49 | 92 | 12 | 1 | 16 | 52 | 34 | 3 | 51 | 4 | 2 | .271 | .339 | .454 | .793 | — | |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | SF | 0 | 0 | — | 22 | 118 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 100.0 |
| 1959 | SF | 0 | 0 | — | 12 | 54 | 6 | 3 | 4 | 0 | 1 | 0 | 0 | 0.00 |
| 1960 | STL | 0 | 0 | — | 6 | 35 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0.00 |
| 1961 | CAL | 0 | 0 | — | 49 | 234 | 2 | 3 | 5 | 0 | 7 | 5 | 1 | 83.3 |
| 1962 | CAL | 0 | 0 | — | 63 | 306 | 4 | 5 | 5 | 7 | 4 | 7 | 5 | 58.3 |
| 1963 | CAL | 0 | 0 | — | 38 | 251 | 8 | 7 | 5 | 0 | 7 | 5 | 7 | 41.7 |
| 1964 | CLE | 0 | 0 | — | 52 | 278 | 12 | 6 | 13 | 2 | 5 | 14 | 2 | 87.5 |
| 1965 | CLE | 0 | 0 | — | 47 | 256 | 8 | 3 | 6 | 0 | 3 | 12 | 2 | 85.7 |
| 1966 | CLE | 0 | 0 | — | 43 | 242 | 9 | 1 | 12 | 0 | 3 | 5 | 2 | 71.4 |
| 1967 | CLE | 0 | 0 | — | 31 | 167 | 6 | 12 | 5 | 2 | 4 | 3 | 3 | 50.0 |
| 1968 | CWS | 0 | 0 | — | 9 | 57 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 66.7 |
| 1968 | CLE | 0 | 0 | — | 4 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 1969 | SF | 0 | 0 | — | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1970 | SF | 0 | 77 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Career | 0 | 77 | — | 376 | 2015 | 64 | 43 | 61 | 11 | 35 | 54 | 24 | 69.23 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1958 | SF | 2.2 | 43.4 | 7.8 | 0.217 | 0.303 | 17.0 | 0.000 | 0.53 |
| 1959 | SF | 0.6 | 18.9 | 5.1 | 0.194 | 0.388 | 25.8 | 0.000 | 1.04 |
| 1960 | STL | 0.2 | 11.6 | 4.1 | 0.143 | 0.306 | 24.5 | 0.000 | 1.00 |
| 1961 | CAL | 4.1 | 81.7 | 6.8 | 0.236 | 0.351 | 16.2 | 0.000 | 0.74 |
| 1962 | CAL | 4.2 | 98.9 | 6.0 | 0.232 | 0.317 | 16.5 | 0.000 | 0.57 |
| 1963 | CAL | 4.3 | 87.6 | 6.1 | 0.165 | 0.251 | 21.2 | 0.000 | 0.67 |
| 1964 | CLE | 3.8 | 86.9 | 4.9 | 0.181 | 0.287 | 20.7 | 0.000 | 0.46 |
| 1965 | CLE | 6.0 | 94.1 | 7.0 | 0.201 | 0.337 | 18.5 | 0.000 | 1.15 |
| 1966 | CLE | 4.2 | 80.9 | 5.5 | 0.162 | 0.251 | 23.9 | 0.000 | 0.67 |
| 1967 | CLE | 2.7 | 50.5 | 4.2 | 0.143 | 0.229 | 28.9 | 0.000 | 0.49 |
| 1968 | CWS | 1.4 | 20.9 | 4.9 | 0.068 | 0.204 | 162.0 | 0.000 | 0.68 |
| 1968 | CLE | 0.1 | 3.5 | 2.4 | 0.082 | 0.204 | — | 0.000 | 1.00 |
| 1969 | SF | 0.1 | 1.7 | 5.8 | 0.000 | 0.167 | — | 0.000 | 2.00 |
| 1970 | SF | -0.3 | 0.0 | 0.0 | 0.000 | 0.125 | — | 0.000 | 0.40 |
| Career | — | 676.9 | 5.6 | 0.183 | 0.288 | 21.1 | 0.000 | 0.66 | |