Jerry Robertson
$12,000
(1 yr)
|
|
1970 Season Stats W-L 3-6 ERA 5.29 K 80 WHIP 1.62 |
Stats
Career Pitching — MLB
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | MON | 38 | 27 | 5 | 16 | 0.238 | 1.5 | 3.96 | 1.49 | 179.2 | 133 | 81 | 1.6 | 186 | 87 | 79 | 1 | 0 | 0 |
| 1970 | DET | 11 | 4 | 1 | 3 | 0.250 | -0.4 | 8.07 | 1.90 | 29.0 | 28 | 14 | 2.0 | 41 | 27 | 26 | 1 | 0 | 0 |
| Total | 49 | 31 | 6 | 19 | 0.240 | 1.0 | 4.53 | 1.54 | 208.2 | 161 | 95 | 1.7 | 227 | 114 | 105 | 2 | 0 | 0 | |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLG | OOPS | 2B | 3B | HR | TB | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | MON | 2,958 | 788 | 3.754 | 0.269 | 0.347 | 0.342 | 0.689 | 0 | 0 | 17 | 237 | 9 | 5 | 11 |
| 1970 | DET | 591 | 141 | 4.191 | 0.331 | 0.399 | 0.637 | 1.036 | 11 | 0 | 9 | 79 | 3 | 0 | 1 |
| Career | 3,549 | 929 | 3.820 | 0.278 | 0.354 | 0.387 | 0.741 | 11 | 0 | 26 | 316 | 12 | 5 | 12 | |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GB% | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | MON | 109.6 | 16.5 | 6.7 | 14 | 3 | 0 | 44.5 | 174 | 217 | 0.8 | 0 | 0 | 6 | 1 | 0 | 0 | 0.0 |
| 1970 | DET | 147.8 | 20.4 | 8.7 | 1 | 0 | 0 | 44.6 | 25 | 31 | 0.8 | 3 | 1 | 0 | 0 | 3 | 3 | 1.5 |
| Career | 114.5 | 17.0 | 6.9 | 15 | 3 | 0 | 44.5 | 199 | 248 | 0.8 | 3 | 1 | 6 | 1 | 3 | 3 | 0.2 | |