Clay Carroll

"Hawk"

Cincinnati · #36 · P
$17,000 (1 yr)
HT/WT6'0", 200 lbs
BIRTHDATE5/2/1941 (29)
BAT/THRR/R
BIRTHPLACEClanton, Alabama
STATUS ● Active

1970 Season Stats

W-L

4-0

ERA

3.81

K

12

WHIP

1.38

Stats

Career Pitching — MLB

Season Team GPGS WL W% WAR ERAWHIP IP KBB K/BB HR ER SVHLD BLSV
1964 ATL 11 1 2 0 1.000 0.5 1.77 0.89 20.1 17 3 5.7 15 4 4 1 2 0
1965 ATL 19 1 0 1 0.000 -0.1 4.41 1.38 34.2 16 13 1.2 35 18 17 1 3 0
1966 ATL 73 3 8 7 0.533 1.4 2.37 1.08 144.1 67 29 2.3 127 45 38 11 1 7
1967 ATL 42 7 6 12 0.333 0.3 5.52 1.51 93.0 35 29 1.2 111 62 57 0 1 1
1968 ATL 10 0 0 1 0.000 0.1 4.84 1.43 22.1 10 6 1.7 26 15 12 0 0 0
1968 CIN 58 1 7 7 0.500 0.9 2.29 1.10 121.2 61 32 1.9 102 35 31 17 1 3
1968 Combined 68 1 7 8 0.467 1.0 2.69 1.15 144.0 71 38 1.9 128 50 43 17 1 3
1969 CIN 71 4 12 6 0.667 0.3 3.52 1.51 150.2 90 78 1.2 149 70 59 7 5 10
1970 CIN 23 0 4 0 1.000 0.4 3.81 1.38 26.0 12 7 1.7 29 13 11 2 0 1
Total 307 17 39 34 0.534 3.8 3.36 1.29 613.0 308 197 1.6 594 262 229 39 13 22

Opponent Batting

Season Team P TBF P-TBF OBA OOBP OSLG OOPS 2B 3B HR TB SH SF IBB
1964 ATL 285 79 3.608 0.200 0.228 0.240 0.468 0 0 1 18 1 1 1
1965 ATL 539 148 3.642 0.265 0.333 0.333 0.666 0 0 3 44 2 1 2
1966 ATL 2,053 585 3.509 0.232 0.274 0.276 0.550 0 0 8 151 7 4 4
1967 ATL 1,459 411 3.550 0.301 0.355 0.350 0.705 0 0 6 129 5 2 10
1968 ATL 344 96 3.583 0.295 0.337 0.330 0.667 0 0 1 29 1 1 2
1968 CIN 1,766 489 3.611 0.231 0.290 0.252 0.542 0 0 3 111 6 3 10
1969 CIN 2,481 674 3.681 0.261 0.355 0.308 0.663 0 0 9 176 7 4 18
1970 CIN 502 115 4.365 0.282 0.342 0.350 0.692 7 0 0 36 1 1 0
Career 9,429 2597 3.631 0.255 0.318 0.298 0.616 7 0 31 694 30 17 47

Expanded Pitching

Season Team P/S P/I K/9 QS CG SHO GB% GB FB G/F IR IRS WP BK SB CS RSUP
1964 ATL 285.0 14.0 7.5 1 0 0 76.7 33 10 3.3 0 0 0 0 0 0 0.0
1965 ATL 539.0 15.5 4.2 0 0 0 60.7 51 33 1.5 0 0 2 0 0 0 0.0
1966 ATL 684.3 14.2 4.2 0 0 0 59.0 210 146 1.4 0 0 10 2 0 0 0.0
1967 ATL 208.4 15.7 3.4 4 1 0 62.4 146 88 1.7 0 0 5 0 0 0 0.0
1968 ATL 15.4 4.0 0 0 0 70.4 38 16 2.4 0 0 0 0 0 0
1968 CIN 1,766.0 14.5 4.5 1 0 0 68.3 198 92 2.2 0 0 1 0 0 0 0.0
1969 CIN 620.3 16.5 5.4 3 0 0 61.7 211 131 1.6 0 0 6 0 0 0 0.0
1970 CIN 19.3 4.2 0 0 0 65.0 39 21 1.9 10 3 1 0 0 1
Career 554.6 15.4 4.5 9 1 0 63.3 926 537 1.7 10 3 25 2 0 1 0.0

Glossary

2B: Doubles
3B: Triples
BB: Walks
BK: Balks
BLSV: Blown Saves
CG: Complete Games
CS: Caught Stealing
ER: Earned Runs
ERA: Earned Run Average
FB: Fly Balls
G/F: Ground To Fly Ball Ratio
GB: Ground Balls
GB%: Ground Ball Percentage
GP: Games Played
GS: Games Started
H: Hits
HLD: Holds
HR: Home Runs
IBB: Intentional Walks
IP: Innings Pitched
IR: Inherited Runners
IRS: Inherited Runners Scored
K: Strikeouts
K/9: Strikeouts Per 9 Innings
K/BB: Strikeout To Walk Ratio
L: Losses
OBA: Opponent Batting Average
OOBP: Opponent's On-Base Pct
OOPS: Opponent's OBP + SLG Pct
OSLUG: Opponent's Slugging Pct
P: Pitches
P-TBF: Pitches Per Batter Faced
P/I: Pitches Per Inning
P/S: Pitches Per Start
QS: Quality Starts
R: Runs
RSUP: Run Support
SB: Stolen Bases
SF: Sacrifice Flies
SH: Sacrifice Bunts
SHO: Shutouts
SV: Saves
TB: Total Bases
TBF: Batters Faced
W: Wins
W%: Win Percentage
WAR: Wins Above Replacement
WHIP: Walks Plus Hits Per Inning Pitched
WP: Wild Pitches