Rich Robertson
$12,000
(1 yr)
|
|
1970 Season Stats W-L 3-1 ERA 5.43 K 41 WHIP 1.66 |
Stats
Career Pitching — MLB
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | SF | 1 | 0 | 0 | 0 | — | 0.0 | 7.71 | 2.14 | 2.1 | 2 | 2 | 1.0 | 3 | 3 | 2 | 0 | 0 | 0 |
| 1967 | SF | 1 | 0 | 0 | 0 | — | 0.1 | 4.50 | 1.50 | 2.0 | 1 | 0 | — | 3 | 1 | 1 | 0 | 0 | 0 |
| 1968 | SF | 3 | 1 | 2 | 0 | 1.000 | 0.2 | 6.00 | 1.33 | 9.0 | 8 | 3 | 2.7 | 9 | 6 | 6 | 0 | 0 | 0 |
| 1969 | SF | 17 | 7 | 1 | 3 | 0.250 | -0.1 | 5.48 | 1.67 | 44.1 | 20 | 21 | 1.0 | 53 | 32 | 27 | 0 | 1 | 1 |
| 1970 | SF | 16 | 8 | 3 | 1 | 0.750 | 0.1 | 5.43 | 1.66 | 58.0 | 41 | 37 | 1.1 | 59 | 35 | 35 | 0 | 0 | 0 |
| Total | 38 | 16 | 6 | 4 | 0.600 | 0.2 | 5.52 | 1.64 | 115.2 | 72 | 63 | 1.1 | 127 | 77 | 71 | 0 | 1 | 1 | |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLG | OOPS | 2B | 3B | HR | TB | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | SF | 46 | 12 | 3.833 | 0.300 | 0.417 | 0.300 | 0.717 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 1967 | SF | 30 | 9 | 3.333 | 0.333 | 0.333 | 0.333 | 0.666 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 1968 | SF | 143 | 38 | 3.763 | 0.257 | 0.316 | 0.257 | 0.573 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| 1969 | SF | 737 | 207 | 3.560 | 0.288 | 0.362 | 0.353 | 0.715 | 0 | 0 | 4 | 65 | 2 | 1 | 1 |
| 1970 | SF | 1,093 | 264 | 4.140 | 0.267 | 0.372 | 0.416 | 0.788 | 8 | 2 | 7 | 92 | 3 | 2 | 2 |
| Career | 2,049 | 530 | 3.866 | 0.277 | 0.364 | 0.375 | 0.739 | 8 | 2 | 11 | 172 | 5 | 3 | 3 | |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GB% | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | SF | — | 19.7 | 7.7 | 0 | 0 | 0 | 60.0 | 3 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1967 | SF | — | 15.0 | 4.5 | 0 | 0 | 0 | 40.0 | 2 | 3 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | — |
| 1968 | SF | 143.0 | 15.9 | 8.0 | 0 | 0 | 0 | 61.1 | 11 | 7 | 1.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 1969 | SF | 105.3 | 16.6 | 4.1 | 0 | 1 | 1 | 56.1 | 60 | 47 | 1.3 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 |
| 1970 | SF | 136.6 | 18.8 | 6.4 | 2 | 0 | 0 | 56.6 | 69 | 53 | 1.3 | 2 | 0 | 3 | 0 | 4 | 2 | 3.8 |
| Career | 128.1 | 17.7 | 5.6 | 2 | 1 | 1 | 56.4 | 145 | 112 | 1.3 | 2 | 0 | 9 | 0 | 4 | 2 | 1.9 | |