Fred Talbot"Bubby"
$20,000
(1 yr)
|
|
1970 Season Stats W-L 0-0 ERA 3.68 K 4 WHIP 1.23 |
Stats
Career Pitching — MLB
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | CWS | 1 | 0 | 0 | 0 | — | -0.1 | 3.00 | 2.00 | 3.0 | 2 | 4 | 0.5 | 2 | 1 | 1 | 0 | 0 | 0 |
| 1964 | CWS | 17 | 12 | 4 | 5 | 0.444 | 0.6 | 3.70 | 1.37 | 75.1 | 34 | 20 | 1.7 | 83 | 31 | 31 | 0 | 1 | 0 |
| 1965 | OAK | 39 | 33 | 10 | 12 | 0.455 | 0.0 | 4.14 | 1.38 | 198.0 | 117 | 86 | 1.4 | 188 | 96 | 91 | 0 | 1 | 0 |
| 1966 | NYY | 23 | 19 | 7 | 7 | 0.500 | -0.3 | 4.13 | 1.35 | 124.1 | 48 | 45 | 1.1 | 123 | 59 | 57 | 0 | 0 | 0 |
| 1966 | OAK | 11 | 11 | 4 | 4 | 0.500 | 0.6 | 4.79 | 1.37 | 67.2 | 37 | 28 | 1.3 | 65 | 39 | 36 | 0 | 0 | 0 |
| 1966 | Combined | 34 | 30 | 11 | 11 | 0.500 | 0.3 | 4.36 | 1.36 | 192.0 | 85 | 73 | 1.2 | 188 | 98 | 93 | 0 | 0 | 0 |
| 1967 | NYY | 29 | 22 | 6 | 8 | 0.429 | -1.3 | 4.22 | 1.34 | 138.2 | 61 | 54 | 1.1 | 132 | 78 | 65 | 0 | 1 | 0 |
| 1968 | NYY | 29 | 11 | 1 | 9 | 0.100 | 0.9 | 3.36 | 1.32 | 99.0 | 67 | 42 | 1.6 | 89 | 47 | 37 | 0 | 3 | 1 |
| 1969 | ML4 | 25 | 16 | 5 | 8 | 0.385 | 1.0 | 4.16 | 1.45 | 114.2 | 67 | 41 | 1.6 | 125 | 58 | 53 | 0 | 2 | 0 |
| 1969 | NYY | 8 | 0 | 0 | 0 | — | 0.1 | 5.11 | 1.54 | 12.1 | 7 | 6 | 1.2 | 13 | 9 | 7 | 0 | 1 | 0 |
| 1969 | OAK | 12 | 2 | 1 | 2 | 0.333 | 0.0 | 5.21 | 1.53 | 19.0 | 9 | 7 | 1.3 | 22 | 11 | 11 | 1 | 1 | 0 |
| 1969 | Combined | 45 | 18 | 6 | 10 | 0.375 | 1.1 | 4.38 | 1.47 | 146.0 | 83 | 54 | 1.5 | 160 | 78 | 71 | 1 | 4 | 0 |
| 1970 | OAK | 7 | 0 | 0 | 0 | — | 0.0 | 3.68 | 1.23 | 7.1 | 4 | 3 | 1.3 | 6 | 3 | 3 | 1 | 1 | 0 |
| Total | 201 | 126 | 38 | 55 | 0.409 | 1.5 | 4.11 | 1.38 | 859.1 | 453 | 336 | 1.3 | 848 | 432 | 392 | 2 | 11 | 1 | |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLG | OOPS | 2B | 3B | HR | TB | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | CWS | 59 | 13 | 4.538 | 0.222 | 0.462 | 0.222 | 0.684 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 1964 | CWS | 1,154 | 317 | 3.640 | 0.283 | 0.335 | 0.355 | 0.690 | 0 | 0 | 7 | 104 | 4 | 2 | 0 |
| 1965 | OAK | 3,142 | 856 | 3.671 | 0.247 | 0.326 | 0.346 | 0.672 | 0 | 0 | 25 | 263 | 10 | 5 | 3 |
| 1966 | NYY | 1,899 | 526 | 3.610 | 0.259 | 0.325 | 0.360 | 0.685 | 0 | 0 | 16 | 171 | 6 | 3 | 3 |
| 1966 | OAK | 1,064 | 295 | 3.607 | 0.251 | 0.326 | 0.320 | 0.646 | 0 | 0 | 6 | 83 | 3 | 2 | 6 |
| 1967 | NYY | 2,138 | 603 | 3.546 | 0.245 | 0.319 | 0.357 | 0.676 | 0 | 0 | 20 | 192 | 7 | 4 | 5 |
| 1968 | NYY | 1,561 | 421 | 3.708 | 0.240 | 0.318 | 0.288 | 0.606 | 0 | 0 | 6 | 107 | 5 | 3 | 6 |
| 1969 | ML4 | 1,827 | 500 | 3.654 | 0.278 | 0.342 | 0.359 | 0.701 | 0 | 0 | 12 | 161 | 5 | 3 | 6 |
| 1969 | NYY | 202 | 56 | 3.607 | 0.271 | 0.352 | 0.333 | 0.685 | 0 | 0 | 1 | 16 | 1 | 0 | 2 |
| 1969 | OAK | 303 | 82 | 3.695 | 0.293 | 0.354 | 0.373 | 0.727 | 0 | 0 | 2 | 28 | 1 | 0 | 0 |
| 1970 | OAK | 116 | 30 | 3.867 | 0.231 | 0.310 | 0.385 | 0.695 | 1 | 0 | 1 | 10 | 1 | 0 | 0 |
| Career | 13,465 | 3699 | 3.640 | 0.257 | 0.328 | 0.344 | 0.672 | 1 | 0 | 96 | 1137 | 43 | 22 | 31 | |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GB% | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | CWS | — | 19.7 | 6.0 | 0 | 0 | 0 | 60.0 | 3 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1964 | CWS | 96.2 | 15.3 | 4.1 | 5 | 3 | 2 | 45.1 | 82 | 100 | 0.8 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 |
| 1965 | OAK | 95.2 | 15.9 | 5.3 | 13 | 2 | 1 | 43.4 | 199 | 259 | 0.8 | 0 | 0 | 7 | 1 | 0 | 0 | 0.0 |
| 1966 | NYY | 99.9 | 15.3 | 3.5 | 8 | 3 | 0 | 47.2 | 146 | 163 | 0.9 | 0 | 0 | 3 | 1 | 0 | 0 | 0.0 |
| 1966 | OAK | 96.7 | 15.7 | 4.9 | 3 | 0 | 0 | 41.7 | 68 | 95 | 0.7 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 |
| 1967 | NYY | 97.2 | 15.4 | 4.0 | 8 | 2 | 0 | 52.0 | 179 | 165 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1968 | NYY | 141.9 | 15.8 | 6.1 | 4 | 1 | 0 | 46.2 | 103 | 120 | 0.9 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 |
| 1969 | ML4 | 114.2 | 15.9 | 5.3 | 5 | 1 | 1 | 46.1 | 124 | 145 | 0.9 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 |
| 1969 | NYY | — | 16.4 | 5.1 | 0 | 0 | 0 | 30.0 | 9 | 21 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1969 | OAK | 151.5 | 15.9 | 4.3 | 0 | 0 | 0 | 51.1 | 23 | 22 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1970 | OAK | — | 15.8 | 4.9 | 0 | 0 | 0 | 47.1 | 8 | 9 | 0.9 | 4 | 3 | 1 | 0 | 0 | 0 | — |
| Career | 106.9 | 15.7 | 4.7 | 46 | 12 | 4 | 46.2 | 944 | 1101 | 0.9 | 4 | 3 | 23 | 3 | 0 | 0 | 0.0 | |