Jake Gibbs
$24,000
(1 yr)
|
|
1970 Season Stats AVG .243 HR 4 RBI 20 OPS .693 |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | NYY | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 1963 | NYY | 4 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 | 0.0 |
| 1964 | NYY | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | .167 | .167 | .333 | 0.0 |
| 1965 | NYY | 37 | 68 | 6 | 15 | 1 | 0 | 2 | 7 | 4 | 1 | 20 | 0 | 0 | .221 | .267 | .324 | .590 | 0.2 |
| 1966 | NYY | 62 | 182 | 19 | 47 | 6 | 0 | 3 | 20 | 19 | 0 | 16 | 5 | 2 | .258 | .327 | .341 | .667 | 1.2 |
| 1967 | NYY | 116 | 374 | 33 | 87 | 7 | 1 | 4 | 25 | 28 | 4 | 57 | 7 | 6 | .233 | .291 | .289 | .580 | 1.3 |
| 1968 | NYY | 124 | 423 | 31 | 90 | 12 | 3 | 3 | 29 | 27 | 6 | 68 | 9 | 8 | .213 | .270 | .277 | .546 | 1.1 |
| 1969 | NYY | 71 | 219 | 18 | 49 | 9 | 2 | 0 | 18 | 23 | 0 | 30 | 3 | 4 | .224 | .294 | .283 | .577 | -0.1 |
| 1970 | NYY | 53 | 111 | 9 | 27 | 6 | 1 | 4 | 20 | 2 | 2 | 23 | 1 | 1 | .243 | .270 | .423 | .693 | 0.6 |
| Career | 472 | 1391 | 120 | 318 | 41 | 7 | 16 | 119 | 103 | 13 | 217 | 25 | 21 | .229 | .286 | .303 | .589 | 4.1 | |
| Season Averages | 52 | 155 | 13 | 35 | 5 | 1 | 2 | 13 | 11 | 1 | 24 | 3 | 2 | .229 | .286 | .303 | .589 | — | |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | NYY | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1963 | NYY | 0 | 0 | — | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1964 | NYY | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1965 | NYY | 0 | 0 | — | 3 | 22 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0.00 |
| 1966 | NYY | 0 | 0 | — | 9 | 62 | 2 | 0 | 6 | 0 | 1 | 5 | 2 | 71.4 |
| 1967 | NYY | 0 | 0 | — | 12 | 108 | 1 | 4 | 8 | 2 | 3 | 7 | 6 | 53.8 |
| 1968 | NYY | 0 | 0 | — | 18 | 117 | 5 | 6 | 8 | 4 | 0 | 9 | 8 | 52.9 |
| 1969 | NYY | 0 | 0 | — | 11 | 62 | 9 | 0 | 3 | 0 | 3 | 3 | 4 | 42.9 |
| 1970 | NYY | 0 | 447 | — | 11 | 47 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 50.0 |
| Career | 0 | 447 | — | 64 | 421 | 17 | 13 | 26 | 7 | 9 | 25 | 21 | 54.35 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1962 | NYY | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | — | 0.000 | 0.00 |
| 1963 | NYY | 0.0 | 0.5 | 2.3 | 0.000 | 0.000 | — | 0.000 | 0.00 |
| 1964 | NYY | 0.0 | 0.2 | 0.9 | 0.000 | 0.000 | — | 0.000 | 0.00 |
| 1965 | NYY | 0.2 | 5.8 | 3.0 | 0.103 | 0.162 | 34.0 | 0.000 | 0.20 |
| 1966 | NYY | 1.2 | 20.4 | 4.1 | 0.082 | 0.203 | 60.7 | 0.000 | 1.19 |
| 1967 | NYY | 1.3 | 30.9 | 2.9 | 0.056 | 0.134 | 93.5 | 0.000 | 0.49 |
| 1968 | NYY | 1.1 | 30.4 | 2.5 | 0.064 | 0.130 | 141.0 | 0.000 | 0.40 |
| 1969 | NYY | -0.1 | 18.4 | 2.9 | 0.059 | 0.160 | — | 0.000 | 0.77 |
| 1970 | NYY | 0.6 | 12.1 | 3.9 | 0.180 | 0.198 | 27.8 | 0.000 | 0.09 |
| Career | — | 118.6 | 3.0 | 0.074 | 0.151 | 86.9 | 0.000 | 0.47 | |