Rob Gardner
$12,000
(1 yr)
|
|
1970 Season Stats W-L 7-1 ERA 2.25 K 38 WHIP 1.21 69th |
Stats
Career Pitching — MLB
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | NYM | 5 | 4 | 0 | 2 | 0.000 | 0.1 | 3.21 | 1.07 | 28.0 | 19 | 7 | 2.7 | 23 | 13 | 10 | 0 | 0 | 0 |
| 1966 | NYM | 41 | 17 | 4 | 8 | 0.333 | -0.4 | 5.12 | 1.58 | 133.2 | 74 | 64 | 1.2 | 147 | 82 | 76 | 1 | 4 | 1 |
| 1967 | CHC | 18 | 5 | 0 | 2 | 0.000 | 0.3 | 3.98 | 1.23 | 31.2 | 16 | 6 | 2.7 | 33 | 14 | 14 | 0 | 2 | 0 |
| 1968 | CLE | 5 | 0 | 0 | 0 | — | 0.1 | 6.75 | 2.63 | 2.2 | 6 | 2 | 3.0 | 5 | 3 | 2 | 0 | 0 | 0 |
| 1970 | NYY | 17 | 2 | 3 | 1 | 0.750 | 0.3 | 3.41 | 1.22 | 34.1 | 16 | 10 | 1.6 | 32 | 14 | 13 | 0 | 1 | 1 |
| Total | 86 | 28 | 7 | 13 | 0.350 | 0.5 | 4.49 | 1.43 | 230.1 | 131 | 89 | 1.5 | 240 | 126 | 115 | 1 | 7 | 2 | |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLG | OOPS | 2B | 3B | HR | TB | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | NYM | 408 | 115 | 3.548 | 0.213 | 0.259 | 0.324 | 0.583 | 0 | 0 | 4 | 35 | 1 | 1 | 0 |
| 1966 | NYM | 2,207 | 597 | 3.697 | 0.279 | 0.359 | 0.365 | 0.724 | 0 | 0 | 15 | 192 | 7 | 3 | 4 |
| 1967 | CHC | 466 | 135 | 3.452 | 0.256 | 0.287 | 0.302 | 0.589 | 0 | 0 | 2 | 39 | 2 | 1 | 0 |
| 1968 | CLE | 62 | 15 | 4.133 | 0.385 | 0.467 | 0.385 | 0.852 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 1970 | NYY | 572 | 141 | 4.057 | 0.254 | 0.312 | 0.397 | 0.709 | 5 | 2 | 3 | 50 | 3 | 1 | 3 |
| Career | 3,715 | 1003 | 3.704 | 0.266 | 0.333 | 0.356 | 0.689 | 5 | 2 | 24 | 321 | 13 | 6 | 7 | |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GB% | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | NYM | 102.0 | 14.6 | 6.1 | 1 | 0 | 0 | 44.4 | 28 | 35 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1966 | NYM | 129.8 | 16.5 | 5.0 | 1 | 3 | 0 | 52.5 | 167 | 151 | 1.1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 |
| 1967 | CHC | 93.2 | 14.7 | 4.5 | 0 | 0 | 0 | 48.7 | 38 | 40 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1968 | CLE | — | 23.3 | 20.3 | 0 | 0 | 0 | 33.3 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1970 | NYY | 286.0 | 16.7 | 4.2 | 2 | 0 | 0 | 46.8 | 37 | 42 | 0.9 | 8 | 3 | 0 | 0 | 1 | 1 | 0.5 |
| Career | 132.7 | 16.1 | 5.1 | 4 | 3 | 0 | 50.1 | 271 | 270 | 1.0 | 8 | 3 | 8 | 0 | 1 | 1 | 0.0 | |