Jerry Johnson
$18,000
(1 yr)
|
|
1970 Season Stats W-L 0-3 ERA 3.49 K 28 WHIP 1.71 |
Stats
Career Pitching — MLB
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | PHI | 16 | 11 | 4 | 4 | 0.500 | 0.2 | 3.24 | 1.38 | 80.2 | 40 | 29 | 1.4 | 82 | 33 | 29 | 0 | 0 | 0 |
| 1969 | PHI | 33 | 21 | 6 | 13 | 0.316 | 0.2 | 4.28 | 1.41 | 147.1 | 82 | 57 | 1.4 | 151 | 76 | 70 | 1 | 0 | 2 |
| 1970 | STL | 8 | 0 | 0 | 1 | 0.000 | 0.0 | 2.35 | 1.43 | 7.2 | 3 | 6 | 0.5 | 5 | 2 | 2 | 0 | 2 | 0 |
| Total | 57 | 32 | 10 | 18 | 0.357 | 0.4 | 3.86 | 1.40 | 235.2 | 125 | 92 | 1.4 | 238 | 111 | 101 | 1 | 2 | 2 | |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLG | OOPS | 2B | 3B | HR | TB | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | PHI | 1,253 | 345 | 3.632 | 0.263 | 0.328 | 0.311 | 0.639 | 0 | 0 | 5 | 97 | 4 | 2 | 2 |
| 1969 | PHI | 2,327 | 636 | 3.659 | 0.267 | 0.335 | 0.363 | 0.698 | 0 | 0 | 18 | 205 | 7 | 4 | 11 |
| 1970 | STL | 128 | 33 | 3.879 | 0.185 | 0.333 | 0.222 | 0.555 | 1 | 0 | 0 | 6 | 0 | 0 | 0 |
| Career | 3,708 | 1014 | 3.657 | 0.263 | 0.333 | 0.341 | 0.674 | 1 | 0 | 23 | 308 | 11 | 6 | 13 | |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GB% | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | PHI | 113.9 | 15.5 | 4.5 | 6 | 2 | 0 | 60.6 | 114 | 74 | 1.5 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 |
| 1969 | PHI | 110.8 | 15.8 | 5.0 | 10 | 4 | 2 | 56.9 | 197 | 149 | 1.3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 |
| 1970 | STL | — | 16.7 | 3.5 | 0 | 0 | 0 | 38.9 | 7 | 11 | 0.6 | 6 | 0 | 1 | 0 | 0 | 0 | — |
| Career | 115.9 | 15.7 | 4.8 | 16 | 6 | 2 | 57.6 | 318 | 234 | 1.4 | 6 | 0 | 5 | 0 | 0 | 0 | 0.0 | |