Ken Henderson
$14,000
(1 yr)
|
|
1970 Season Stats AVG .295 56th HR 13 Tied-63rd RBI 40 Tied-99th OPS .866 34th |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | SF | 63 | 73 | 10 | 14 | 1 | 1 | 0 | 7 | 9 | 0 | 19 | 1 | 1 | .192 | .277 | .233 | .510 | -0.4 |
| 1966 | SF | 11 | 29 | 4 | 9 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | .310 | .375 | .517 | .892 | 0.4 |
| 1967 | SF | 65 | 179 | 15 | 34 | 3 | 0 | 4 | 14 | 19 | 2 | 52 | 0 | 1 | .190 | .274 | .274 | .547 | 0.0 |
| 1968 | SF | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .333 | .600 | .333 | .933 | 0.1 |
| 1969 | SF | 113 | 374 | 42 | 84 | 14 | 4 | 6 | 44 | 42 | 5 | 64 | 6 | 4 | .225 | .308 | .332 | .640 | 1.1 |
| 1970 | SF | 90 | 352 | 65 | 104 | 19 | 2 | 13 | 40 | 56 | 3 | 45 | 25 | 3 | .295 | .395 | .472 | .866 | 6.1 |
| Career | 345 | 1010 | 137 | 246 | 38 | 8 | 24 | 106 | 130 | 11 | 184 | 32 | 9 | .244 | .334 | .368 | .702 | 7.3 | |
| Season Averages | 58 | 168 | 23 | 41 | 6 | 1 | 4 | 18 | 22 | 2 | 31 | 5 | 2 | .244 | .334 | .368 | .702 | — | |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | SF | 0 | 0 | — | 2 | 17 | 4 | 0 | 3 | 0 | 1 | 1 | 1 | 50.0 |
| 1966 | SF | 0 | 0 | — | 3 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1967 | SF | 0 | 0 | — | 7 | 49 | 0 | 2 | 4 | 2 | 1 | 0 | 1 | 0.00 |
| 1968 | SF | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1969 | SF | 0 | 0 | — | 24 | 124 | 2 | 5 | 9 | 4 | 4 | 6 | 4 | 60.0 |
| 1970 | SF | 0 | 1,797 | — | 34 | 166 | 0 | 3 | 6 | 1 | 2 | 25 | 3 | 89.3 |
| Career | 0 | 1,797 | — | 70 | 372 | 6 | 11 | 22 | 7 | 8 | 32 | 9 | 78.05 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1965 | SF | -0.4 | 4.8 | 2.2 | 0.041 | 0.164 | — | 0.000 | 0.47 |
| 1966 | SF | 0.4 | 5.3 | 7.2 | 0.207 | 0.276 | 29.0 | 0.000 | 0.67 |
| 1967 | SF | 0.0 | 13.1 | 2.4 | 0.084 | 0.184 | 44.8 | 0.000 | 0.37 |
| 1968 | SF | 0.1 | 0.6 | 8.1 | 0.000 | 0.667 | — | 0.000 | 2.00 |
| 1969 | SF | 1.1 | 37.6 | 3.5 | 0.107 | 0.225 | 62.3 | 0.000 | 0.66 |
| 1970 | SF | 6.1 | 65.1 | 7.1 | 0.176 | 0.398 | 27.1 | 0.000 | 1.24 |
| Career | — | 122.7 | 4.3 | 0.125 | 0.276 | 42.1 | 0.000 | 0.71 | |