Chuck Hinton

Cleveland · #23 · C
$35,000 (1 yr)
HT/WT6'0", 197 lbs
BIRTHDATE5/3/1934 (36)
BAT/THRR/R
BIRTHPLACERocky Mount, North Carolina
STATUS ● Active

1970 Season Stats

AVG

.250

HR

2

RBI

19

OPS

.684

Stats

Career Batting — MLB

Season Team GPAB RH 2B3B HRRBI BBHBP K SBCS AVGOBP SLG OPS WAR
1961 WS2 106 339 51 88 13 5 6 34 40 1 81 22 5 .260 .337 .381 .717 1.8
1962 WS2 151 542 73 168 25 6 17 75 47 0 66 28 10 .310 .361 .472 .834 4.7
1963 WS2 150 566 80 152 20 12 15 55 64 1 79 25 9 .269 .340 .426 .766 4.3
1964 WS2 138 514 71 141 25 7 11 53 57 1 77 17 6 .274 .346 .414 .760 3.7
1965 CLE 133 431 59 110 17 6 18 54 53 1 65 17 3 .255 .336 .448 .784 4.0
1966 CLE 123 348 46 89 9 3 12 50 35 1 66 10 6 .256 .323 .402 .725 2.3
1967 CLE 147 498 55 122 19 3 10 37 43 1 100 6 8 .245 .304 .355 .659 2.1
1968 CAL 116 267 28 52 10 3 7 23 24 0 61 3 1 .195 .259 .333 .592 0.8
1969 CLE 94 121 18 31 3 2 3 19 8 1 22 2 0 .256 .303 .388 .691 0.5
1970 CLE 76 156 19 39 10 0 2 19 19 0 25 1 1 .250 .331 .353 .684 0.3
Career 12343782 500992 15147 101419 3907 642 13149 .262.330 .407.737 24.6
Season Averages 123378 5099 155 1042 391 64 135 .262.330 .407.737

Expanded Batting

Season Team PAP P/PA XBHTB IBBHBP GIDP SHSF SBCS SB%
1961 WS2 0 0 24 129 1 1 5 0 3 22 5 81.5
1962 WS2 0 0 48 256 0 0 13 3 6 28 10 73.7
1963 WS2 0 0 47 241 2 1 14 8 7 25 9 73.5
1964 WS2 0 0 43 213 7 1 21 0 3 17 6 73.9
1965 CLE 0 0 41 193 2 1 8 5 3 17 3 85.0
1966 CLE 0 0 24 140 2 1 7 2 3 10 6 62.5
1967 CLE 0 0 32 177 5 1 7 6 4 6 8 42.9
1968 CAL 0 0 20 89 3 0 8 2 3 3 1 75.0
1969 CLE 0 0 8 47 2 1 2 0 2 2 0 100.0
1970 CLE 0 811 12 55 2 0 7 0 0 1 1 50.0
Career 0 811 299 1540 26 7 92 26 34 131 49 72.78

Advanced Batting

Season Team WAR RCRC/27 ISOPSECA AB/HR BB/PABB/K
1961 WS2 1.8 43.6 4.7 0.121 0.289 56.5 0.000 0.49
1962 WS2 4.7 93.4 6.7 0.162 0.282 31.9 0.000 0.71
1963 WS2 4.3 82.6 5.4 0.157 0.299 37.7 0.000 0.81
1964 WS2 3.7 73.9 5.3 0.140 0.272 46.7 0.000 0.74
1965 CLE 4.0 65.0 5.5 0.193 0.348 23.9 0.000 0.82
1966 CLE 2.3 45.3 4.7 0.147 0.259 29.0 0.000 0.53
1967 CLE 2.1 54.0 3.9 0.110 0.193 49.8 0.000 0.43
1968 CAL 0.8 23.2 2.9 0.139 0.236 38.1 0.000 0.39
1969 CLE 0.5 14.2 4.3 0.132 0.215 40.3 0.000 0.36
1970 CLE 0.3 18.2 4.2 0.103 0.224 78.0 0.000 0.76
Career 510.1 4.9 0.145 0.270 37.4 0.000 0.61

Glossary

2B: Doubles
3B: Triples
AB: At Bats
AB/HR: At Bats Per Home Run
AVG: Batting Average
BB: Walks
BB/K: Walk To Strikeout Ratio
BB/PA: Walks Per Plate Appearance
CS: Caught Stealing
FO: Fly Balls
GIDP: Ground Into Double Play
GO: Ground Balls
GO/FO: Ground To Fly Ball Ratio
GP: Games Played
H: Hits
HBP: Hit By Pitch
HR: Home Runs
IBB: Intentional Walks
ISOP: Isolated Power
OBP: On Base Percentage
OPS: OBP Pct + SLG Pct
OWAR: Offensive Wins Above Replacement
P: Pitches
P/PA: Pitches Per Plate Appearance
PA: Plate Appearances
R: Runs
RBI: Runs Batted In
RC: Runs Created
RC/27: Runs Created Per 27 Outs
SB: Stolen Bases
SB%: Stolen Base Percentage
SECA: Secondary Average
SF: Sacrifice Flies
SH: Sacrifice Hit
SLG: Slugging Percentage
SO: Strikeouts
TB: Total Bases
WAR: Wins Above Replacement
XBH: Extra Base Hits