Jerry Kenney
$25,000
(1 yr)
|
|
1970 Season Stats AVG .183 HR 4 RBI 22 OPS .537 |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | NYY | 20 | 58 | 4 | 18 | 2 | 0 | 1 | 5 | 10 | 0 | 8 | 2 | 1 | .310 | .412 | .397 | .808 | 0.7 |
| 1969 | NYY | 130 | 447 | 49 | 115 | 14 | 2 | 2 | 34 | 48 | 1 | 36 | 25 | 14 | .257 | .328 | .311 | .639 | 1.5 |
| 1970 | NYY | 85 | 273 | 27 | 50 | 4 | 2 | 4 | 22 | 38 | 0 | 34 | 5 | 6 | .183 | .280 | .256 | .537 | 0.4 |
| Career | 235 | 778 | 80 | 183 | 20 | 4 | 7 | 61 | 96 | 1 | 78 | 32 | 21 | .235 | .317 | .298 | .616 | 2.7 | |
| Season Averages | 78 | 259 | 27 | 61 | 7 | 1 | 2 | 20 | 32 | 0 | 26 | 11 | 7 | .235 | .317 | .298 | .616 | — | |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | NYY | 0 | 0 | — | 3 | 23 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 66.7 |
| 1969 | NYY | 0 | 0 | — | 18 | 139 | 2 | 1 | 11 | 9 | 4 | 25 | 14 | 64.1 |
| 1970 | NYY | 0 | 1,391 | — | 10 | 70 | 1 | 0 | 3 | 3 | 3 | 5 | 6 | 45.5 |
| Career | 0 | 1,391 | — | 31 | 232 | 3 | 1 | 14 | 18 | 7 | 32 | 21 | 60.38 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1967 | NYY | 0.7 | 9.5 | 6.4 | 0.086 | 0.276 | 58.0 | 0.000 | 1.25 |
| 1969 | NYY | 1.5 | 45.8 | 3.7 | 0.054 | 0.186 | 223.5 | 0.000 | 1.33 |
| 1970 | NYY | 0.4 | 19.8 | 2.4 | 0.073 | 0.209 | 68.3 | 0.000 | 1.12 |
| Career | — | 74.1 | 3.4 | 0.063 | 0.201 | 111.1 | 0.000 | 1.23 | |