Bob Meyer
$13,000
(1 yr)
|
|
1970 Season Stats W-L 2-1 ERA 1.54 K 58 WHIP 1.44 |
Stats
Career Pitching — MLB
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | CAL | 6 | 5 | 1 | 1 | 0.500 | -0.1 | 5.00 | 2.11 | 18.0 | 13 | 13 | 1.0 | 25 | 10 | 10 | 0 | 0 | 0 |
| 1964 | NYY | 7 | 1 | 0 | 3 | 0.000 | 0.0 | 4.91 | 1.53 | 18.1 | 12 | 12 | 1.0 | 16 | 12 | 10 | 0 | 0 | 0 |
| 1964 | OAK | 9 | 7 | 1 | 4 | 0.200 | 0.2 | 3.86 | 1.67 | 42.0 | 30 | 33 | 0.9 | 37 | 23 | 18 | 0 | 0 | 0 |
| 1964 | Combined | 22 | 13 | 2 | 8 | 0.200 | 0.1 | 4.37 | 1.74 | 78.1 | 55 | 58 | 0.9 | 78 | 45 | 38 | 0 | 0 | 0 |
| 1969 | ML4 | 6 | 5 | 0 | 3 | 0.000 | 0.1 | 3.31 | 1.22 | 32.2 | 17 | 10 | 1.7 | 30 | 14 | 12 | 0 | 0 | 0 |
| 1970 | ML4 | 7 | 0 | 1 | 1 | 0.500 | 0.0 | 2.08 | 1.50 | 8.2 | 8 | 7 | 1.1 | 6 | 2 | 2 | 0 | 1 | 2 |
| Total | 35 | 18 | 3 | 12 | 0.200 | 0.2 | 3.91 | 1.58 | 119.2 | 80 | 75 | 1.1 | 114 | 61 | 52 | 0 | 1 | 2 | |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLG | OOPS | 2B | 3B | HR | TB | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | CAL | 343 | 89 | 3.854 | 0.333 | 0.438 | 0.413 | 0.851 | 0 | 0 | 2 | 31 | 1 | 0 | 0 |
| 1964 | NYY | 308 | 82 | 3.756 | 0.229 | 0.341 | 0.271 | 0.612 | 0 | 0 | 1 | 19 | 1 | 0 | 0 |
| 1964 | OAK | 739 | 188 | 3.931 | 0.239 | 0.370 | 0.277 | 0.647 | 0 | 0 | 2 | 43 | 2 | 1 | 0 |
| 1969 | ML4 | 492 | 135 | 3.644 | 0.244 | 0.309 | 0.341 | 0.650 | 0 | 0 | 4 | 42 | 2 | 1 | 0 |
| 1970 | ML4 | 169 | 38 | 4.447 | 0.194 | 0.342 | 0.355 | 0.697 | 0 | 1 | 1 | 11 | 0 | 0 | 1 |
| Career | 2,051 | 532 | 3.855 | 0.251 | 0.360 | 0.322 | 0.682 | 0 | 1 | 10 | 146 | 6 | 2 | 1 | |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GB% | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | CAL | 68.6 | 19.1 | 6.5 | 1 | 0 | 0 | 59.0 | 23 | 16 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1964 | NYY | 308.0 | 16.8 | 5.9 | 0 | 0 | 0 | 54.8 | 23 | 19 | 1.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 1964 | OAK | 105.6 | 17.6 | 6.4 | 1 | 2 | 0 | 51.7 | 46 | 43 | 1.1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 |
| 1969 | ML4 | 98.4 | 15.1 | 4.7 | 1 | 1 | 0 | 44.9 | 35 | 43 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 1970 | ML4 | — | 19.5 | 8.3 | 0 | 0 | 0 | 37.5 | 6 | 10 | 0.6 | 4 | 3 | 0 | 0 | 1 | 1 | — |
| Career | 113.9 | 17.1 | 6.0 | 3 | 3 | 0 | 50.4 | 133 | 131 | 1.0 | 4 | 3 | 5 | 0 | 1 | 1 | 0.0 | |