Lindy McDaniel
$35,000
(1 yr)
|
|
1970 Season Stats W-L 7-4 Tied-47th ERA 2.10 19th K 48 WHIP 1.18 59th |
Stats
Career Pitching — MLB
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1955 | STL | 4 | 2 | 0 | 0 | — | -0.1 | 4.74 | 1.53 | 19.0 | 7 | 7 | 1.0 | 22 | 10 | 10 | 0 | 0 | 0 |
| 1956 | STL | 39 | 7 | 7 | 6 | 0.538 | 2.0 | 3.40 | 1.40 | 116.1 | 59 | 42 | 1.4 | 121 | 60 | 44 | 0 | 5 | 1 |
| 1957 | STL | 30 | 26 | 15 | 9 | 0.625 | 3.2 | 3.49 | 1.30 | 191.0 | 75 | 53 | 1.4 | 196 | 87 | 74 | 0 | 1 | 0 |
| 1958 | STL | 26 | 17 | 5 | 7 | 0.417 | 0.3 | 5.80 | 1.56 | 108.2 | 47 | 31 | 1.5 | 139 | 76 | 70 | 0 | 1 | 1 |
| 1959 | STL | 62 | 7 | 14 | 12 | 0.538 | 1.9 | 3.82 | 1.40 | 132.0 | 86 | 41 | 2.1 | 144 | 61 | 56 | 15 | 2 | 6 |
| 1960 | STL | 65 | 2 | 12 | 4 | 0.750 | 2.6 | 2.09 | 0.94 | 116.1 | 105 | 24 | 4.4 | 85 | 28 | 27 | 26 | 4 | 7 |
| 1961 | STL | 55 | 0 | 10 | 6 | 0.625 | 0.8 | 4.87 | 1.57 | 94.1 | 65 | 31 | 2.1 | 117 | 57 | 51 | 9 | 4 | 5 |
| 1962 | STL | 55 | 2 | 3 | 10 | 0.231 | 1.1 | 4.12 | 1.17 | 107.0 | 79 | 29 | 2.7 | 96 | 53 | 49 | 14 | 4 | 5 |
| 1963 | CHC | 57 | 0 | 13 | 7 | 0.650 | 0.6 | 2.86 | 1.24 | 88.0 | 75 | 27 | 2.8 | 82 | 32 | 28 | 22 | 2 | 7 |
| 1964 | CHC | 63 | 0 | 1 | 7 | 0.125 | 1.6 | 3.88 | 1.34 | 95.0 | 71 | 23 | 3.1 | 104 | 43 | 41 | 15 | 5 | 5 |
| 1965 | CHC | 71 | 0 | 5 | 6 | 0.455 | 1.0 | 2.59 | 1.26 | 128.2 | 92 | 47 | 2.0 | 115 | 45 | 37 | 2 | 10 | 3 |
| 1966 | SF | 64 | 0 | 10 | 5 | 0.667 | 2.3 | 2.66 | 1.13 | 121.2 | 93 | 35 | 2.7 | 103 | 48 | 36 | 6 | 7 | 4 |
| 1967 | SF | 41 | 3 | 2 | 6 | 0.250 | 0.7 | 3.72 | 1.28 | 72.2 | 48 | 24 | 2.0 | 69 | 34 | 30 | 3 | 7 | 1 |
| 1968 | NYY | 24 | 0 | 4 | 1 | 0.800 | 0.5 | 1.75 | 0.82 | 51.1 | 43 | 12 | 3.6 | 30 | 10 | 10 | 10 | 1 | 3 |
| 1968 | SF | 12 | 0 | 0 | 0 | — | -0.2 | 7.45 | 1.81 | 19.1 | 9 | 5 | 1.8 | 30 | 16 | 16 | 0 | 1 | 1 |
| 1968 | Combined | 36 | 0 | 4 | 1 | 0.800 | 0.3 | 3.31 | 1.09 | 70.2 | 52 | 17 | 3.1 | 60 | 26 | 26 | 10 | 2 | 4 |
| 1969 | NYY | 51 | 0 | 5 | 6 | 0.455 | 1.7 | 3.55 | 1.28 | 83.2 | 60 | 23 | 2.6 | 84 | 37 | 33 | 5 | 5 | 4 |
| 1970 | NYY | 44 | 0 | 7 | 4 | 0.636 | 2.2 | 2.10 | 1.18 | 60.0 | 48 | 20 | 2.4 | 51 | 16 | 14 | 12 | 1 | 4 |
| Total | 763 | 66 | 113 | 96 | 0.541 | 22.0 | 3.51 | 1.28 | 1605.0 | 1062 | 474 | 2.2 | 1588 | 713 | 626 | 139 | 60 | 57 | |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLG | OOPS | 2B | 3B | HR | TB | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1955 | STL | 300 | 84 | 3.571 | 0.289 | 0.345 | 0.447 | 0.792 | 0 | 0 | 4 | 34 | 1 | 1 | 1 |
| 1956 | STL | 1,813 | 499 | 3.633 | 0.269 | 0.329 | 0.316 | 0.645 | 0 | 0 | 7 | 142 | 7 | 3 | 7 |
| 1957 | STL | 2,856 | 804 | 3.552 | 0.263 | 0.313 | 0.316 | 0.629 | 0 | 0 | 13 | 235 | 10 | 6 | 4 |
| 1958 | STL | 1,727 | 492 | 3.510 | 0.304 | 0.349 | 0.416 | 0.765 | 0 | 0 | 17 | 190 | 5 | 3 | 2 |
| 1959 | STL | 2,079 | 562 | 3.699 | 0.281 | 0.333 | 0.346 | 0.679 | 0 | 0 | 11 | 177 | 7 | 4 | 8 |
| 1960 | STL | 1,681 | 448 | 3.752 | 0.202 | 0.245 | 0.260 | 0.505 | 0 | 0 | 8 | 109 | 6 | 4 | 3 |
| 1961 | STL | 1,549 | 424 | 3.653 | 0.308 | 0.361 | 0.395 | 0.756 | 0 | 0 | 11 | 150 | 5 | 3 | 11 |
| 1962 | STL | 1,611 | 443 | 3.637 | 0.237 | 0.288 | 0.326 | 0.614 | 0 | 0 | 12 | 132 | 5 | 3 | 8 |
| 1963 | CHC | 1,366 | 364 | 3.753 | 0.247 | 0.302 | 0.328 | 0.630 | 0 | 0 | 9 | 109 | 4 | 2 | 5 |
| 1964 | CHC | 1,479 | 409 | 3.616 | 0.273 | 0.314 | 0.304 | 0.618 | 0 | 0 | 4 | 116 | 5 | 2 | 4 |
| 1965 | CHC | 1,991 | 538 | 3.701 | 0.244 | 0.311 | 0.321 | 0.632 | 0 | 0 | 12 | 151 | 7 | 3 | 20 |
| 1966 | SF | 1,825 | 495 | 3.687 | 0.228 | 0.282 | 0.262 | 0.544 | 0 | 0 | 5 | 118 | 6 | 3 | 9 |
| 1967 | SF | 1,122 | 309 | 3.631 | 0.253 | 0.316 | 0.308 | 0.624 | 0 | 0 | 5 | 84 | 4 | 2 | 10 |
| 1968 | NYY | 720 | 195 | 3.692 | 0.168 | 0.223 | 0.251 | 0.474 | 0 | 0 | 5 | 45 | 3 | 1 | 3 |
| 1968 | SF | 322 | 90 | 3.578 | 0.353 | 0.389 | 0.424 | 0.813 | 0 | 0 | 2 | 36 | 1 | 0 | 0 |
| 1969 | NYY | 1,286 | 356 | 3.612 | 0.257 | 0.304 | 0.294 | 0.598 | 0 | 0 | 4 | 96 | 4 | 2 | 6 |
| 1970 | NYY | 1,005 | 244 | 4.119 | 0.231 | 0.295 | 0.299 | 0.594 | 7 | 1 | 2 | 66 | 0 | 2 | 5 |
| Career | 24,732 | 6756 | 3.661 | 0.258 | 0.310 | 0.323 | 0.633 | 7 | 1 | 131 | 1990 | 80 | 44 | 106 | |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GB% | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1955 | STL | 150.0 | 15.8 | 3.3 | 0 | 0 | 0 | 53.1 | 26 | 23 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1956 | STL | 259.0 | 15.6 | 4.6 | 5 | 1 | 0 | 62.0 | 170 | 104 | 1.6 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 |
| 1957 | STL | 109.8 | 15.0 | 3.5 | 17 | 10 | 1 | 60.2 | 286 | 189 | 1.5 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 |
| 1958 | STL | 101.6 | 15.9 | 3.9 | 1 | 2 | 1 | 58.0 | 153 | 111 | 1.4 | 0 | 0 | 3 | 1 | 0 | 0 | 0.0 |
| 1959 | STL | 297.0 | 15.8 | 5.9 | 5 | 1 | 0 | 66.4 | 192 | 97 | 2.0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 |
| 1960 | STL | 840.5 | 14.4 | 8.1 | 1 | 1 | 0 | 54.2 | 128 | 108 | 1.2 | 0 | 0 | 7 | 1 | 0 | 0 | 0.0 |
| 1961 | STL | — | 16.4 | 6.2 | 0 | 0 | 0 | 59.1 | 123 | 85 | 1.4 | 0 | 0 | 8 | 1 | 0 | 0 | — |
| 1962 | STL | 805.5 | 15.1 | 6.6 | 1 | 0 | 0 | 59.3 | 140 | 96 | 1.5 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 |
| 1963 | CHC | — | 15.5 | 7.7 | 0 | 0 | 0 | 53.6 | 98 | 85 | 1.2 | 0 | 0 | 9 | 1 | 0 | 0 | — |
| 1964 | CHC | — | 15.6 | 6.7 | 0 | 0 | 0 | 53.6 | 113 | 98 | 1.2 | 0 | 0 | 10 | 0 | 0 | 0 | — |
| 1965 | CHC | — | 15.5 | 6.4 | 0 | 0 | 0 | 55.5 | 156 | 125 | 1.2 | 0 | 0 | 7 | 0 | 0 | 0 | — |
| 1966 | SF | — | 15.0 | 6.9 | 0 | 0 | 0 | 56.2 | 149 | 116 | 1.3 | 0 | 0 | 2 | 0 | 0 | 0 | — |
| 1967 | SF | 374.0 | 15.4 | 5.9 | 2 | 0 | 0 | 59.5 | 100 | 68 | 1.5 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 |
| 1968 | NYY | — | 14.0 | 7.5 | 0 | 0 | 0 | 62.0 | 67 | 41 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1968 | SF | — | 16.7 | 4.2 | 0 | 0 | 0 | 55.1 | 27 | 22 | 1.2 | 0 | 0 | 2 | 0 | 0 | 0 | — |
| 1969 | NYY | — | 15.4 | 6.5 | 0 | 0 | 0 | 66.5 | 123 | 62 | 2.0 | 0 | 0 | 3 | 0 | 0 | 0 | — |
| 1970 | NYY | — | 16.8 | 7.2 | 0 | 0 | 0 | 56.9 | 70 | 53 | 1.3 | 22 | 3 | 1 | 0 | 1 | 3 | — |
| Career | 374.7 | 15.4 | 6.0 | 32 | 15 | 2 | 58.9 | 2121 | 1483 | 1.4 | 22 | 3 | 86 | 5 | 1 | 3 | 0.0 | |