Jerry McNertney

Milwaukee · #15 · C
$21,000 (1 yr)
HT/WT6'0", 195 lbs
BIRTHDATE8/7/1936 (33)
BAT/THRR/R
BIRTHPLACEBoone, North Carolina
STATUS ● Active

1970 Season Stats

AVG

.200

HR

3

RBI

9

OPS

.559

Stats

Career Batting — MLB

Season Team GPAB RH 2B3B HRRBI BBHBP K SBCS AVGOBP SLG OPS WAR
1964 CWS 73 186 16 40 5 0 3 23 19 3 24 0 0 .215 .290 .290 .580 0.0
1966 CWS 44 59 3 13 0 0 0 1 7 0 6 1 1 .220 .303 .220 .523 -0.1
1967 CWS 56 123 8 28 6 0 3 13 6 2 14 0 0 .228 .275 .350 .624 0.4
1968 CWS 74 169 18 37 4 1 3 18 18 2 29 0 0 .219 .300 .308 .608 0.7
1969 ML4 128 410 39 99 18 1 8 55 29 0 63 1 0 .241 .291 .349 .640 1.4
1970 ML4 64 125 12 25 4 0 3 9 9 1 13 0 0 .200 .255 .304 .559 -0.1
Career 4391072 96242 372 20119 888 149 21 .226.287 .320.607 2.3
Season Averages 73179 1640 60 320 151 25 00 .226.287 .320.607

Expanded Batting

Season Team PAP P/PA XBHTB IBBHBP GIDP SHSF SBCS SB%
1964 CWS 0 0 8 54 4 3 6 3 6 0 0 0.00
1966 CWS 0 0 0 13 0 0 3 5 0 1 1 50.0
1967 CWS 0 0 9 43 3 2 4 4 0 0 0 0.00
1968 CWS 0 0 8 52 3 2 2 7 1 0 0 0.00
1969 ML4 0 0 27 143 3 0 13 9 1 1 0 100.0
1970 ML4 0 552 7 38 2 1 0 2 2 0 0 0.00
Career 0 552 59 343 15 8 28 30 10 2 1 66.67

Advanced Batting

Season Team WAR RCRC/27 ISOPSECA AB/HR BB/PABB/K
1964 CWS 0.0 15.5 2.9 0.075 0.177 62.0 0.000 0.79
1966 CWS -0.1 3.9 2.3 0.000 0.119 0.000 1.17
1967 CWS 0.4 11.3 3.2 0.122 0.171 41.0 0.000 0.43
1968 CWS 0.7 15.3 3.1 0.089 0.195 56.3 0.000 0.62
1969 ML4 1.4 41.7 3.6 0.107 0.180 51.3 0.000 0.46
1970 ML4 -0.1 9.6 2.6 0.104 0.176 41.7 0.000 0.69
Career 97.6 3.2 0.094 0.177 53.6 0.000 0.59

Glossary

2B: Doubles
3B: Triples
AB: At Bats
AB/HR: At Bats Per Home Run
AVG: Batting Average
BB: Walks
BB/K: Walk To Strikeout Ratio
BB/PA: Walks Per Plate Appearance
CS: Caught Stealing
FO: Fly Balls
GIDP: Ground Into Double Play
GO: Ground Balls
GO/FO: Ground To Fly Ball Ratio
GP: Games Played
H: Hits
HBP: Hit By Pitch
HR: Home Runs
IBB: Intentional Walks
ISOP: Isolated Power
OBP: On Base Percentage
OPS: OBP Pct + SLG Pct
OWAR: Offensive Wins Above Replacement
P: Pitches
P/PA: Pitches Per Plate Appearance
PA: Plate Appearances
R: Runs
RBI: Runs Batted In
RC: Runs Created
RC/27: Runs Created Per 27 Outs
SB: Stolen Bases
SB%: Stolen Base Percentage
SECA: Secondary Average
SF: Sacrifice Flies
SH: Sacrifice Hit
SLG: Slugging Percentage
SO: Strikeouts
TB: Total Bases
WAR: Wins Above Replacement
XBH: Extra Base Hits