Jerry McNertney
$21,000
(1 yr)
|
|
1970 Season Stats AVG .200 HR 3 RBI 9 OPS .559 |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | CWS | 73 | 186 | 16 | 40 | 5 | 0 | 3 | 23 | 19 | 3 | 24 | 0 | 0 | .215 | .290 | .290 | .580 | 0.0 |
| 1966 | CWS | 44 | 59 | 3 | 13 | 0 | 0 | 0 | 1 | 7 | 0 | 6 | 1 | 1 | .220 | .303 | .220 | .523 | -0.1 |
| 1967 | CWS | 56 | 123 | 8 | 28 | 6 | 0 | 3 | 13 | 6 | 2 | 14 | 0 | 0 | .228 | .275 | .350 | .624 | 0.4 |
| 1968 | CWS | 74 | 169 | 18 | 37 | 4 | 1 | 3 | 18 | 18 | 2 | 29 | 0 | 0 | .219 | .300 | .308 | .608 | 0.7 |
| 1969 | ML4 | 128 | 410 | 39 | 99 | 18 | 1 | 8 | 55 | 29 | 0 | 63 | 1 | 0 | .241 | .291 | .349 | .640 | 1.4 |
| 1970 | ML4 | 64 | 125 | 12 | 25 | 4 | 0 | 3 | 9 | 9 | 1 | 13 | 0 | 0 | .200 | .255 | .304 | .559 | -0.1 |
| Career | 439 | 1072 | 96 | 242 | 37 | 2 | 20 | 119 | 88 | 8 | 149 | 2 | 1 | .226 | .287 | .320 | .607 | 2.3 | |
| Season Averages | 73 | 179 | 16 | 40 | 6 | 0 | 3 | 20 | 15 | 1 | 25 | 0 | 0 | .226 | .287 | .320 | .607 | — | |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | CWS | 0 | 0 | — | 8 | 54 | 4 | 3 | 6 | 3 | 6 | 0 | 0 | 0.00 |
| 1966 | CWS | 0 | 0 | — | 0 | 13 | 0 | 0 | 3 | 5 | 0 | 1 | 1 | 50.0 |
| 1967 | CWS | 0 | 0 | — | 9 | 43 | 3 | 2 | 4 | 4 | 0 | 0 | 0 | 0.00 |
| 1968 | CWS | 0 | 0 | — | 8 | 52 | 3 | 2 | 2 | 7 | 1 | 0 | 0 | 0.00 |
| 1969 | ML4 | 0 | 0 | — | 27 | 143 | 3 | 0 | 13 | 9 | 1 | 1 | 0 | 100.0 |
| 1970 | ML4 | 0 | 552 | — | 7 | 38 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0.00 |
| Career | 0 | 552 | — | 59 | 343 | 15 | 8 | 28 | 30 | 10 | 2 | 1 | 66.67 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1964 | CWS | 0.0 | 15.5 | 2.9 | 0.075 | 0.177 | 62.0 | 0.000 | 0.79 |
| 1966 | CWS | -0.1 | 3.9 | 2.3 | 0.000 | 0.119 | — | 0.000 | 1.17 |
| 1967 | CWS | 0.4 | 11.3 | 3.2 | 0.122 | 0.171 | 41.0 | 0.000 | 0.43 |
| 1968 | CWS | 0.7 | 15.3 | 3.1 | 0.089 | 0.195 | 56.3 | 0.000 | 0.62 |
| 1969 | ML4 | 1.4 | 41.7 | 3.6 | 0.107 | 0.180 | 51.3 | 0.000 | 0.46 |
| 1970 | ML4 | -0.1 | 9.6 | 2.6 | 0.104 | 0.176 | 41.7 | 0.000 | 0.69 |
| Career | — | 97.6 | 3.2 | 0.094 | 0.177 | 53.6 | 0.000 | 0.59 | |