Darrell Osteen
$12,000
(1 yr)
|
|
1970 Season Stats W-L 0-0 ERA 3.86 K 1 WHIP 1.29 |
Stats
Career Pitching — MLB
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | CIN | 3 | 0 | 0 | 0 | — | -0.1 | 0.00 | 2.00 | 3.0 | 1 | 4 | 0.3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1966 | CIN | 13 | 0 | 0 | 2 | 0.000 | -0.1 | 12.00 | 2.33 | 15.0 | 17 | 9 | 1.9 | 26 | 21 | 20 | 1 | 0 | 0 |
| 1967 | CIN | 10 | 0 | 0 | 2 | 0.000 | -0.3 | 6.28 | 1.60 | 14.1 | 13 | 13 | 1.0 | 10 | 10 | 10 | 2 | 0 | 0 |
| 1970 | OAK | 3 | 0 | 0 | 0 | — | -0.1 | 3.86 | 1.29 | 2.1 | 1 | 1 | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Total | 29 | 0 | 0 | 4 | 0.000 | -0.7 | 8.05 | 1.93 | 34.2 | 32 | 27 | 1.2 | 40 | 32 | 31 | 3 | 1 | 0 | |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLG | OOPS | 2B | 3B | HR | TB | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | CIN | 57 | 14 | 4.071 | 0.200 | 0.429 | 0.200 | 0.629 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 1966 | CIN | 302 | 79 | 3.823 | 0.382 | 0.455 | 0.515 | 0.970 | 0 | 0 | 3 | 35 | 1 | 0 | 2 |
| 1967 | CIN | 263 | 68 | 3.868 | 0.196 | 0.388 | 0.255 | 0.643 | 0 | 0 | 1 | 13 | 1 | 0 | 1 |
| 1970 | OAK | 31 | 11 | 2.818 | 0.200 | 0.273 | 0.600 | 0.873 | 1 | 0 | 1 | 6 | 0 | 0 | 0 |
| Career | 653 | 172 | 3.797 | 0.288 | 0.414 | 0.403 | 0.817 | 1 | 0 | 5 | 56 | 2 | 0 | 3 | |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GB% | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | CIN | — | 19.0 | 3.0 | 0 | 0 | 0 | 71.4 | 5 | 2 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1966 | CIN | — | 20.1 | 10.2 | 0 | 0 | 0 | 42.9 | 12 | 16 | 0.8 | 0 | 0 | 2 | 1 | 0 | 0 | — |
| 1967 | CIN | — | 18.3 | 8.2 | 0 | 0 | 0 | 33.3 | 10 | 20 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | — |
| 1970 | OAK | — | 13.3 | 3.9 | 0 | 0 | 0 | 66.7 | 4 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Career | — | 18.8 | 8.3 | 0 | 0 | 0 | 43.7 | 31 | 40 | 0.8 | 1 | 0 | 3 | 1 | 0 | 0 | — | |