Fritz Peterson
$17,000
(1 yr)
|
|
1970 Season Stats W-L 9-4 Tied-25th ERA 2.57 47th K 79 58th WHIP 1.10 25th |
Stats
Career Pitching — MLB
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | NYY | 34 | 32 | 12 | 11 | 0.522 | 3.7 | 3.31 | 1.10 | 215.0 | 96 | 40 | 2.4 | 196 | 89 | 79 | 0 | 0 | 0 |
| 1967 | NYY | 36 | 30 | 8 | 14 | 0.364 | 3.2 | 3.47 | 1.22 | 181.1 | 102 | 43 | 2.4 | 179 | 88 | 70 | 0 | 1 | 0 |
| 1968 | NYY | 36 | 27 | 12 | 11 | 0.522 | 4.3 | 2.63 | 1.02 | 212.1 | 115 | 29 | 4.0 | 187 | 72 | 62 | 0 | 1 | 0 |
| 1969 | NYY | 37 | 37 | 17 | 16 | 0.515 | 7.7 | 2.55 | 1.00 | 272.0 | 150 | 43 | 3.5 | 228 | 95 | 77 | 0 | 0 | 0 |
| 1970 | NYY | 21 | 21 | 9 | 4 | 0.692 | 3.6 | 2.57 | 1.10 | 154.1 | 79 | 24 | 3.3 | 145 | 55 | 44 | 0 | 0 | 0 |
| Total | 164 | 147 | 58 | 56 | 0.509 | 22.5 | 2.89 | 1.08 | 1035.0 | 542 | 179 | 3.0 | 935 | 399 | 332 | 0 | 2 | 0 | |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLG | OOPS | 2B | 3B | HR | TB | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | NYY | 3,051 | 880 | 3.467 | 0.236 | 0.272 | 0.290 | 0.562 | 0 | 0 | 15 | 241 | 11 | 5 | 6 |
| 1967 | NYY | 2,702 | 755 | 3.579 | 0.256 | 0.300 | 0.303 | 0.603 | 0 | 0 | 11 | 212 | 9 | 5 | 9 |
| 1968 | NYY | 2,974 | 833 | 3.570 | 0.236 | 0.265 | 0.286 | 0.551 | 0 | 0 | 13 | 226 | 11 | 5 | 9 |
| 1969 | NYY | 3,801 | 1066 | 3.566 | 0.226 | 0.258 | 0.271 | 0.529 | 0 | 0 | 15 | 273 | 13 | 7 | 11 |
| 1970 | NYY | 2,499 | 621 | 4.024 | 0.247 | 0.280 | 0.333 | 0.613 | 17 | 0 | 11 | 195 | 6 | 2 | 1 |
| Career | 15,027 | 4155 | 3.617 | 0.239 | 0.273 | 0.293 | 0.566 | 17 | 0 | 65 | 1147 | 50 | 24 | 36 | |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GB% | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | NYY | 95.3 | 14.2 | 4.0 | 19 | 11 | 2 | 52.6 | 282 | 254 | 1.1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 |
| 1967 | NYY | 90.1 | 14.9 | 5.1 | 13 | 6 | 1 | 54.5 | 231 | 193 | 1.2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 |
| 1968 | NYY | 110.1 | 14.0 | 4.9 | 20 | 6 | 2 | 55.8 | 279 | 221 | 1.3 | 0 | 0 | 2 | 1 | 0 | 0 | 0.0 |
| 1969 | NYY | 102.7 | 14.0 | 5.0 | 27 | 16 | 4 | 53.4 | 341 | 297 | 1.1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 |
| 1970 | NYY | 119.0 | 16.2 | 4.6 | 17 | 6 | 2 | 54.5 | 195 | 163 | 1.2 | 0 | 0 | 0 | 0 | 7 | 3 | 3.1 |
| Career | 102.2 | 14.5 | 4.7 | 96 | 45 | 11 | 54.1 | 1328 | 1128 | 1.2 | 0 | 0 | 8 | 2 | 7 | 3 | 0.4 | |