Al Spangler"Spanky"
$24,000
(1 yr)
|
|
1970 Season Stats AVG .333 HR 0 RBI 4 OPS .750 |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1959 | ATL | 6 | 12 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .417 | .462 | .583 | 1.000 | 0.2 |
| 1960 | ATL | 101 | 105 | 26 | 28 | 5 | 2 | 0 | 6 | 14 | 1 | 17 | 6 | 2 | .267 | .355 | .352 | .708 | 0.6 |
| 1961 | ATL | 68 | 97 | 23 | 26 | 2 | 0 | 0 | 6 | 28 | 0 | 9 | 4 | 2 | .268 | .432 | .289 | .721 | 0.7 |
| 1962 | HOU | 129 | 418 | 51 | 119 | 10 | 9 | 5 | 35 | 70 | 3 | 46 | 7 | 6 | .285 | .389 | .388 | .777 | 2.7 |
| 1963 | HOU | 120 | 430 | 52 | 121 | 25 | 4 | 4 | 27 | 50 | 1 | 38 | 5 | 8 | .281 | .355 | .386 | .741 | 2.9 |
| 1964 | HOU | 135 | 449 | 51 | 110 | 18 | 5 | 4 | 38 | 41 | 4 | 43 | 7 | 8 | .245 | .311 | .334 | .645 | 1.2 |
| 1965 | CAL | 51 | 96 | 17 | 25 | 1 | 0 | 0 | 1 | 8 | 0 | 9 | 4 | 0 | .260 | .317 | .271 | .588 | 0.3 |
| 1965 | HOU | 38 | 112 | 18 | 24 | 1 | 1 | 1 | 7 | 14 | 0 | 8 | 1 | 1 | .214 | .299 | .268 | .567 | 0.0 |
| 1965 | Combined | 89 | 208 | 35 | 49 | 2 | 1 | 1 | 8 | 22 | 0 | 17 | 5 | 1 | .236 | .307 | .269 | .577 | 0.3 |
| 1966 | CAL | 6 | 9 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .667 | .727 | .667 | 1.000 | 0.3 |
| 1967 | CHC | 62 | 130 | 18 | 33 | 7 | 0 | 0 | 13 | 23 | 0 | 17 | 2 | 2 | .254 | .361 | .308 | .669 | 0.6 |
| 1968 | CHC | 88 | 177 | 21 | 48 | 9 | 3 | 2 | 18 | 20 | 1 | 24 | 0 | 1 | .271 | .343 | .390 | .733 | 1.5 |
| 1969 | CHC | 82 | 213 | 23 | 45 | 8 | 1 | 4 | 23 | 21 | 1 | 16 | 0 | 2 | .211 | .284 | .315 | .598 | 0.3 |
| 1970 | CHC | 13 | 24 | 3 | 8 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .417 | .750 | 0.2 |
| Career | 899 | 2272 | 308 | 598 | 86 | 27 | 20 | 178 | 292 | 11 | 231 | 37 | 32 | .263 | .347 | .351 | .699 | 11.4 | |
| Season Averages | 75 | 189 | 26 | 50 | 7 | 2 | 2 | 15 | 24 | 1 | 19 | 3 | 3 | .263 | .347 | .351 | .699 | — | |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1959 | ATL | 0 | 0 | — | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 100.0 |
| 1960 | ATL | 0 | 0 | — | 7 | 37 | 1 | 1 | 1 | 1 | 1 | 6 | 2 | 75.0 |
| 1961 | ATL | 0 | 0 | — | 2 | 28 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 66.7 |
| 1962 | HOU | 0 | 0 | — | 24 | 162 | 6 | 3 | 1 | 6 | 2 | 7 | 6 | 53.8 |
| 1963 | HOU | 0 | 0 | — | 33 | 166 | 5 | 1 | 5 | 5 | 4 | 5 | 8 | 38.5 |
| 1964 | HOU | 0 | 0 | — | 27 | 150 | 1 | 4 | 6 | 6 | 5 | 7 | 8 | 46.7 |
| 1965 | CAL | 0 | 0 | — | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 100.0 |
| 1965 | HOU | 0 | 0 | — | 3 | 30 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 50.0 |
| 1966 | CAL | 0 | 0 | — | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1967 | CHC | 0 | 0 | — | 7 | 40 | 4 | 0 | 1 | 0 | 2 | 2 | 2 | 50.0 |
| 1968 | CHC | 0 | 0 | — | 14 | 69 | 2 | 1 | 4 | 2 | 3 | 0 | 1 | 0.00 |
| 1969 | CHC | 0 | 0 | — | 13 | 67 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0.00 |
| 1970 | CHC | 0 | 94 | — | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Career | 0 | 94 | — | 133 | 798 | 23 | 11 | 20 | 23 | 19 | 37 | 32 | 53.62 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1959 | ATL | 0.2 | 3.2 | 12.5 | 0.167 | 0.333 | — | 0.000 | 1.00 |
| 1960 | ATL | 0.6 | 13.1 | 4.6 | 0.086 | 0.257 | — | 0.000 | 0.82 |
| 1961 | ATL | 0.7 | 12.1 | 4.6 | 0.021 | 0.330 | — | 0.000 | 3.11 |
| 1962 | HOU | 2.7 | 62.7 | 5.7 | 0.103 | 0.273 | 83.6 | 0.000 | 1.52 |
| 1963 | HOU | 2.9 | 59.1 | 5.2 | 0.105 | 0.214 | 107.5 | 0.000 | 1.32 |
| 1964 | HOU | 1.2 | 46.2 | 3.7 | 0.089 | 0.178 | 112.3 | 0.000 | 0.95 |
| 1965 | CAL | 0.3 | 8.3 | 3.1 | 0.010 | 0.135 | — | 0.000 | 0.89 |
| 1965 | HOU | 0.0 | 9.0 | 2.8 | 0.054 | 0.179 | 112.0 | 0.000 | 1.75 |
| 1966 | CAL | 0.3 | 4.4 | 39.3 | 0.000 | 0.222 | — | 0.000 | 1.00 |
| 1967 | CHC | 0.6 | 14.6 | 4.1 | 0.054 | 0.231 | — | 0.000 | 1.35 |
| 1968 | CHC | 1.5 | 23.8 | 5.0 | 0.119 | 0.226 | 88.5 | 0.000 | 0.83 |
| 1969 | CHC | 0.3 | 18.9 | 3.0 | 0.103 | 0.192 | 53.3 | 0.000 | 1.31 |
| 1970 | CHC | 0.2 | 3.3 | 5.6 | 0.083 | 0.083 | — | 0.000 | 0.00 |
| Career | — | 277.0 | 4.5 | 0.088 | 0.219 | 113.6 | 0.000 | 1.26 | |