Monty Montgomery
$12,000
(1 yr)
|
|
1970 Season Stats W-L 3-1 ERA 5.29 K 20 WHIP 1.82 |
Stats
Career Pitching — MLB
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | CLE | 2 | 0 | 0 | 0 | — | 0.0 | 0.00 | 1.71 | 2.1 | 1 | 1 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1970 | KC | 13 | 0 | 1 | 1 | 0.500 | -0.8 | 5.02 | 1.81 | 14.1 | 8 | 8 | 1.0 | 18 | 8 | 8 | 0 | 5 | 1 |
| 1970 | Combined | 15 | 0 | 1 | 1 | 0.500 | -0.8 | 4.32 | 1.80 | 16.2 | 9 | 9 | 1.0 | 21 | 8 | 8 | 0 | 5 | 1 |
| Total | 15 | 0 | 1 | 1 | 0.500 | -0.8 | 4.32 | 1.80 | 16.2 | 9 | 9 | 1.0 | 21 | 8 | 8 | 0 | 5 | 1 | |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLG | OOPS | 2B | 3B | HR | TB | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | CLE | 53 | 11 | 4.818 | 0.300 | 0.364 | 0.300 | 0.664 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 1970 | KC | 277 | 65 | 4.262 | 0.327 | 0.413 | 0.600 | 1.013 | 1 | 1 | 4 | 33 | 2 | 0 | 0 |
| Career | 330 | 76 | 4.342 | 0.323 | 0.405 | 0.554 | 0.959 | 1 | 1 | 4 | 36 | 2 | 0 | 0 | |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GB% | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | CLE | — | 22.7 | 3.9 | 0 | 0 | 0 | 16.7 | 1 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1970 | KC | — | 19.3 | 5.0 | 0 | 0 | 0 | 63.3 | 19 | 11 | 1.7 | 11 | 2 | 1 | 1 | 0 | 1 | — |
| Career | — | 19.8 | 4.9 | 0 | 0 | 0 | 55.6 | 20 | 16 | 1.3 | 11 | 2 | 1 | 1 | 0 | 1 | — | |