Pete Ward
$26,000
(1 yr)
|
|
1970 Season Stats AVG .100 HR 0 RBI 0 OPS .450 |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | BAL | 8 | 21 | 1 | 3 | 2 | 0 | 0 | 2 | 4 | 0 | 5 | 0 | 0 | .143 | .280 | .238 | .518 | -0.1 |
| 1963 | CWS | 157 | 600 | 80 | 177 | 34 | 6 | 22 | 84 | 52 | 5 | 77 | 7 | 6 | .295 | .353 | .482 | .835 | 5.8 |
| 1964 | CWS | 144 | 539 | 61 | 152 | 28 | 3 | 23 | 94 | 56 | 2 | 76 | 1 | 1 | .282 | .348 | .473 | .821 | 4.4 |
| 1965 | CWS | 138 | 507 | 62 | 125 | 25 | 3 | 10 | 57 | 56 | 6 | 83 | 2 | 4 | .247 | .327 | .367 | .694 | 2.1 |
| 1966 | CWS | 84 | 251 | 22 | 55 | 7 | 1 | 3 | 28 | 24 | 3 | 49 | 3 | 1 | .219 | .290 | .291 | .581 | 0.3 |
| 1967 | CWS | 146 | 467 | 49 | 109 | 16 | 2 | 18 | 62 | 61 | 11 | 109 | 3 | 2 | .233 | .334 | .392 | .726 | 3.5 |
| 1968 | CWS | 125 | 399 | 43 | 86 | 15 | 0 | 15 | 50 | 76 | 10 | 85 | 4 | 3 | .216 | .354 | .366 | .720 | 3.6 |
| 1969 | CWS | 105 | 199 | 22 | 49 | 7 | 0 | 6 | 32 | 33 | 3 | 38 | 0 | 0 | .246 | .359 | .372 | .731 | 1.4 |
| 1970 | NYY | 12 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .100 | .250 | .200 | .450 | -0.1 |
| Career | 919 | 2993 | 341 | 757 | 135 | 15 | 97 | 409 | 363 | 41 | 525 | 20 | 17 | .253 | .339 | .405 | .744 | 20.8 | |
| Season Averages | 102 | 333 | 38 | 84 | 15 | 2 | 11 | 45 | 40 | 5 | 58 | 2 | 2 | .253 | .339 | .405 | .744 | — | |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | BAL | 0 | 0 | — | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1963 | CWS | 0 | 0 | — | 62 | 289 | 1 | 5 | 6 | 4 | 6 | 7 | 6 | 53.8 |
| 1964 | CWS | 0 | 0 | — | 54 | 255 | 11 | 2 | 7 | 3 | 7 | 1 | 1 | 50.0 |
| 1965 | CWS | 0 | 0 | — | 38 | 186 | 11 | 6 | 10 | 2 | 3 | 2 | 4 | 33.3 |
| 1966 | CWS | 0 | 0 | — | 11 | 73 | 0 | 3 | 5 | 1 | 5 | 3 | 1 | 75.0 |
| 1967 | CWS | 0 | 0 | — | 36 | 183 | 9 | 11 | 5 | 0 | 3 | 3 | 2 | 60.0 |
| 1968 | CWS | 0 | 0 | — | 30 | 146 | 8 | 10 | 3 | 1 | 1 | 4 | 3 | 57.1 |
| 1969 | CWS | 0 | 0 | — | 13 | 74 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 0.00 |
| 1970 | NYY | 0 | 46 | — | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Career | 0 | 46 | — | 247 | 1213 | 41 | 41 | 38 | 12 | 27 | 20 | 17 | 54.05 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1962 | BAL | -0.1 | 1.4 | 2.1 | 0.095 | 0.286 | — | 0.000 | 0.80 |
| 1963 | CWS | 5.8 | 101.5 | 6.5 | 0.187 | 0.275 | 27.3 | 0.000 | 0.68 |
| 1964 | CWS | 4.4 | 89.1 | 6.2 | 0.191 | 0.295 | 23.4 | 0.000 | 0.74 |
| 1965 | CWS | 2.1 | 59.8 | 4.2 | 0.120 | 0.227 | 50.7 | 0.000 | 0.67 |
| 1966 | CWS | 0.3 | 21.0 | 2.9 | 0.072 | 0.175 | 83.7 | 0.000 | 0.49 |
| 1967 | CWS | 3.5 | 58.9 | 4.4 | 0.158 | 0.291 | 25.9 | 0.000 | 0.56 |
| 1968 | CWS | 3.6 | 49.8 | 4.3 | 0.150 | 0.343 | 26.6 | 0.000 | 0.89 |
| 1969 | CWS | 1.4 | 26.2 | 4.7 | 0.126 | 0.291 | 33.2 | 0.000 | 0.87 |
| 1970 | NYY | -0.1 | 0.4 | 1.1 | 0.100 | 0.200 | — | 0.000 | 0.33 |
| Career | — | 404.8 | 4.9 | 0.152 | 0.275 | 30.9 | 0.000 | 0.69 | |