Lou Brock
$42,000
(1 yr)
|
|
1970 Season Stats AVG .342 6th HR 10 Tied-87th RBI 39 OPS .861 35th |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1961 | CHC | 4 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .091 | .167 | .091 | .258 | -0.1 |
| 1962 | CHC | 123 | 434 | 73 | 114 | 24 | 7 | 9 | 35 | 35 | 3 | 96 | 16 | 7 | .263 | .319 | .412 | .731 | 2.0 |
| 1963 | CHC | 148 | 547 | 79 | 141 | 19 | 11 | 9 | 37 | 31 | 4 | 122 | 24 | 12 | .258 | .300 | .382 | .682 | 2.7 |
| 1964 | CHC | 52 | 215 | 30 | 54 | 9 | 2 | 2 | 14 | 13 | 2 | 40 | 10 | 3 | .251 | .300 | .340 | .640 | 0.8 |
| 1964 | STL | 103 | 419 | 81 | 146 | 21 | 9 | 12 | 44 | 27 | 2 | 87 | 33 | 15 | .348 | .387 | .527 | .915 | 5.4 |
| 1964 | Combined | 155 | 634 | 111 | 200 | 30 | 11 | 14 | 58 | 40 | 4 | 127 | 43 | 18 | .315 | .358 | .464 | .821 | 6.2 |
| 1965 | STL | 155 | 631 | 107 | 182 | 35 | 8 | 16 | 69 | 45 | 10 | 116 | 63 | 27 | .288 | .345 | .445 | .791 | 5.5 |
| 1966 | STL | 156 | 643 | 94 | 183 | 24 | 12 | 15 | 46 | 31 | 3 | 134 | 74 | 18 | .285 | .320 | .429 | .749 | 5.1 |
| 1967 | STL | 159 | 689 | 113 | 206 | 32 | 12 | 21 | 76 | 24 | 6 | 109 | 52 | 18 | .299 | .327 | .472 | .799 | 6.8 |
| 1968 | STL | 159 | 660 | 92 | 184 | 46 | 14 | 6 | 51 | 46 | 3 | 124 | 62 | 12 | .279 | .328 | .418 | .746 | 7.2 |
| 1969 | STL | 157 | 655 | 97 | 195 | 33 | 10 | 12 | 47 | 50 | 2 | 115 | 53 | 14 | .298 | .349 | .434 | .782 | 5.5 |
| 1970 | STL | 90 | 380 | 69 | 130 | 19 | 1 | 10 | 39 | 24 | 2 | 61 | 16 | 12 | .342 | .384 | .476 | .861 | 2.8 |
| Career | 1306 | 5284 | 836 | 1536 | 262 | 86 | 112 | 458 | 327 | 37 | 1007 | 403 | 138 | .291 | .335 | .436 | .772 | 43.7 | |
| Season Averages | 131 | 528 | 84 | 154 | 26 | 9 | 11 | 46 | 33 | 4 | 101 | 40 | 14 | .291 | .335 | .436 | .772 | — | |
Postseason Batting
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | STL | 7 | 30 | 2 | 9 | 2 | 0 | 1 | 5 | 0 | 0 | 3 | 0 | 0 | .300 | .300 | .467 | .767 |
| 1967 | STL | 7 | 29 | 8 | 12 | 2 | 1 | 1 | 3 | 2 | 0 | 3 | 7 | 0 | .414 | .452 | .655 | 1.000 |
| 1968 | STL | 7 | 28 | 6 | 13 | 3 | 1 | 2 | 5 | 3 | 0 | 4 | 7 | 2 | .464 | .516 | .857 | 1.000 |
| Career | 21 | 87 | 16 | 34 | 7 | 2 | 4 | 13 | 5 | 0 | 10 | 14 | 2 | .391 | .424 | .655 | 1.000 | |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1961 | CHC | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1962 | CHC | 0 | 0 | — | 40 | 179 | 4 | 3 | 5 | 0 | 5 | 16 | 7 | 69.6 |
| 1963 | CHC | 0 | 0 | — | 39 | 209 | 2 | 4 | 2 | 2 | 4 | 24 | 12 | 66.7 |
| 1964 | CHC | 0 | 0 | — | 13 | 73 | 0 | 2 | 3 | 1 | 0 | 10 | 3 | 76.9 |
| 1964 | STL | 0 | 0 | — | 42 | 221 | 0 | 2 | 2 | 12 | 4 | 33 | 15 | 68.8 |
| 1965 | STL | 0 | 0 | — | 59 | 281 | 6 | 10 | 2 | 11 | 0 | 63 | 27 | 70.0 |
| 1966 | STL | 0 | 0 | — | 51 | 276 | 6 | 3 | 7 | 0 | 1 | 74 | 18 | 80.4 |
| 1967 | STL | 0 | 0 | — | 65 | 325 | 6 | 6 | 6 | 2 | 3 | 52 | 18 | 74.3 |
| 1968 | STL | 0 | 0 | — | 66 | 276 | 7 | 3 | 4 | 1 | 2 | 62 | 12 | 83.8 |
| 1969 | STL | 0 | 0 | — | 55 | 284 | 15 | 2 | 2 | 2 | 1 | 53 | 14 | 79.1 |
| 1970 | STL | 0 | 1,678 | — | 30 | 181 | 0 | 2 | 5 | 1 | 0 | 16 | 12 | 57.1 |
| Career | 0 | 1,678 | — | 460 | 2306 | 46 | 37 | 38 | 32 | 20 | 403 | 138 | 74.49 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1961 | CHC | -0.1 | 0.2 | 0.5 | 0.000 | 0.091 | — | 0.000 | 0.33 |
| 1962 | CHC | 2.0 | 56.9 | 4.8 | 0.150 | 0.251 | 48.2 | 0.000 | 0.36 |
| 1963 | CHC | 2.7 | 62.2 | 4.1 | 0.124 | 0.203 | 60.8 | 0.000 | 0.25 |
| 1964 | CHC | 0.8 | 21.5 | 3.6 | 0.088 | 0.181 | 107.5 | 0.000 | 0.33 |
| 1964 | STL | 5.4 | 85.7 | 8.5 | 0.179 | 0.286 | 34.9 | 0.000 | 0.31 |
| 1965 | STL | 5.5 | 94.4 | 5.7 | 0.157 | 0.285 | 39.4 | 0.000 | 0.39 |
| 1966 | STL | 5.1 | 87.6 | 5.1 | 0.145 | 0.280 | 42.9 | 0.000 | 0.23 |
| 1967 | STL | 6.8 | 104.8 | 5.9 | 0.173 | 0.257 | 32.8 | 0.000 | 0.22 |
| 1968 | STL | 7.2 | 89.9 | 5.1 | 0.139 | 0.285 | 110.0 | 0.000 | 0.37 |
| 1969 | STL | 5.5 | 98.7 | 5.8 | 0.136 | 0.272 | 54.6 | 0.000 | 0.43 |
| 1970 | STL | 2.8 | 69.0 | 7.5 | 0.134 | 0.208 | 38.0 | 0.000 | 0.39 |
| Career | — | 765.7 | 5.5 | 0.146 | 0.258 | 47.2 | 0.000 | 0.32 | |