Bob Gibson"Hoot"
$45,000
(1 yr)
|
|
1970 Season Stats W-L 1-1 ERA 5.65 K 17 WHIP 1.67 |
Stats
Career Pitching — MLB
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1959 | STL | 13 | 9 | 3 | 5 | 0.375 | 1.1 | 3.33 | 1.53 | 75.2 | 48 | 39 | 1.2 | 77 | 35 | 28 | 0 | 0 | 0 |
| 1960 | STL | 27 | 12 | 3 | 6 | 0.333 | 0.9 | 5.61 | 1.67 | 86.2 | 69 | 48 | 1.4 | 97 | 61 | 54 | 0 | 3 | 0 |
| 1961 | STL | 35 | 27 | 13 | 12 | 0.520 | 3.4 | 3.24 | 1.44 | 211.1 | 166 | 119 | 1.4 | 186 | 91 | 76 | 1 | 1 | 0 |
| 1962 | STL | 32 | 30 | 15 | 13 | 0.536 | 5.5 | 2.85 | 1.15 | 233.2 | 208 | 95 | 2.2 | 174 | 84 | 74 | 1 | 0 | 0 |
| 1963 | STL | 36 | 33 | 18 | 9 | 0.667 | 3.3 | 3.39 | 1.26 | 254.2 | 204 | 96 | 2.1 | 224 | 110 | 96 | 0 | 0 | 0 |
| 1964 | STL | 40 | 36 | 19 | 12 | 0.613 | 4.9 | 3.01 | 1.17 | 287.1 | 245 | 86 | 2.8 | 250 | 106 | 96 | 1 | 0 | 0 |
| 1965 | STL | 38 | 36 | 20 | 12 | 0.625 | 3.7 | 3.07 | 1.16 | 299.0 | 270 | 103 | 2.6 | 243 | 110 | 102 | 1 | 0 | 0 |
| 1966 | STL | 35 | 35 | 21 | 12 | 0.636 | 6.2 | 2.44 | 1.03 | 280.1 | 225 | 78 | 2.9 | 210 | 90 | 76 | 0 | 0 | 0 |
| 1967 | STL | 24 | 24 | 13 | 7 | 0.650 | 4.4 | 2.98 | 1.09 | 175.1 | 147 | 40 | 3.7 | 151 | 62 | 58 | 0 | 0 | 0 |
| 1968 | STL | 34 | 34 | 22 | 9 | 0.710 | 8.9 | 1.12 | 0.85 | 304.2 | 268 | 62 | 4.3 | 198 | 49 | 38 | 0 | 0 | 0 |
| 1969 | STL | 35 | 35 | 20 | 13 | 0.606 | 8.8 | 2.18 | 1.10 | 314.0 | 269 | 95 | 2.8 | 251 | 84 | 76 | 0 | 0 | 0 |
| 1970 | STL | 3 | 3 | 1 | 1 | 0.500 | 0.8 | 5.65 | 1.67 | 14.1 | 17 | 4 | 4.3 | 20 | 9 | 9 | 0 | 0 | 0 |
| Total | 352 | 314 | 168 | 111 | 0.602 | 52.1 | 2.78 | 1.16 | 2537.0 | 2136 | 865 | 2.5 | 2081 | 891 | 783 | 4 | 4 | 0 | |
Postseason Pitching
| Season | Team | GP | GS | W | L | W% | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | STL | 3 | 3 | 2 | 1 | 0.667 | 3.00 | 1.15 | 27.0 | 31 | 8 | 3.9 | 23 | 11 | 9 | 0 | 0 | 0 |
| 1967 | STL | 3 | 3 | 3 | 0 | 1.000 | 1.00 | 0.70 | 27.0 | 26 | 5 | 5.2 | 14 | 3 | 3 | 0 | 0 | 0 |
| 1968 | STL | 3 | 3 | 2 | 1 | 0.667 | 1.67 | 0.81 | 27.0 | 35 | 4 | 8.8 | 18 | 5 | 5 | 0 | 0 | 0 |
| Career | 9 | 9 | 7 | 2 | 0.778 | 1.89 | 0.89 | 81.0 | 92 | 17 | 5.4 | 55 | 19 | 17 | 0 | 0 | 0 | |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLG | OOPS | 2B | 3B | HR | TB | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1959 | STL | 1,252 | 333 | 3.760 | 0.265 | 0.351 | 0.306 | 0.657 | 0 | 0 | 4 | 89 | 4 | 2 | 2 |
| 1960 | STL | 1,503 | 399 | 3.767 | 0.282 | 0.369 | 0.343 | 0.712 | 0 | 0 | 7 | 118 | 5 | 3 | 6 |
| 1961 | STL | 3,512 | 916 | 3.834 | 0.237 | 0.340 | 0.287 | 0.627 | 0 | 0 | 13 | 225 | 11 | 6 | 7 |
| 1962 | STL | 3,639 | 967 | 3.763 | 0.204 | 0.289 | 0.257 | 0.546 | 0 | 0 | 15 | 219 | 11 | 7 | 9 |
| 1963 | STL | 4,007 | 1088 | 3.683 | 0.229 | 0.304 | 0.287 | 0.591 | 0 | 0 | 19 | 281 | 13 | 7 | 1 |
| 1964 | STL | 4,410 | 1191 | 3.703 | 0.230 | 0.290 | 0.299 | 0.589 | 0 | 0 | 25 | 325 | 14 | 7 | 9 |
| 1965 | STL | 4,630 | 1233 | 3.755 | 0.218 | 0.289 | 0.310 | 0.599 | 0 | 0 | 34 | 345 | 15 | 8 | 6 |
| 1966 | STL | 4,130 | 1119 | 3.691 | 0.204 | 0.261 | 0.262 | 0.523 | 0 | 0 | 20 | 270 | 14 | 7 | 5 |
| 1967 | STL | 2,612 | 703 | 3.716 | 0.230 | 0.276 | 0.275 | 0.551 | 0 | 0 | 10 | 181 | 9 | 4 | 3 |
| 1968 | STL | 4,314 | 1161 | 3.716 | 0.182 | 0.230 | 0.213 | 0.443 | 0 | 0 | 11 | 231 | 16 | 8 | 6 |
| 1969 | STL | 4,754 | 1270 | 3.743 | 0.217 | 0.280 | 0.248 | 0.528 | 0 | 0 | 12 | 287 | 15 | 8 | 7 |
| 1970 | STL | 265 | 68 | 3.897 | 0.317 | 0.358 | 0.413 | 0.771 | 6 | 0 | 0 | 26 | 1 | 0 | 0 |
| Career | 39,028 | 10448 | 3.735 | 0.220 | 0.289 | 0.275 | 0.564 | 6 | 0 | 170 | 2597 | 128 | 67 | 61 | |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GB% | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1959 | STL | 139.1 | 16.5 | 5.7 | 4 | 2 | 1 | 51.8 | 88 | 82 | 1.1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 |
| 1960 | STL | 125.3 | 17.3 | 7.2 | 0 | 2 | 0 | 56.6 | 103 | 79 | 1.3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 |
| 1961 | STL | 130.1 | 16.6 | 7.1 | 18 | 10 | 2 | 55.2 | 246 | 200 | 1.2 | 0 | 0 | 8 | 1 | 0 | 0 | 0.0 |
| 1962 | STL | 121.3 | 15.6 | 8.0 | 22 | 15 | 5 | 55.5 | 261 | 209 | 1.2 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 |
| 1963 | STL | 121.4 | 15.7 | 7.2 | 24 | 14 | 2 | 49.7 | 269 | 272 | 1.0 | 0 | 0 | 6 | 1 | 0 | 0 | 0.0 |
| 1964 | STL | 122.5 | 15.3 | 7.7 | 27 | 17 | 2 | 47.4 | 285 | 316 | 0.9 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 |
| 1965 | STL | 128.6 | 15.5 | 8.1 | 27 | 20 | 6 | 44.7 | 271 | 335 | 0.8 | 0 | 0 | 8 | 1 | 0 | 0 | 0.0 |
| 1966 | STL | 118.0 | 14.7 | 7.2 | 26 | 20 | 5 | 45.5 | 271 | 324 | 0.8 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 |
| 1967 | STL | 108.8 | 14.9 | 7.5 | 18 | 10 | 2 | 47.3 | 173 | 193 | 0.9 | 0 | 0 | 3 | 1 | 0 | 0 | 0.0 |
| 1968 | STL | 126.9 | 14.2 | 7.9 | 25 | 28 | 13 | 44.3 | 278 | 349 | 0.8 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 |
| 1969 | STL | 135.8 | 15.1 | 7.7 | 26 | 28 | 4 | 43.2 | 283 | 372 | 0.8 | 0 | 0 | 4 | 2 | 0 | 0 | 0.0 |
| 1970 | STL | 88.3 | 18.5 | 10.7 | 1 | 1 | 0 | 57.7 | 15 | 11 | 1.4 | 0 | 0 | 0 | 0 | 2 | 0 | 3.3 |
| Career | 124.3 | 15.4 | 7.6 | 218 | 167 | 42 | 48.1 | 2543 | 2742 | 0.9 | 0 | 0 | 69 | 6 | 2 | 0 | 0.0 | |