Steve Hamilton
$23,000
(1 yr)
|
|
1970 Season Stats W-L 0-3 ERA 3.47 K 14 WHIP 1.54 |
Stats
Career Pitching — MLB
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1961 | CLE | 2 | 0 | 0 | 0 | — | 0.0 | 3.00 | 1.67 | 3.0 | 4 | 3 | 1.3 | 2 | 1 | 1 | 0 | 0 | 0 |
| 1962 | WS2 | 41 | 10 | 3 | 8 | 0.273 | 1.7 | 3.77 | 1.32 | 107.1 | 83 | 39 | 2.1 | 103 | 51 | 45 | 2 | 5 | 1 |
| 1963 | NYY | 34 | 0 | 5 | 1 | 0.833 | 1.3 | 2.60 | 1.17 | 62.1 | 63 | 24 | 2.6 | 49 | 19 | 18 | 5 | 4 | 2 |
| 1963 | WS2 | 3 | 0 | 0 | 1 | 0.000 | 0.0 | 13.50 | 3.50 | 2.0 | 1 | 2 | 0.5 | 5 | 3 | 3 | 0 | 0 | 0 |
| 1963 | Combined | 37 | 0 | 5 | 2 | 0.714 | 1.3 | 2.94 | 1.24 | 64.1 | 64 | 26 | 2.5 | 54 | 22 | 21 | 5 | 4 | 2 |
| 1964 | NYY | 30 | 3 | 7 | 2 | 0.778 | 0.8 | 3.28 | 1.16 | 60.1 | 49 | 15 | 3.3 | 55 | 24 | 22 | 3 | 4 | 1 |
| 1965 | NYY | 46 | 1 | 3 | 1 | 0.750 | 1.6 | 1.39 | 1.08 | 58.1 | 51 | 16 | 3.2 | 47 | 12 | 9 | 5 | 7 | 2 |
| 1966 | NYY | 44 | 3 | 8 | 3 | 0.727 | 0.7 | 3.00 | 1.01 | 90.0 | 57 | 22 | 2.6 | 69 | 32 | 30 | 3 | 5 | 2 |
| 1967 | NYY | 44 | 0 | 2 | 4 | 0.333 | 0.1 | 3.48 | 1.29 | 62.0 | 55 | 23 | 2.4 | 57 | 25 | 24 | 4 | 6 | 2 |
| 1968 | NYY | 40 | 0 | 2 | 2 | 0.500 | 1.5 | 2.13 | 0.99 | 50.2 | 42 | 13 | 3.2 | 37 | 13 | 12 | 11 | 4 | 3 |
| 1969 | NYY | 38 | 0 | 3 | 4 | 0.429 | 0.1 | 3.32 | 1.05 | 57.0 | 39 | 21 | 1.9 | 39 | 22 | 21 | 2 | 3 | 2 |
| 1970 | NYY | 20 | 0 | 0 | 3 | 0.000 | 0.1 | 3.47 | 1.54 | 23.1 | 14 | 7 | 2.0 | 29 | 10 | 9 | 5 | 0 | 1 |
| Total | 342 | 17 | 33 | 29 | 0.532 | 8.1 | 3.03 | 1.17 | 576.1 | 458 | 185 | 2.5 | 492 | 212 | 194 | 40 | 38 | 16 | |
Postseason Pitching
| Season | Team | GP | GS | W | L | W% | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | NYY | 1 | 0 | 0 | 0 | — | 0.00 | 0.00 | 1.0 | 1 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 1964 | NYY | 2 | 0 | 0 | 0 | — | 4.50 | 1.50 | 2.0 | 2 | 0 | — | 3 | 1 | 1 | 1 | 0 | 0 |
| Career | 3 | 0 | 0 | 0 | — | 3.00 | 1.00 | 3.0 | 3 | 0 | — | 3 | 1 | 1 | 1 | 0 | 0 | |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLG | OOPS | 2B | 3B | HR | TB | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1961 | CLE | 57 | 15 | 3.800 | 0.167 | 0.333 | 0.167 | 0.500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 1962 | WS2 | 1,699 | 466 | 3.646 | 0.246 | 0.313 | 0.317 | 0.630 | 0 | 0 | 10 | 133 | 5 | 3 | 5 |
| 1963 | NYY | 981 | 255 | 3.847 | 0.215 | 0.290 | 0.254 | 0.544 | 0 | 0 | 3 | 58 | 3 | 2 | 2 |
| 1963 | WS2 | 47 | 13 | 3.615 | 0.455 | 0.538 | 0.455 | 0.993 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 1964 | NYY | 910 | 246 | 3.699 | 0.238 | 0.282 | 0.316 | 0.598 | 0 | 0 | 6 | 73 | 3 | 2 | 0 |
| 1965 | NYY | 874 | 240 | 3.642 | 0.215 | 0.266 | 0.242 | 0.508 | 0 | 0 | 2 | 53 | 3 | 2 | 5 |
| 1966 | NYY | 1,293 | 353 | 3.663 | 0.212 | 0.267 | 0.286 | 0.553 | 0 | 0 | 8 | 93 | 5 | 2 | 3 |
| 1967 | NYY | 986 | 261 | 3.778 | 0.245 | 0.313 | 0.335 | 0.648 | 0 | 0 | 7 | 78 | 3 | 2 | 4 |
| 1968 | NYY | 740 | 195 | 3.795 | 0.209 | 0.266 | 0.209 | 0.475 | 0 | 0 | 0 | 37 | 3 | 1 | 4 |
| 1969 | NYY | 841 | 225 | 3.738 | 0.196 | 0.271 | 0.302 | 0.573 | 0 | 0 | 7 | 60 | 3 | 1 | 5 |
| 1970 | NYY | 454 | 107 | 4.243 | 0.296 | 0.355 | 0.408 | 0.763 | 5 | 0 | 2 | 40 | 0 | 0 | 0 |
| Career | 8,882 | 2376 | 3.738 | 0.229 | 0.291 | 0.294 | 0.585 | 5 | 0 | 45 | 632 | 28 | 15 | 28 | |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GB% | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1961 | CLE | — | 19.0 | 12.0 | 0 | 0 | 0 | 80.0 | 4 | 1 | 4.0 | 0 | 0 | 1 | 1 | 0 | 0 | — |
| 1962 | WS2 | 169.9 | 15.8 | 7.0 | 4 | 1 | 0 | 48.5 | 113 | 120 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| 1963 | NYY | — | 15.7 | 9.1 | 0 | 0 | 0 | 53.3 | 64 | 56 | 1.1 | 0 | 0 | 3 | 0 | 0 | 0 | — |
| 1963 | WS2 | — | 23.5 | 4.5 | 0 | 0 | 0 | 80.0 | 4 | 1 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1964 | NYY | 303.3 | 15.1 | 7.3 | 2 | 1 | 0 | 55.1 | 70 | 57 | 1.2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 |
| 1965 | NYY | 874.0 | 15.0 | 7.9 | 1 | 0 | 0 | 46.6 | 55 | 63 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1966 | NYY | 431.0 | 14.4 | 5.7 | 2 | 1 | 1 | 43.0 | 89 | 118 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 1967 | NYY | — | 15.9 | 8.0 | 0 | 0 | 0 | 45.0 | 59 | 72 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1968 | NYY | — | 14.6 | 7.5 | 0 | 0 | 0 | 47.3 | 52 | 58 | 0.9 | 0 | 0 | 1 | 0 | 0 | 0 | — |
| 1969 | NYY | — | 14.8 | 6.2 | 0 | 0 | 0 | 46.9 | 60 | 68 | 0.9 | 0 | 0 | 2 | 0 | 0 | 0 | — |
| 1970 | NYY | — | 19.5 | 5.4 | 0 | 0 | 0 | 54.7 | 29 | 24 | 1.2 | 4 | 3 | 2 | 0 | 2 | 0 | — |
| Career | 522.5 | 15.4 | 7.2 | 9 | 3 | 1 | 48.4 | 599 | 638 | 0.9 | 4 | 3 | 12 | 2 | 2 | 0 | 0.0 | |