Juan Marichal"Manito"
$42,000
(1 yr)
|
|
1970 Season Stats W-L 4-12 ERA 4.62 K 73 70th WHIP 1.47 |
Stats
Career Pitching — MLB
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | SF | 11 | 11 | 6 | 2 | 0.750 | 1.8 | 2.66 | 1.07 | 81.1 | 58 | 28 | 2.1 | 59 | 29 | 24 | 0 | 0 | 0 |
| 1961 | SF | 29 | 27 | 13 | 10 | 0.565 | 2.7 | 3.89 | 1.25 | 185.0 | 124 | 48 | 2.6 | 183 | 88 | 80 | 0 | 0 | 0 |
| 1962 | SF | 37 | 36 | 18 | 11 | 0.621 | 1.9 | 3.36 | 1.23 | 262.2 | 153 | 90 | 1.7 | 233 | 112 | 98 | 1 | 0 | 0 |
| 1963 | SF | 41 | 40 | 25 | 8 | 0.758 | 7.0 | 2.41 | 1.00 | 321.1 | 248 | 61 | 4.1 | 259 | 102 | 86 | 0 | 0 | 0 |
| 1964 | SF | 33 | 33 | 21 | 8 | 0.724 | 6.7 | 2.48 | 1.09 | 269.0 | 206 | 52 | 4.0 | 241 | 89 | 74 | 0 | 0 | 0 |
| 1965 | SF | 39 | 37 | 22 | 13 | 0.629 | 6.8 | 2.13 | 0.91 | 295.1 | 240 | 46 | 5.2 | 224 | 78 | 70 | 1 | 0 | 0 |
| 1966 | SF | 37 | 36 | 25 | 6 | 0.806 | 6.2 | 2.23 | 0.86 | 307.1 | 222 | 36 | 6.2 | 228 | 88 | 76 | 0 | 0 | 0 |
| 1967 | SF | 26 | 26 | 14 | 10 | 0.583 | 3.8 | 2.76 | 1.17 | 202.1 | 166 | 42 | 4.0 | 195 | 79 | 62 | 0 | 0 | 0 |
| 1968 | SF | 38 | 38 | 26 | 9 | 0.743 | 6.2 | 2.43 | 1.05 | 326.0 | 218 | 46 | 4.7 | 295 | 106 | 88 | 0 | 0 | 0 |
| 1969 | SF | 37 | 36 | 21 | 11 | 0.656 | 7.9 | 2.10 | 0.99 | 299.2 | 205 | 54 | 3.8 | 244 | 90 | 70 | 0 | 0 | 0 |
| 1970 | SF | 20 | 19 | 4 | 12 | 0.250 | 2.0 | 4.62 | 1.47 | 134.1 | 73 | 43 | 1.7 | 154 | 75 | 69 | 0 | 0 | 0 |
| Total | 348 | 339 | 195 | 100 | 0.661 | 53.0 | 2.67 | 1.07 | 2684.1 | 1913 | 546 | 3.5 | 2315 | 936 | 797 | 2 | 0 | 0 | |
Postseason Pitching
| Season | Team | GP | GS | W | L | W% | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | SF | 1 | 1 | 0 | 0 | — | 0.00 | 1.00 | 4.0 | 4 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLG | OOPS | 2B | 3B | HR | TB | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | SF | 1,204 | 328 | 3.671 | 0.197 | 0.264 | 0.247 | 0.511 | 0 | 0 | 5 | 74 | 4 | 3 | 1 |
| 1961 | SF | 2,810 | 769 | 3.654 | 0.256 | 0.303 | 0.357 | 0.660 | 0 | 0 | 24 | 255 | 9 | 6 | 5 |
| 1962 | SF | 3,976 | 1101 | 3.611 | 0.232 | 0.295 | 0.334 | 0.629 | 0 | 0 | 34 | 335 | 12 | 8 | 5 |
| 1963 | SF | 4,623 | 1270 | 3.640 | 0.216 | 0.253 | 0.283 | 0.536 | 0 | 0 | 27 | 340 | 16 | 8 | 6 |
| 1964 | SF | 3,950 | 1089 | 3.627 | 0.234 | 0.270 | 0.287 | 0.557 | 0 | 0 | 18 | 295 | 13 | 7 | 8 |
| 1965 | SF | 4,176 | 1153 | 3.622 | 0.204 | 0.237 | 0.278 | 0.515 | 0 | 0 | 27 | 305 | 15 | 8 | 4 |
| 1966 | SF | 4,224 | 1180 | 3.580 | 0.201 | 0.227 | 0.285 | 0.512 | 0 | 0 | 32 | 324 | 15 | 8 | 3 |
| 1967 | SF | 3,050 | 839 | 3.635 | 0.248 | 0.285 | 0.324 | 0.609 | 0 | 0 | 20 | 255 | 10 | 5 | 9 |
| 1968 | SF | 4,667 | 1307 | 3.571 | 0.237 | 0.266 | 0.287 | 0.553 | 0 | 0 | 21 | 358 | 17 | 8 | 9 |
| 1969 | SF | 4,270 | 1176 | 3.631 | 0.220 | 0.258 | 0.261 | 0.519 | 0 | 0 | 15 | 289 | 14 | 8 | 7 |
| 1970 | SF | 2,371 | 593 | 3.998 | 0.287 | 0.337 | 0.437 | 0.774 | 25 | 5 | 15 | 234 | 9 | 5 | 8 |
| Career | 39,321 | 10805 | 3.639 | 0.228 | 0.267 | 0.302 | 0.569 | 25 | 5 | 238 | 3064 | 134 | 74 | 65 | |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GB% | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | SF | 109.5 | 14.8 | 6.4 | 8 | 6 | 1 | 47.5 | 85 | 94 | 0.9 | 0 | 0 | 3 | 2 | 0 | 0 | 0.0 |
| 1961 | SF | 104.1 | 15.2 | 6.0 | 14 | 9 | 3 | 47.5 | 200 | 221 | 0.9 | 0 | 0 | 7 | 1 | 0 | 0 | 0.0 |
| 1962 | SF | 110.4 | 15.1 | 5.2 | 24 | 18 | 3 | 43.7 | 272 | 351 | 0.8 | 0 | 0 | 3 | 1 | 0 | 0 | 0.0 |
| 1963 | SF | 115.6 | 14.4 | 6.9 | 30 | 18 | 5 | 42.9 | 300 | 400 | 0.8 | 0 | 0 | 2 | 3 | 0 | 0 | 0.0 |
| 1964 | SF | 119.7 | 14.7 | 6.9 | 24 | 22 | 4 | 52.4 | 306 | 278 | 1.1 | 0 | 0 | 4 | 2 | 0 | 0 | 0.0 |
| 1965 | SF | 112.9 | 14.1 | 7.3 | 27 | 24 | 10 | 49.9 | 313 | 314 | 1.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 |
| 1966 | SF | 117.3 | 13.7 | 6.5 | 27 | 25 | 4 | 51.0 | 349 | 335 | 1.0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 |
| 1967 | SF | 117.3 | 15.1 | 7.4 | 19 | 18 | 2 | 58.7 | 250 | 176 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1968 | SF | 122.8 | 14.3 | 6.0 | 28 | 30 | 5 | 52.8 | 393 | 352 | 1.1 | 0 | 0 | 8 | 2 | 0 | 0 | 0.0 |
| 1969 | SF | 118.6 | 14.2 | 6.2 | 27 | 27 | 8 | 52.2 | 354 | 324 | 1.1 | 0 | 0 | 5 | 2 | 0 | 0 | 0.0 |
| 1970 | SF | 124.8 | 17.7 | 4.9 | 9 | 4 | 0 | 51.4 | 161 | 152 | 1.1 | 0 | 0 | 3 | 0 | 11 | 5 | 2.9 |
| Career | 116.0 | 14.6 | 6.4 | 237 | 201 | 45 | 49.9 | 2983 | 2997 | 1.0 | 0 | 0 | 40 | 13 | 11 | 5 | 0.2 | |