Horace Clarke
$16,000
(1 yr)
|
|
1970 Season Stats AVG .254 HR 2 RBI 48 Tied-63rd OPS .586 |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | NYY | 51 | 108 | 13 | 28 | 1 | 0 | 1 | 9 | 6 | 0 | 6 | 2 | 1 | .259 | .296 | .296 | .592 | 0.1 |
| 1966 | NYY | 96 | 312 | 37 | 83 | 10 | 4 | 6 | 28 | 27 | 1 | 24 | 5 | 3 | .266 | .324 | .381 | .705 | 1.9 |
| 1967 | NYY | 143 | 588 | 74 | 160 | 17 | 0 | 3 | 29 | 42 | 0 | 64 | 21 | 4 | .272 | .321 | .316 | .637 | 3.2 |
| 1968 | NYY | 148 | 579 | 52 | 133 | 6 | 1 | 2 | 26 | 23 | 0 | 46 | 20 | 7 | .230 | .258 | .254 | .512 | 0.5 |
| 1969 | NYY | 156 | 641 | 82 | 183 | 26 | 7 | 4 | 48 | 53 | 0 | 41 | 33 | 13 | .285 | .339 | .367 | .706 | 4.0 |
| 1970 | NYY | 92 | 370 | 37 | 94 | 11 | 1 | 2 | 48 | 15 | 0 | 11 | 12 | 3 | .254 | .280 | .305 | .586 | 0.3 |
| Career | 686 | 2598 | 295 | 681 | 71 | 13 | 18 | 188 | 166 | 1 | 192 | 93 | 31 | .262 | .305 | .320 | .626 | 10.1 | |
| Season Averages | 114 | 433 | 49 | 114 | 12 | 2 | 3 | 31 | 28 | 0 | 32 | 16 | 5 | .262 | .305 | .320 | .626 | — | |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | NYY | 0 | 0 | — | 2 | 32 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 66.7 |
| 1966 | NYY | 0 | 0 | — | 20 | 119 | 4 | 1 | 2 | 1 | 3 | 5 | 3 | 62.5 |
| 1967 | NYY | 0 | 0 | — | 20 | 186 | 2 | 0 | 5 | 3 | 0 | 21 | 4 | 84.0 |
| 1968 | NYY | 0 | 0 | — | 9 | 147 | 0 | 0 | 8 | 3 | 2 | 20 | 7 | 74.1 |
| 1969 | NYY | 0 | 0 | — | 37 | 235 | 1 | 0 | 8 | 3 | 2 | 33 | 13 | 71.7 |
| 1970 | NYY | 0 | 1,525 | — | 14 | 113 | 0 | 0 | 17 | 3 | 4 | 12 | 3 | 80.0 |
| Career | 0 | 1,525 | — | 102 | 832 | 7 | 1 | 42 | 14 | 12 | 93 | 31 | 75.00 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1965 | NYY | 0.1 | 9.5 | 3.2 | 0.037 | 0.102 | 108.0 | 0.000 | 1.00 |
| 1966 | NYY | 1.9 | 38.6 | 4.6 | 0.115 | 0.208 | 52.0 | 0.000 | 1.13 |
| 1967 | NYY | 3.2 | 59.6 | 3.8 | 0.044 | 0.145 | 196.0 | 0.000 | 0.66 |
| 1968 | NYY | 0.5 | 38.1 | 2.3 | 0.024 | 0.086 | 289.5 | 0.000 | 0.50 |
| 1969 | NYY | 4.0 | 79.9 | 4.7 | 0.081 | 0.195 | 160.3 | 0.000 | 1.29 |
| 1970 | NYY | 0.3 | 32.0 | 3.1 | 0.051 | 0.116 | 185.0 | 0.000 | 1.36 |
| Career | — | 255.0 | 3.6 | 0.058 | 0.146 | 144.3 | 0.000 | 0.86 | |