Tommy Harper

Milwaukee · #21 · 3B
$32,000 (1 yr)
HT/WT5'10", 168 lbs
BIRTHDATE10/14/1940 (29)
BAT/THRR/R
BIRTHPLACEOak Grove, Oregon
STATUS ● Active

1970 Season Stats

AVG

.242

HR

11

Tied-77th

RBI

46

Tied-65th

OPS

.752

Stats

Career Batting — MLB

Season Team GPAB RH 2B3B HRRBI BBHBP K SBCS AVGOBP SLG OPS WAR
1962 CIN 6 23 1 4 0 0 0 1 2 0 6 1 0 .174 .240 .174 .414 -0.1
1963 CIN 129 408 67 106 12 3 10 37 44 3 72 12 1 .260 .335 .377 .712 3.0
1964 CIN 102 317 42 77 5 2 4 22 39 1 56 24 3 .243 .326 .309 .635 1.6
1965 CIN 159 646 126 166 28 3 18 64 78 5 127 35 6 .257 .340 .393 .733 5.3
1966 CIN 149 553 85 154 22 5 5 31 57 3 85 29 10 .278 .348 .363 .711 3.4
1967 CIN 103 365 55 82 17 3 7 22 43 0 51 23 8 .225 .306 .345 .651 1.9
1968 CLE 130 235 26 51 15 2 6 26 26 1 56 11 7 .217 .295 .374 .670 1.5
1969 ML4 148 537 78 126 10 2 9 41 95 1 90 73 18 .235 .349 .311 .660 4.1
1970 ML4 92 355 55 86 24 2 11 46 51 1 56 21 9 .242 .338 .414 .752 3.0
Career 10183439 535852 13322 70290 43515 599 22962 .248.333 .360.694 23.8
Season Averages 113382 5995 152 832 482 67 257 .248.333 .360.694

Expanded Batting

Season Team PAP P/PA XBHTB IBBHBP GIDP SHSF SBCS SB%
1962 CIN 0 0 0 4 0 0 1 0 0 1 0 100.0
1963 CIN 0 0 25 154 1 3 10 8 2 12 1 92.3
1964 CIN 0 0 11 98 1 1 7 6 2 24 3 88.9
1965 CIN 0 0 49 254 0 5 12 13 3 35 6 85.4
1966 CIN 0 0 32 201 4 3 7 6 2 29 10 74.4
1967 CIN 0 0 27 126 1 0 2 5 1 23 8 74.2
1968 CLE 0 0 23 88 2 1 3 2 2 11 7 61.1
1969 ML4 0 0 21 167 2 1 8 4 3 73 18 80.2
1970 ML4 0 1,731 37 147 7 1 17 0 1 21 9 70.0
Career 0 1,731 225 1239 18 15 67 44 16 229 62 78.69

Advanced Batting

Season Team WAR RCRC/27 ISOPSECA AB/HR BB/PABB/K
1962 CIN -0.1 1.0 1.4 0.000 0.130 0.000 0.33
1963 CIN 3.0 51.1 4.6 0.118 0.252 40.8 0.000 0.61
1964 CIN 1.6 31.9 3.6 0.066 0.256 79.3 0.000 0.70
1965 CIN 5.3 85.6 4.8 0.136 0.302 35.9 0.000 0.61
1966 CIN 3.4 69.5 4.7 0.085 0.222 110.6 0.000 0.67
1967 CIN 1.9 38.6 3.7 0.121 0.279 52.1 0.000 0.84
1968 CLE 1.5 26.0 3.8 0.157 0.285 39.2 0.000 0.46
1969 ML4 4.1 58.4 3.8 0.076 0.356 59.7 0.000 1.06
1970 ML4 3.0 49.6 5.0 0.172 0.349 32.3 0.000 0.91
Career 411.6 4.3 0.113 0.288 49.1 0.000 0.73

Glossary

2B: Doubles
3B: Triples
AB: At Bats
AB/HR: At Bats Per Home Run
AVG: Batting Average
BB: Walks
BB/K: Walk To Strikeout Ratio
BB/PA: Walks Per Plate Appearance
CS: Caught Stealing
FO: Fly Balls
GIDP: Ground Into Double Play
GO: Ground Balls
GO/FO: Ground To Fly Ball Ratio
GP: Games Played
H: Hits
HBP: Hit By Pitch
HR: Home Runs
IBB: Intentional Walks
ISOP: Isolated Power
OBP: On Base Percentage
OPS: OBP Pct + SLG Pct
OWAR: Offensive Wins Above Replacement
P: Pitches
P/PA: Pitches Per Plate Appearance
PA: Plate Appearances
R: Runs
RBI: Runs Batted In
RC: Runs Created
RC/27: Runs Created Per 27 Outs
SB: Stolen Bases
SB%: Stolen Base Percentage
SECA: Secondary Average
SF: Sacrifice Flies
SH: Sacrifice Hit
SLG: Slugging Percentage
SO: Strikeouts
TB: Total Bases
WAR: Wins Above Replacement
XBH: Extra Base Hits