Miguel de la Hoz

Cincinnati · #2 · 3B
$18,000 (1 yr)
HT/WT5'10", 174 lbs
BIRTHDATE10/2/1938 (31)
BAT/THRR/R
BIRTHPLACEHavana, La Habana
STATUS ● Active

1970 Season Stats

AVG

.231

HR

0

RBI

0

OPS

.593

Stats

Career Batting — MLB

Season Team GPAB RH 2B3B HRRBI BBHBP K SBCS AVGOBP SLG OPS WAR
1960 CLE 49 160 20 41 6 2 6 23 9 1 12 0 0 .256 .290 .431 .721 0.7
1961 CLE 61 173 20 45 10 0 3 23 7 2 10 0 0 .260 .295 .370 .665 0.3
1962 CLE 12 12 0 1 0 0 0 0 0 0 3 0 0 .083 .083 .083 .167 -0.2
1963 CLE 67 150 15 40 10 0 5 25 9 1 29 0 0 .267 .313 .433 .746 0.9
1964 ATL 78 189 25 55 7 1 4 12 14 2 22 1 1 .291 .346 .402 .748 1.1
1965 ATL 81 176 15 45 3 2 2 11 8 2 21 0 1 .256 .293 .330 .622 0.3
1966 ATL 71 110 11 24 3 0 2 7 5 0 18 0 1 .218 .250 .300 .550 -0.3
1967 ATL 74 143 10 29 3 0 3 14 4 0 14 1 0 .203 .224 .287 .511 -0.4
1969 CIN 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0
1970 CIN 15 13 2 3 1 0 0 0 1 0 3 0 0 .231 .286 .308 .593 -0.1
Career 5091127 118283 435 25115 578 133 23 .251.290 .365.654 2.4
Season Averages 51113 1228 41 312 61 13 00 .251.290 .365.654

Expanded Batting

Season Team PAP P/PA XBHTB IBBHBP GIDP SHSF SBCS SB%
1960 CLE 0 0 14 69 0 1 7 2 6 0 0 0.00
1961 CLE 0 0 13 64 0 2 4 0 1 0 0 0.00
1962 CLE 0 0 0 1 0 0 0 0 0 0 0 0.00
1963 CLE 0 0 15 65 0 1 3 1 0 0 0 0.00
1964 ATL 0 0 12 76 4 2 5 1 0 1 1 50.0
1965 ATL 0 0 7 58 1 2 6 0 2 0 1 0.00
1966 ATL 0 0 5 33 1 0 1 1 1 0 1 0.00
1967 ATL 0 0 6 41 3 0 4 0 0 1 0 100.0
1969 CIN 0 0 0 0 0 0 0 0 0 0 0 0.00
1970 CIN 0 63 1 4 0 0 0 0 0 0 0 0.00
Career 0 63 73 411 9 8 30 5 10 2 3 40.00

Advanced Batting

Season Team WAR RCRC/27 ISOPSECA AB/HR BB/PABB/K
1960 CLE 0.7 20.4 4.6 0.175 0.231 26.7 0.000 0.75
1961 CLE 0.3 18.5 3.9 0.110 0.150 57.7 0.000 0.70
1962 CLE -0.2 0.1 0.2 0.000 0.000 0.000 0.00
1963 CLE 0.9 20.0 4.9 0.167 0.227 30.0 0.000 0.31
1964 ATL 1.1 25.8 5.2 0.111 0.185 47.3 0.000 0.64
1965 ATL 0.3 16.7 3.4 0.074 0.114 88.0 0.000 0.38
1966 ATL -0.3 8.3 2.6 0.082 0.118 55.0 0.000 0.28
1967 ATL -0.4 9.2 2.2 0.084 0.119 47.7 0.000 0.29
1969 CIN 0.0 0.0 0.0 0.000 0.000 0.000 0.00
1970 CIN -0.1 1.1 3.1 0.077 0.154 0.000 0.33
Career 118.0 3.8 0.114 0.163 45.1 0.000 0.43

Glossary

2B: Doubles
3B: Triples
AB: At Bats
AB/HR: At Bats Per Home Run
AVG: Batting Average
BB: Walks
BB/K: Walk To Strikeout Ratio
BB/PA: Walks Per Plate Appearance
CS: Caught Stealing
FO: Fly Balls
GIDP: Ground Into Double Play
GO: Ground Balls
GO/FO: Ground To Fly Ball Ratio
GP: Games Played
H: Hits
HBP: Hit By Pitch
HR: Home Runs
IBB: Intentional Walks
ISOP: Isolated Power
OBP: On Base Percentage
OPS: OBP Pct + SLG Pct
OWAR: Offensive Wins Above Replacement
P: Pitches
P/PA: Pitches Per Plate Appearance
PA: Plate Appearances
R: Runs
RBI: Runs Batted In
RC: Runs Created
RC/27: Runs Created Per 27 Outs
SB: Stolen Bases
SB%: Stolen Base Percentage
SECA: Secondary Average
SF: Sacrifice Flies
SH: Sacrifice Hit
SLG: Slugging Percentage
SO: Strikeouts
TB: Total Bases
WAR: Wins Above Replacement
XBH: Extra Base Hits