Atlanta Braves

44-49

Team Info

Ballpark Atlanta Stadium
League National League
Division West Division
Record 44-49
Streak W1

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
T. Solaita 1B L 23 7 23 11 0 3 6 4 .478 1.000
G. Garrido 2B R 29 77 256 89 5 40 17 10 .348 .850
D. Heintz 2B R 24 43 90 22 2 10 11 14 .244 .676
J. Spottke 2B R 22 4 13 2 1 2 0 3 .154 .538
L. Blanks 3B R 20 44 141 44 5 21 18 18 .312 .838
E. Williams 3B R 22 77 300 79 11 28 36 48 .263 .766
L. Foster SS R 19 58 233 71 9 38 23 34 .305 .878
V. LaRose SS R 25 40 120 35 2 13 15 23 .292 .748
J. Breazeale LF L 20 66 150 45 6 19 17 26 .300 .865
C. Moore LF L 21 14 36 7 3 7 6 11 .194 .810
M. Walseth LF R 22 48 149 41 3 18 13 23 .275 .743
O. Brown CF R 24 73 258 78 8 40 23 44 .302 .807
H. Breeden RF R 26 41 123 28 1 10 6 31 .228 .549
J. Crist RF R 23 58 150 43 4 18 9 33 .287 .756

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
S. Bell R 22 12 2 2 0 2 29.2 22 16 4.85 1.58
B. Castiglione R 24 24 6 4 4 3 57.2 52 27 3.90 1.47
J. Cullen R 30 9 0 0 2 0 9.0 1 3 7.00 1.56
W. Ford R 23 21 1 1 2 2 28.1 23 15 3.18 1.87
D. Gourieux R 23 8 0 0 1 0 14.1 12 4 6.91 2.02
D. Grant L 23 5 0 0 0 1 10.2 10 6 3.38 1.69
T. House L 23 24 0 4 0 7 31.0 19 14 3.77 1.65
L. Jaster L 26
G. Neibauer R 25 19 19 6 5 0 117.0 76 54 3.85 1.38
B. Priddy R 30 7 0 1 1 1 11.0 5 6 9.00 2.09
B. Didier R 21
B. Turzilli R 24

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
L. Brookins 1B R 21 38 112 22 0 13 20 36 .196 .595
J. Damaska 2B R 32 63 217 68 5 28 26 27 .313 .821
S. Houston 2B R 19 72 257 69 3 21 26 81 .268 .727
M. Mengo 3B R 18 55 174 57 6 31 20 44 .328 .875
J. Moock 3B L 26 39 122 36 3 18 15 31 .295 .805
S. Fitzmaurice SS R 27 8 20 6 1 1 2 4 .300 .914
M. Newson SS R 21 16 26 7 1 5 4 6 .269 .790
J. Robison SS R 23 32 62 14 1 11 6 11 .226 .661
T. Cox LF L 19 11 16 5 0 1 1 6 .313 .665
M. Murphy LF R 23 32 118 32 1 9 13 38 .271 .731
J. Nageleisen LF R 22 36 101 25 0 3 10 25 .248 .648
C. Ruiz CF R 18 34 117 24 0 6 9 28 .205 .490
S. Cann RF L 24 24 66 20 0 6 8 14 .303 .702
M. Vandewater RF R 20 57 203 57 7 26 25 34 .281 .832

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
T. Couples R 21 1 0 0 0 0 1.0 1 1 0.00 2.00
A. Gatewood R 31 4 4 1 1 0 24.2 29 7 4.01 1.30
G. Hill R 23 2 2 0 2 0 16.1 16 4 4.41 1.10
G. King R 24 3 0 0 0 0 2.2 3 1 3.38 1.88
D. Lobb R 22 9 9 5 2 0 63.1 45 29 2.70 1.36
M. McCammon R 21 11 2 0 3 3 23.0 15 16 2.74 1.74
B. Nelson L 23 16 0 3 0 0 24.0 25 4 3.00 1.25
R. Tompkins R 25 2 0 0 1 0 5.0 3 1 3.60 1.00
P. Torrealba L 22 27 0 6 0 2 31.1 27 14 0.86 1.28
R. Towers R 25 5 0 0 1 0 9.2 5 9 5.59 2.69
J. Burns R 23
G. Holbert R 18
F. Zabala R 27

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
J. Pierce 1B L 21 53 171 33 2 18 14 62 .193 .516
F. Obregon 2B R 33 55 212 71 4 26 33 27 .335 .902
E. Pedersen 2B L 22 44 123 34 3 14 20 29 .276 .760
G. Sanborn 2B R 19 25 58 9 1 8 8 19 .155 .499
R. Gilbreath 3B R 17 83 301 93 6 50 48 66 .309 .854
F. Hartline 3B S 23 71 224 54 7 20 41 70 .241 .721
H. Lovett 3B R 22 22 34 6 0 1 6 15 .176 .476
N. Cana SS R 19 58 209 48 1 10 25 57 .230 .590
L. Galindez LF R 18 56 186 44 3 22 28 57 .237 .667
L. LaGarde LF R 21
S. Rosario CF L 30 24 52 22 2 9 8 10 .423 1.000
J. Fuller RF L 20
C. Kelly RF R 19 59 177 32 1 14 25 56 .181 .524

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
D. Barringer R 21 4 0 0 1 0 4.0 4 2 0.00 1.25
W. Barry R 23 14 0 0 2 2 19.1 13 16 4.19 1.66
J. Britton L 21 4 4 0 2 0 20.0 19 12 7.65 2.20
A. Devine R 18 13 13 1 7 0 81.1 57 44 4.76 1.70
R. Dillon R 18 9 9 3 5 0 55.1 42 51 5.53 1.81
J. Freeman L 19 9 9 3 3 0 58.2 50 25 4.76 1.38
W. Jones R 21 5 4 1 3 1 26.2 15 15 2.36 1.46
M. Knox R 18 11 4 1 3 0 37.1 30 15 4.34 1.45
G. Landesberg L 21 16 6 2 1 1 56.0 60 41 4.34 1.57
D. Landis R 20 9 2 0 2 1 15.1 17 10 7.63 1.83
R. Sandate L 20 5 0 0 0 0 5.2 6 1 9.53 1.59
J. Sevillano R 19 6 6 3 1 0 42.2 41 21 4.64 1.64
H. Duckworth R 19
T. Heierle R 19
G. Little R 20

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
F. Mang LF L 21

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
S. Babieracki L 22
D. Bogacki L 18 4 4 1 2 0 25.1 32 19 3.20 1.42
C. Chapple R 18 3 0 0 0 0 4.0 3 0 0.00 0.50
E. Childress R 19 3 0 0 0 0 4.1 8 4 2.08 2.54
T. Farrell R 36 15 0 1 1 2 21.0 22 8 2.57 1.48
D. Figueroa L 19 4 0 0 0 2 3.1 4 2 0.00 2.10
D. Ford L 20 2 2 2 0 0 13.1 15 8 2.70 1.28
S. Gancasz R 21 4 0 0 0 0 7.2 10 2 3.52 1.43
G. Hagen R 19 4 2 2 1 0 11.2 23 5 6.94 1.54
G. Keller R 22 2 0 0 0 0 2.2 2 0 0.00 0.00
T. Kelley R 26
M. Magness R 20 2 2 1 0 0 11.2 11 7 6.17 1.37
L. Maxie R 29 2 2 2 0 0 13.1 18 5 2.70 1.95
E. McCullough R 22 3 0 0 0 0 2.1 3 3 0.00 2.57
C. Moreno R 22 2 0 0 1 0 2.1 3 2 0.00 2.14
M. Nelson L 34 4 0 0 1 1 6.2 8 2 4.05 1.80
G. Powell L 29 1 0 0 0 0 0.2 0 0 13.50 3.00
L. Serrano R 20 2 0 0 0 0 2.1 1 0 0.00 0.00
T. Smythe R 17 4 0 1 0 0 5.2 3 2 1.59 1.06
C. Sprinkle R 22
W. Stallworth R 21 3 0 0 0 0 2.2 4 0 3.38 1.50
K. Walters R 21 4 0 0 0 0 6.1 8 1 8.53 1.42
T. Watson R 19 2 0 0 0 0 2.0 3 3 22.50 3.50
R. Wilson R 20 2 0 0 1 0 4.1 4 5 0.00 1.85
R. Young R 21 2 0 0 0 0 3.2 5 3 0.00 0.82
S. Selph R 18