Los Angeles Dodgers
63-31Team Info
Position Players
| Player | B | Age | G | AB | H | HR | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Gallagher 1B | L | 23 | 21 | 46 | 13 | 0 | 7 | 2 | 8 | .283 | .654 |
| M. Galliher 1B | R | 22 | 58 | 174 | 48 | 0 | 21 | 21 | 31 | .276 | .730 |
| T. Hutton 1B | L | 24 | 64 | 159 | 48 | 2 | 15 | 22 | 16 | .302 | .800 |
| D. Lopes 2B | R | 25 | 65 | 198 | 54 | 5 | 30 | 25 | 33 | .273 | .790 |
| B. Shirley 2B | R | 30 | 5 | 7 | 3 | 0 | 0 | 0 | 0 | .429 | .857 |
| R. Cey 3B | R | 22 | 82 | 331 | 91 | 6 | 39 | 24 | 54 | .275 | .715 |
| B. Ralston 3B | R | 25 | 51 | 151 | 43 | 5 | 28 | 9 | 32 | .285 | .795 |
| T. Johnson SS | L | 20 | 21 | 68 | 24 | 1 | 6 | 6 | 7 | .353 | .923 |
| B. Valentine SS | R | 20 | 53 | 225 | 59 | 7 | 31 | 16 | 41 | .262 | .772 |
| J. Williams LF | R | 24 | 43 | 95 | 18 | 2 | 14 | 15 | 24 | .189 | .608 |
| B. Buckner CF | L | 20 | 36 | 99 | 32 | 2 | 11 | 9 | 5 | .323 | .864 |
| G. Moore CF | R | 25 | 31 | 26 | 10 | 1 | 3 | 4 | 8 | .385 | 1.000 |
| R. Canada RF | L | 23 | 16 | 24 | 5 | 1 | 5 | 2 | 7 | .208 | .603 |
| L. Robinson RF | R | 24 | 40 | 103 | 33 | 1 | 7 | 16 | 11 | .320 | .816 |
| G. Rose RF | R | 24 | 68 | 236 | 56 | 5 | 18 | 20 | 46 | .237 | .669 |
Pitchers
| Player | T | Age | G | GS | W | L | SV | IP | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Alexander | R | 19 | 18 | 18 | 12 | 5 | 0 | 143.0 | 92 | 29 | 2.58 | 1.25 |
| R. Armstrong | R | 25 | 10 | 0 | 0 | 0 | 0 | 12.2 | 14 | 3 | 3.55 | 1.50 |
| G. Blanco | L | 24 | 15 | 9 | 6 | 2 | 0 | 67.2 | 38 | 32 | 3.46 | 1.49 |
| A. Foster | R | 23 | 17 | 17 | 7 | 4 | 0 | 117.0 | 61 | 38 | 4.08 | 1.67 |
| C. Hough | R | 22 | 39 | 0 | 2 | 1 | 14 | 53.2 | 35 | 12 | 2.52 | 1.02 |
| L. McDowell | R | 24 | 19 | 11 | 4 | 4 | 0 | 87.0 | 57 | 44 | 3.62 | 1.79 |
| F. Norman | L | 27 | 24 | 0 | 2 | 6 | 8 | 30.0 | 23 | 13 | 7.20 | 1.90 |
| B. O'Brien | L | 21 | 22 | 4 | 1 | 5 | 0 | 44.2 | 29 | 23 | 6.65 | 2.01 |
| D. Rau | L | 21 | 18 | 18 | 6 | 8 | 0 | 119.1 | 102 | 60 | 4.00 | 1.66 |
| J. Strickland | L | 24 | 13 | 0 | 1 | 2 | 0 | 17.0 | 10 | 12 | 3.18 | 1.65 |
| S. Sogge | R | 23 | — | |||||||||
| B. Stinson | R | 24 | — | |||||||||
Position Players
| Player | B | Age | G | AB | H | HR | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Downing 1B | S | 22 | 49 | 88 | 28 | 1 | 12 | 10 | 10 | .318 | .820 |
| T. McDermott 1B | R | 19 | 20 | 66 | 18 | 0 | 14 | 10 | 14 | .273 | .712 |
| E. Mixon 2B | R | 22 | 5 | 15 | 6 | 1 | 5 | 0 | 3 | .400 | 1.000 |
| F. Nelson 2B | R | 23 | 9 | 30 | 9 | 0 | 2 | 0 | 7 | .300 | .633 |
| B. Randall 2B | R | 22 | 60 | 205 | 61 | 3 | 27 | 29 | 30 | .298 | .800 |
| R. Thompson 2B | R | 24 | 29 | 38 | 12 | 1 | 6 | 5 | 4 | .316 | .834 |
| J. Gamble 3B | R | 22 | 77 | 243 | 66 | 1 | 22 | 41 | 34 | .272 | .706 |
| L. Lacy SS | R | 22 | 90 | 357 | 106 | 3 | 34 | 33 | 77 | .297 | .758 |
| S. Johnson LF | L | 23 | 77 | 262 | 56 | 3 | 20 | 17 | 82 | .214 | .558 |
| D. McLaughlin LF | L | 30 | 59 | 132 | 44 | 3 | 19 | 20 | 21 | .333 | .920 |
| G. Lott CF | L | 26 | 66 | 203 | 65 | 5 | 37 | 39 | 43 | .320 | .951 |
| R. Cummings RF | R | 24 | 60 | 181 | 46 | 4 | 29 | 15 | 29 | .254 | .728 |
| R. Estes RF | R | 25 | 25 | 69 | 10 | 1 | 8 | 3 | 25 | .145 | .424 |
| R. Long RF | L | 22 | 50 | 146 | 42 | 3 | 27 | 19 | 25 | .288 | .822 |
| M. Washington RF | R | 23 | 25 | 35 | 12 | 2 | 8 | 3 | 6 | .343 | .938 |
Pitchers
| Player | T | Age | G | GS | W | L | SV | IP | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Allen | L | 22 | 18 | 18 | 9 | 3 | 0 | 115.1 | 128 | 50 | 3.36 | 1.48 |
| R. Dorsch | R | 24 | 20 | 0 | 5 | 1 | 2 | 24.0 | 18 | 6 | 3.38 | 1.13 |
| B. Ellingsen | L | 21 | 9 | 9 | 2 | 3 | 0 | 51.2 | 42 | 21 | 6.10 | 1.59 |
| J. Flynn | R | 21 | 12 | 11 | 5 | 3 | 0 | 73.1 | 58 | 25 | 4.54 | 1.54 |
| T. King | R | 23 | 19 | 14 | 3 | 3 | 0 | 90.2 | 48 | 56 | 4.37 | 1.83 |
| M. Mathwig | R | 24 | 9 | 0 | 1 | 0 | 0 | 16.1 | 10 | 8 | 0.55 | 1.22 |
| J. Pena | R | 27 | 22 | 0 | 1 | 1 | 1 | 23.2 | 18 | 9 | 2.28 | 1.18 |
| M. Price | L | 23 | 14 | 6 | 4 | 2 | 0 | 48.0 | 40 | 18 | 5.06 | 1.58 |
| H. Williams | R | 23 | 11 | 11 | 1 | 3 | 0 | 56.2 | 46 | 35 | 4.61 | 1.75 |
| G. Zahn | L | 24 | 47 | 0 | 8 | 4 | 8 | 61.1 | 44 | 29 | 2.49 | 1.53 |
| J. Ferguson | R | 23 | — | |||||||||
Position Players
| Player | B | Age | G | AB | H | HR | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Gabrielson 1B | L | 30 | 46 | 167 | 54 | 3 | 35 | 25 | 43 | .323 | .891 |
| W. Homik 1B | R | 24 | 39 | 124 | 36 | 5 | 20 | 20 | 49 | .290 | .838 |
| L. Eckenrode 2B | L | 25 | — | ||||||||
| J. Harrison 2B | R | 24 | 25 | 55 | 9 | 0 | 0 | 7 | 29 | .164 | .458 |
| G. Wedel 2B | R | 21 | 10 | 32 | 6 | 0 | 1 | 3 | 9 | .188 | .465 |
| M. Kimbrell 3B | R | 20 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| G. Sposito 3B | R | 24 | — | ||||||||
| P. Barry SS | S | 23 | 69 | 238 | 61 | 2 | 31 | 32 | 61 | .256 | .650 |
| R. Buckner SS | R | 22 | 79 | 276 | 73 | 5 | 26 | 49 | 62 | .264 | .743 |
| R. Daniels LF | L | 21 | 68 | 207 | 57 | 6 | 28 | 28 | 61 | .275 | .774 |
| T. Jenkins LF | L | 21 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | .500 | 1.000 |
| R. Bayer CF | L | 21 | 26 | 76 | 25 | 5 | 17 | 8 | 9 | .329 | 1.000 |
| J. Dodder CF | L | 23 | 46 | 125 | 26 | 4 | 10 | 15 | 37 | .208 | .663 |
| R. Stillman CF | L | 19 | 55 | 188 | 55 | 4 | 18 | 36 | 45 | .293 | .822 |
| B. Darwin RF | R | 27 | 58 | 155 | 44 | 3 | 25 | 27 | 37 | .284 | .782 |
Pitchers
| Player | T | Age | G | GS | W | L | SV | IP | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Allen | L | 23 | 36 | 0 | 3 | 3 | 4 | 44.1 | 48 | 16 | 3.05 | 1.22 |
| A. Dawson | R | 18 | 19 | 19 | 6 | 3 | 0 | 110.2 | 132 | 88 | 3.17 | 1.68 |
| N. Dermody | R | 24 | 19 | 0 | 3 | 3 | 1 | 27.0 | 23 | 16 | 4.33 | 1.74 |
| J. Frye | R | 23 | 17 | 3 | 1 | 2 | 1 | 33.2 | 37 | 15 | 4.01 | 1.19 |
| J. Haller | R | 18 | 2 | 1 | 0 | 1 | 1 | 5.1 | 9 | 2 | 1.69 | 0.94 |
| D. Lazar | L | 26 | 3 | 3 | 2 | 0 | 0 | 17.2 | 18 | 2 | 1.02 | 1.02 |
| R. Nitz | R | 18 | 2 | 2 | 0 | 1 | 0 | 13.0 | 14 | 4 | 4.85 | 1.77 |
| K. O'Brien | R | 22 | 2 | 1 | 1 | 0 | 0 | 8.1 | 7 | 9 | 3.24 | 2.16 |
| M. Plunkett | R | 22 | 8 | 8 | 2 | 4 | 0 | 47.1 | 41 | 28 | 4.37 | 1.42 |
| B. Rauch | R | 21 | 7 | 5 | 2 | 2 | 1 | 33.0 | 33 | 17 | 2.73 | 1.27 |
| P. Scarpati | R | 23 | 7 | 0 | 1 | 0 | 0 | 11.2 | 15 | 6 | 2.31 | 1.46 |
| D. Wallace | R | 23 | 3 | 0 | 0 | 0 | 0 | 6.0 | 8 | 0 | 1.50 | 1.50 |
| B. Whitby | R | 26 | — | |||||||||
| M. Winfield | R | 23 | 25 | 0 | 2 | 1 | 3 | 31.0 | 33 | 11 | 3.77 | 1.55 |
| S. Krines | R | 24 | — | |||||||||
Position Players
| Player | B | Age | G | AB | H | HR | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Kohn 1B | L | 22 | 35 | 89 | 15 | 3 | 11 | 23 | 29 | .169 | .651 |
| S. Russell 1B | R | 20 | 65 | 206 | 54 | 5 | 20 | 30 | 41 | .262 | .763 |
| I. De Jesus 2B | R | 17 | 50 | 135 | 40 | 2 | 22 | 22 | 28 | .296 | .815 |
| C. Lanning 2B | R | 23 | 48 | 104 | 20 | 0 | 6 | 9 | 33 | .192 | .511 |
| W. Ristig 2B | R | 21 | 70 | 189 | 44 | 1 | 13 | 29 | 49 | .233 | .639 |
| P. Manahan 3B | L | 21 | 5 | 13 | 3 | 0 | 1 | 0 | 3 | .231 | .522 |
| T. Corder SS | R | 22 | 73 | 223 | 53 | 1 | 20 | 31 | 62 | .238 | .629 |
| D. Denbow SS | R | 24 | 32 | 91 | 22 | 0 | 10 | 6 | 25 | .242 | .596 |
| O. Alvarez LF | R | 18 | 37 | 121 | 32 | 0 | 9 | 16 | 33 | .264 | .719 |
| J. Rich LF | R | 20 | 20 | 66 | 22 | 0 | 8 | 8 | 11 | .333 | .890 |
| W. Burney CF | L | 21 | 65 | 178 | 49 | 3 | 27 | 22 | 40 | .275 | .800 |
| K. Hall CF | R | 23 | 7 | 16 | 6 | 1 | 2 | 2 | 2 | .375 | 1.000 |
| N. Brown RF | R | 21 | 9 | 7 | 5 | 0 | 1 | 2 | 2 | .714 | 1.000 |
| J. Cardasis RF | S | 23 | 70 | 216 | 52 | 4 | 26 | 37 | 42 | .241 | .686 |
| S. Howder RF | R | 23 | — | ||||||||
| J. Johnson RF | L | 24 | 30 | 51 | 13 | 0 | 5 | 12 | 13 | .255 | .665 |
| L. Rogers RF | R | 22 | 48 | 147 | 39 | 1 | 10 | 15 | 30 | .265 | .662 |
| R. Smith RF | S | 22 | 50 | 101 | 24 | 0 | 10 | 16 | 25 | .238 | .608 |
Pitchers
| Player | T | Age | G | GS | W | L | SV | IP | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Bereguete | L | 19 | 16 | 15 | 5 | 6 | 1 | 96.2 | 85 | 32 | 3.44 | 1.40 |
| R. Davis | R | 20 | 3 | 0 | 0 | 1 | 0 | 7.2 | 3 | 6 | 3.52 | 1.43 |
| E. Ervin | L | 20 | 3 | 0 | 1 | 0 | 0 | 4.0 | 4 | 4 | 0.00 | 1.00 |
| T. Gilje | L | 20 | — | |||||||||
| R. Hall | L | 22 | 25 | 6 | 3 | 5 | 2 | 63.1 | 58 | 66 | 4.12 | 1.89 |
| L. Hutton | R | 22 | 3 | 0 | 2 | 1 | 0 | 1.2 | 2 | 2 | 10.80 | 1.80 |
| R. Johnson | L | 22 | 10 | 0 | 2 | 0 | 0 | 16.0 | 19 | 4 | 0.56 | 0.88 |
| M. Meschuk | R | 19 | — | |||||||||
| A. Pauls | R | 24 | 19 | 0 | 2 | 1 | 1 | 24.0 | 23 | 17 | 3.75 | 1.67 |
| B. Raible | R | 21 | 12 | 0 | 1 | 0 | 0 | 17.0 | 18 | 8 | 1.59 | 1.47 |
| L. Rautzhan | L | 17 | 16 | 16 | 9 | 4 | 0 | 106.1 | 70 | 70 | 2.96 | 1.54 |
| G. Shanahan | R | 22 | 6 | 6 | 3 | 1 | 0 | 42.1 | 41 | 24 | 1.91 | 1.42 |
| E. Solomon | R | 19 | 19 | 19 | 7 | 6 | 0 | 137.0 | 127 | 69 | 2.43 | 1.37 |
| T. Sowinski | R | 24 | 8 | 0 | 0 | 2 | 0 | 13.2 | 13 | 4 | 5.27 | 1.46 |
| S. Wall | L | 19 | 18 | 18 | 5 | 4 | 0 | 125.1 | 119 | 62 | 3.38 | 1.36 |
| S. Robles | R | 24 | — | |||||||||
| S. Yeager | R | 21 | — | |||||||||
Position Players
| Player | B | Age | G | AB | H | HR | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Snider 2B | S | 19 | 24 | 104 | 33 | 1 | 15 | 19 | 28 | .317 | .817 |
| T. Barletta LF | L | 21 | 24 | 89 | 20 | 2 | 12 | 23 | 35 | .225 | .754 |
| S. DuBois CF | L | 20 | 24 | 90 | 19 | 0 | 13 | 19 | 26 | .211 | .657 |
Pitchers
| Player | T | Age | G | GS | W | L | SV | IP | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Bethel | R | 18 | 2 | 0 | 1 | 0 | 0 | 4.0 | 3 | 0 | 0.00 | 0.25 |
| D. Byroade | R | 21 | 4 | 0 | 0 | 1 | 0 | 6.0 | 7 | 4 | 3.00 | 1.67 |
| J. Cabrera | R | 18 | 3 | 0 | 0 | 0 | 0 | 3.1 | 5 | 1 | 0.00 | 1.50 |
| R. Clark | R | 19 | 3 | 0 | 1 | 0 | 0 | 5.1 | 4 | 2 | 6.75 | 2.06 |
| D. Culpepper | R | 18 | 8 | 0 | 1 | 1 | 0 | 13.0 | 10 | 6 | 0.69 | 1.69 |
| D. Forry | R | 18 | 12 | 0 | 0 | 2 | 3 | 17.1 | 19 | 10 | 4.15 | 1.96 |
| T. Gleason | L | 18 | 5 | 0 | 0 | 1 | 0 | 8.0 | 8 | 4 | 7.88 | 2.00 |
| H. Hellen | R | 20 | 11 | 0 | 1 | 0 | 0 | 15.1 | 15 | 10 | 2.35 | 1.17 |
| M. Johnson | R | 22 | 5 | 3 | 0 | 1 | 0 | 21.0 | 21 | 17 | 4.71 | 1.81 |
| D. Luna | R | 17 | 1 | 0 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0.00 | 1.50 |
| V. Mattison | L | 18 | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0.00 | 3.00 |
| P. Messier | R | 18 | 3 | 0 | 0 | 0 | 0 | 6.1 | 10 | 8 | 7.11 | 2.37 |
| R. Poteete | R | 23 | 3 | 0 | 0 | 0 | 0 | 2.2 | 2 | 0 | 10.13 | 1.50 |
| J. Schwear | R | 19 | 4 | 0 | 1 | 0 | 0 | 4.0 | 4 | 6 | 15.75 | 3.00 |
| A. Taylor | R | 18 | 1 | 0 | 0 | 0 | 1 | 1.0 | 1 | 0 | 0.00 | 1.00 |
| D. Partin | R | 17 | — | |||||||||
Position Players
| Player | B | Age | G | AB | H | HR | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Hughes 1B | L | 18 | 10 | 25 | 6 | 2 | 6 | 4 | 6 | .240 | .905 |
| A. Mariscal 1B | L | 27 | 35 | 86 | 20 | 0 | 10 | 12 | 33 | .233 | .602 |
| G. Pullins 2B | R | 27 | 15 | 57 | 18 | 3 | 7 | 9 | 12 | .316 | .956 |
| D. Haren 3B | R | 19 | 46 | 155 | 38 | 3 | 18 | 22 | 55 | .245 | .673 |
| P. Barnes LF | L | 21 | 46 | 164 | 39 | 3 | 20 | 30 | 57 | .238 | .734 |
| R. Vaughn CF | R | 21 | 2 | 10 | 2 | 0 | 0 | 0 | 2 | .200 | .500 |
Pitchers
| Player | T | Age | G | GS | W | L | SV | IP | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Acosta | R | 21 | 6 | 0 | 1 | 0 | 0 | 7.1 | 8 | 6 | 2.45 | 1.36 |
| W. Adey | L | 21 | 4 | 3 | 1 | 1 | 0 | 22.0 | 20 | 6 | 5.73 | 1.64 |
| D. Ballard | R | 19 | 11 | 0 | 0 | 1 | 1 | 12.2 | 24 | 8 | 4.97 | 1.58 |
| R. Barisoff | R | 23 | — | |||||||||
| R. Fairbanks | L | 17 | 2 | 2 | 0 | 1 | 0 | 9.1 | 9 | 9 | 11.57 | 2.14 |
| W. Graves | R | 25 | 21 | 0 | 0 | 3 | 1 | 27.2 | 34 | 10 | 4.88 | 1.73 |
| D. James | L | 22 | — | |||||||||
| P. Keller | R | 22 | — | |||||||||
| L. President | L | 18 | 6 | 6 | 2 | 2 | 0 | 42.2 | 38 | 15 | 1.90 | 1.20 |
| B. Price | L | 21 | 11 | 5 | 3 | 1 | 0 | 34.0 | 34 | 26 | 6.09 | 1.85 |
| S. Wilson | R | 20 | 12 | 0 | 0 | 2 | 1 | 15.1 | 17 | 7 | 7.04 | 2.15 |
| J. Wyatt | R | 22 | 7 | 1 | 1 | 0 | 0 | 15.0 | 16 | 9 | 2.40 | 1.67 |
| M. Hughes | R | 21 | — | |||||||||