Kansas City Royals

34-59

Team Info

Ballpark Municipal Stadium
League American League
Division West Division
Record 34-59
Streak L2

Omaha Royals

AAA 44-49

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
M. Fiore 1B L 25 82 185 48 3 24 29 34 .259 .713
J. Wohlford 2B R 19 12 56 12 0 2 3 11 .214 .522
E. Hernandez 3B R 21 4 14 1 0 2 0 6 .071 .210
S. McMillan 3B R 22 70 228 64 2 19 24 36 .281 .743
S. Northey 3B R 23 24 64 14 0 3 3 15 .219 .499
T. Parks SS R 23 70 243 59 3 23 28 48 .243 .659
R. Severson SS R 25 76 231 82 2 19 19 18 .355 .883
T. Combs LF R 21 18 48 13 0 2 3 8 .271 .605
D. Paepke LF R 25 71 265 93 8 52 23 43 .351 .964
C. Day CF R 21 75 269 80 6 36 12 47 .297 .778
F. Rico CF R 26 25 88 24 1 13 5 18 .273 .744
F. Healy RF R 23 70 238 64 4 27 25 47 .269 .712
P. Skrable RF S 22 56 158 50 3 19 17 33 .316 .861

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
N. Angelini L 22 24 0 1 2 1 37.1 35 13 3.13 1.29
B. Butler L 23 20 20 4 9 0 114.2 81 65 5.34 1.71
J. Cram R 22 20 8 3 6 1 64.2 52 27 5.98 1.84
A. Fitzmorris R 24 20 20 8 7 0 126.0 71 47 2.79 1.36
M. Hedlund R 23 3 3 2 1 0 21.2 14 8 2.49 1.25
J. Hofferd R 23 3 0 0 0 0 7.2 6 1 1.17 1.30
B. Kirkpatrick R 23 2 0 0 0 1 2.1 2 2 0.00 0.86
D. O'Riley R 25 21 0 1 3 2 35.0 20 17 5.14 1.63
P. Splittorff L 23 18 14 8 6 0 103.1 68 32 3.83 1.42
J. Whisman R 23 15 0 0 0 1 26.2 22 12 1.69 1.35
K. Wright R 23 41 0 3 6 9 57.1 42 32 3.92 1.74
B. Martinez R 21
H. Taylor R 31

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
C. Harrison 1B R 29 2 8 3 0 0 1 1 .375 .819
T. Joyce 2B R 22 46 164 45 3 17 25 47 .274 .830
N. Riggin 2B R 20 1 1 0 0 0 0 1 .000 .000
J. Rios 2B R 28 55 203 61 1 31 18 23 .300 .739
L. Roos 2B R 23 19 51 10 1 5 13 10 .196 .693
J. Campanis 3B R 26 74 228 73 0 24 42 25 .320 .818
P. Duncan 3B R 21 49 130 35 3 11 15 42 .269 .768
L. Lightfoot SS R 23 35 88 29 2 10 15 22 .330 .904
L. Green LF L 28 24 95 34 2 14 18 20 .358 .930
J. Nelson LF S 20 40 64 17 0 13 11 17 .266 .687
J. Thompson LF S 22
B. Harris CF L 26 71 185 46 5 25 16 48 .249 .665
T. Crichton RF R 20 85 322 73 7 33 52 103 .227 .726
K. O'Donnell RF R 20 77 247 77 3 37 33 36 .312 .799
J. Stankey RF R 22 16 36 13 1 5 9 9 .361 1.000

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
I. Brookens R 21 11 11 3 4 0 61.1 72 29 3.23 1.26
D. Campbell L 21 5 0 1 1 1 3.2 3 0 2.45 0.27
G. Chlan R 22 19 19 8 3 0 121.2 106 78 3.48 1.64
G. DeBenedetti R 22 16 16 6 4 0 111.1 111 42 3.31 1.41
A. Demery R 20 23 0 3 2 3 40.2 50 17 1.77 1.30
D. Gambero R 22 34 0 2 1 5 49.2 44 12 2.72 1.39
L. Gladden R 23 18 18 6 9 0 116.1 111 47 3.56 1.44
R. Holliday R 24
S. Myers R 22 22 0 1 0 3 35.2 48 12 2.27 1.26
W. Sanders R 24 38 3 4 3 9 67.2 71 37 3.72 1.39
R. Burrows R 23
J. Sullivan R 29

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
T. Heath 1B L 20 70 143 50 4 25 28 25 .350 .976
J. Stout 1B R 20 57 146 40 0 14 21 26 .274 .715
E. McFarland 2B R 22 20 55 12 1 5 7 10 .218 .570
L. Agrella 3B R 20 63 179 39 3 19 21 43 .218 .602
J. Salas 3B R 20 52 150 31 2 8 23 41 .207 .614
A. Zontini 3B R 22 14 17 4 1 5 2 4 .235 .771
S. Lizak SS R 22 16 26 9 0 2 3 8 .346 .836
R. Opatkiewicz SS L 20 65 91 18 1 10 8 10 .198 .528
J. Shafer SS L 22 79 223 69 5 27 27 35 .309 .821
S. Moore LF L 21 8 19 2 0 0 2 9 .105 .348
E. Siracusa LF R 18 74 242 59 7 31 18 70 .244 .660
A. Cowens CF R 18 85 314 101 9 36 39 64 .322 .922
J. Snyder CF R 24 58 135 26 5 15 25 46 .193 .652
T. Poquette RF L 18 75 188 47 4 22 34 36 .250 .735

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
A. Autry R 18 3 3 0 2 0 16.1 14 10 5.51 1.84
M. Ballantine L 19 14 8 6 3 1 56.1 55 31 3.20 1.42
P. Ciganovich R 22 9 0 0 0 0 11.1 15 10 3.18 1.94
L. Clemons L 23 33 0 4 0 3 36.1 47 27 3.47 1.71
J. Dixon R 22 9 0 0 1 0 11.1 14 10 0.00 1.85
J. Gaylord L 20 14 14 5 4 0 73.1 70 43 3.56 1.50
G. Hansen R 22 10 0 0 1 3 14.1 11 6 1.88 0.84
S. Jones L 29 7 0 0 1 1 9.1 11 9 5.79 2.14
J. Karp R 24 6 6 3 3 0 34.1 24 19 4.46 1.46
W. Kleckley R 20 9 0 1 0 0 15.0 17 9 0.60 1.33
M. McGrath L 22 16 15 7 5 0 88.2 92 52 4.16 1.70
D. McKinley R 23 2 0 0 0 0 4.1 2 1 2.08 2.08
M. Nichols L 21 12 1 0 0 0 26.1 25 17 2.05 1.37
J. Nunn R 23 18 18 6 5 0 126.2 106 51 3.06 1.35
M. Payne R 20 11 0 1 1 0 18.1 24 15 5.40 2.02
J. Warden L 23 8 8 3 3 0 45.0 45 18 3.80 1.51
S. Wright R 23 1 0 0 0 0 0.1 1 1 0.00 3.00
J. York R 22 40 0 3 4 19 62.2 76 34 4.02 1.48
R. Meyer R 23
J. Rivera R 19
T. Schofield R 23

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
S. Jackson 1B R 17 16 47 18 1 11 7 12 .383 1.000
R. Peters 1B R 22 15 61 24 2 12 4 10 .393 1.000
N. Van Lue 1B L 23 2 8 2 1 2 0 2 .250 .875
B. Wells 2B R 22 8 21 3 0 1 8 2 .143 .570
C. Crews 3B R 18 3 13 6 0 2 2 4 .462 1.000
N. Paulson 3B S 20 14 50 12 1 9 7 12 .240 .685
R. Williams SS R 19 18 63 23 1 9 12 14 .365 .957
D. Wright SS L 26 11 42 12 1 7 10 12 .286 .852
J. Joseph LF R 21 11 23 3 0 3 7 13 .130 .507
A. Moseley LF R 19 15 37 6 0 4 11 10 .162 .584
M. Prieto LF R 21 8 21 3 0 2 6 3 .143 .500
F. Ortenzio CF R 19 18 65 19 0 6 15 15 .292 .788
C. Drew RF L 20 23 69 13 1 8 6 24 .188 .558
D. Laney RF L 19 21 70 20 1 9 11 19 .286 .740

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
G. Cisco R 34 10 0 0 0 1 11.1 15 8 4.76 1.76
M. Downen R 23 3 3 2 1 0 16.2 20 14 2.70 1.74
E. Fisher R 34 12 0 2 1 2 20.0 28 7 1.80 1.15
B. Ford R 20 7 0 0 0 1 7.2 6 4 8.22 2.22
G. Houston L 21 1 1 0 1 0 5.0 4 4 5.40 2.00
G. Kinder R 18 3 2 2 0 0 11.0 11 12 0.00 1.82
D. Lipke R 20 8 0 0 1 0 10.1 13 10 3.48 2.52
S. McManis R 18 3 3 1 1 0 14.2 20 19 7.36 2.32
G. Minton R 18 10 0 1 0 0 16.2 20 8 1.62 1.38
M. Patrick R 19 7 0 0 0 0 14.0 14 6 1.29 0.93
W. Reid L 19 2 2 0 0 0 6.1 7 5 7.11 2.53
B. Rooker L 19 5 5 1 2 0 22.2 25 15 9.93 2.21
C. Vaughan L 22 1 1 0 1 0 5.1 4 2 6.75 1.88
P. Cappelli R 21
J. Smith R 18

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
P. Dunn 1B R 22 10 36 14 0 3 6 6 .389 .948
J. Hurst 2B R 17 14 32 5 0 4 3 12 .156 .431
R. Lashmet 2B R 19 2 4 2 0 0 1 1 .500 1.000
G. Clark 3B L 18 16 32 8 0 5 3 7 .250 .564
A. Cruet 3B S 19 22 67 14 2 10 8 19 .209 .700
J. Buzzard SS R 19 18 52 16 1 12 11 21 .308 .912
J. Johnson SS R 17 22 80 19 1 5 12 16 .238 .605
R. Goodson LF R 18 3 12 5 0 0 0 3 .417 .917
R. Simpson LF R 19 20 52 22 3 7 9 8 .423 1.000
H. Waln LF L 19 17 42 8 1 7 4 19 .190 .625
S. Brown CF L 20 11 22 5 1 3 1 9 .227 .670
V. Price RF R 19 15 41 10 0 3 8 14 .244 .685
L. Reed RF R 18 15 38 7 0 2 5 13 .184 .510
G. Schlagenhauf RF R 22 20 48 12 1 6 9 18 .250 .737

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
D. Allen L 18 7 2 2 0 1 19.2 22 10 1.37 1.22
J. Chandler R 20 4 0 0 0 1 4.1 5 3 0.00 2.08
J. Feiler L 18 3 0 0 0 0 3.0 2 1 0.00 0.67
B. Griggs R 18 5 0 0 0 2 4.1 6 4 2.08 2.54
S. Grout R 19 3 3 1 1 0 12.1 8 7 5.84 1.86
R. Hammon R 18 5 5 3 1 0 32.2 40 22 1.10 1.47
D. Hausaman R 20 1 0 0 0 0 1.0 0 0 9.00 1.00
R. Hein R 22 1 0 0 0 0 2.2 5 0 0.00 0.38
C. Isom L 19 5 5 3 1 0 29.2 35 22 3.94 1.52
T. Luck L 19 2 0 0 1 1 1.2 2 4 27.00 4.20
J. McDaniel L 20 1 0 0 0 1 1.1 2 0 0.00 0.75
G. Nichols R 22 10 0 0 0 1 10.0 10 3 0.00 1.00
F. Pounders L 21 5 0 1 1 0 6.0 6 2 4.50 1.00
T. Pratt L 19 3 0 1 0 0 7.1 8 3 0.00 0.95
R. Salas L 18 3 0 0 0 0 3.1 2 2 5.40 1.50
M. Sosa R 19 1 0 1 0 0 2.1 4 0 0.00 1.29
J. Tecklenberg L 18 4 4 1 1 0 19.0 22 11 2.84 1.47
M. Ward R 22 11 0 0 0 3 15.1 22 8 5.28 1.57
S. Beard R 19
B. McDonald R 18
J. Pappas R 18