Minnesota Twins

55-35

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
B. Hahn 1B L 23 32 75 20 1 9 5 7 .267 .682
C. Manuel 1B L 26 85 257 93 19 48 36 36 .362 1.000
J. McDonald 2B R 25 29 47 18 1 5 1 7 .383 .970
D. Thompson 2B R 23 58 173 52 2 17 15 15 .301 .780
S. Braun 3B L 22 91 319 86 0 19 31 48 .270 .639
G. McKenzie 3B R 25 80 223 48 4 17 30 36 .215 .630
P. Powell 3B R 22 49 137 38 1 9 11 22 .277 .677
E. Soderholm SS R 21 92 330 96 9 41 44 68 .291 .823
J. Nettles LF L 23 80 191 65 2 18 27 24 .340 .849
R. Shoup LF L 24 49 138 38 3 20 12 21 .275 .715
S. Brye CF R 21 74 296 77 2 29 32 54 .260 .713
D. Monzon CF R 24 65 190 45 3 13 9 41 .237 .600
H. Hill RF L 24 71 213 59 2 22 20 47 .277 .707
J. Terrell RF R 24 33 104 28 0 7 7 15 .269 .623

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
C. Finafrock R 24 18 0 3 1 1 24.1 20 11 8.51 1.93
K. Gill R 23 15 0 0 3 3 17.1 14 6 5.19 1.67
P. Hamm R 22 25 15 6 7 0 110.0 75 50 4.66 1.58
D. Hartman L 24 3 3 1 2 0 22.0 9 4 2.86 1.41
H. Haydel R 26 17 5 2 2 2 50.2 36 15 3.55 1.18
B. Haynes R 23 10 0 3 0 3 19.1 12 5 4.66 1.55
J. Hurley R 23 4 0 0 1 0 7.0 3 5 3.86 1.29
D. Morris R 24 39 3 3 7 8 78.2 45 33 2.75 1.35
R. Peterson L 24 15 0 0 1 0 20.2 13 16 9.15 2.13
M. Wiley R 22 20 20 7 7 0 138.2 111 54 4.02 1.51
G. Ezell R 25
J. Sevcik R 28

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
C. Foster 1B L 22 9 8 1 0 2 0 2 .125 .375
L. Rathje 1B L 24 33 76 13 0 6 9 12 .171 .456
B. Wissler 1B L 23 65 165 36 6 22 23 51 .218 .698
J. Glover 2B R 26 74 234 68 3 24 23 43 .291 .747
L. Nelson 3B R 23 50 116 31 4 14 15 20 .267 .762
T. Mappin SS L 23 23 75 19 1 1 13 19 .253 .731
T. Nichols SS S 22 33 70 22 2 8 12 20 .314 .824
R. Rolandson SS R 23 44 125 33 1 5 11 24 .264 .705
J. Hoppe LF R 24 54 179 39 0 5 28 49 .218 .598
J. Schlegelmilch LF S 23 78 262 61 5 31 33 44 .233 .658
C. Kusick CF R 21 45 175 47 4 15 24 33 .269 .777
B. Look RF L 27 36 112 48 1 13 7 14 .429 1.000
J. Stennett RF L 24 61 159 45 1 15 15 27 .283 .713

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
S. Barber R 22 19 0 4 0 1 25.0 17 9 1.08 0.96
T. Cain R 22 9 5 2 3 0 32.0 18 16 6.19 1.94
D. Cooper R 22 8 8 4 3 0 52.1 32 18 4.47 1.66
B. Gebhard R 27 7 0 0 0 4 11.1 7 3 1.59 0.97
A. Johannes R 21 2 0 1 1 0 3.0 1 1 6.00 1.67
S. Luebber R 21 4 4 3 0 0 35.2 25 12 1.26 0.84
R. O'Neill L 22 23 3 4 3 2 49.0 41 20 3.12 1.22
J. Randolph L 25 25 0 3 2 1 40.2 27 13 3.76 1.13
D. Rusteck L 29 4 4 1 1 0 22.2 15 3 2.38 1.01
R. Strable R 23 14 0 1 0 4 17.2 13 4 1.02 0.96
D. Vossler R 21 9 9 1 2 0 50.1 45 23 4.47 1.43
R. Weisenberg R 21 10 10 4 4 0 66.1 45 28 3.66 1.36
R. Dempsey R 20
T. Tischinski R 26

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
J. Jacobsen 1B R 21 57 155 45 0 24 19 22 .290 .724
M. Poepping 1B R 19 16 32 6 1 4 2 8 .188 .524
D. Blood 2B R 22 19 53 16 0 7 6 12 .302 .725
M. Cavanaugh 2B R 20 78 290 79 3 23 43 65 .272 .725
M. Brooks 3B R 20 78 291 73 5 38 34 57 .251 .673
K. Sonnichsen 3B R 22 10 10 3 0 2 1 1 .300 .664
R. Garcia SS L 22 41 135 35 2 20 21 37 .259 .721
P. Smith SS R 21 52 120 27 2 16 16 27 .225 .656
K. Knight LF L 19 70 196 51 7 24 32 41 .260 .778
J. Ruddell CF L 20 70 228 63 2 28 29 47 .276 .713
B. Whitley CF R 21 75 224 43 4 21 35 49 .192 .610
W. Goodman RF R 23 50 100 27 2 20 18 14 .270 .858
L. Vasser RF L 31 59 173 63 3 29 27 19 .364 .982

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
G. Dixon L 23 47 0 5 4 13 86.0 102 31 2.09 1.20
T. Enyart L 19 17 17 8 4 0 107.2 108 77 1.92 1.40
S. Hardin R 19 14 14 7 2 0 94.2 89 44 2.57 1.21
J. Henderson L 22 13 0 0 0 0 19.1 17 15 2.79 1.55
J. Hughes R 19 18 18 8 5 0 101.0 116 74 2.14 1.44
G. Jaycox R 19 18 18 8 6 0 115.0 119 46 3.37 1.31
M. Kelly R 19 26 0 4 1 6 30.0 30 22 3.00 1.90
T. Norton R 20 19 19 6 7 0 120.1 94 100 3.74 1.65
D. Peery L 20 15 0 1 3 1 19.0 18 28 6.63 2.58
L. Pinnick L 22 14 0 1 0 0 19.1 16 13 2.79 1.50
J. Sathre R 18 33 0 2 1 4 34.2 40 19 2.08 1.44
R. Walter L 24 18 0 3 0 1 17.1 16 8 0.52 1.38
J. Lewis R 21
E. Miller R 22

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
G. Barker 1B R 19 17 57 19 0 8 8 12 .333 .766
P. Flodin 1B R 21 6 15 3 0 0 2 6 .200 .494
D. Guerrero 1B R 21 27 87 11 0 4 11 30 .126 .408
R. Davison 2B R 17 50 164 38 4 20 25 50 .232 .653
T. Wayne 2B R 22 56 182 46 3 16 27 53 .253 .682
C. Wheeler 2B L 18 24 58 20 1 5 5 7 .345 .891
J. Marshall 3B R 21 68 207 51 5 21 20 45 .246 .703
M. Scoville 3B R 20 48 163 31 3 11 25 45 .190 .615
N. Castellanos SS R 27 63 195 47 1 20 29 30 .241 .702
B. Gorinski LF R 18 44 144 25 1 7 16 47 .174 .499
G. Lewis LF R 23 27 83 18 2 4 5 21 .217 .607
J. Geitner CF R 18 36 74 16 0 7 12 28 .216 .586
R. Beach RF R 17 68 189 49 5 18 19 47 .259 .725
R. Gouin RF L 22 27 64 14 0 2 6 20 .219 .546

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
D. Allen L 17 14 14 5 3 0 88.1 107 43 2.45 1.29
W. Barnes L 18 12 0 0 2 4 17.2 18 5 3.06 1.25
J. Braun R 20 7 0 0 0 0 10.0 9 9 7.20 2.40
D. Estelle L 28 16 16 5 6 0 105.0 100 36 3.00 1.17
J. Hanzlik L 17 12 0 2 1 0 18.1 19 8 2.95 1.31
P. Haugen R 18 4 4 1 2 0 26.0 22 11 2.08 1.42
J. Jenkins R 26 12 12 4 4 0 68.2 58 29 3.15 1.49
W. Letsom L 18 24 3 0 7 2 49.0 35 39 6.06 2.06
J. Magness R 27 8 0 0 1 3 9.2 5 3 2.79 1.24
G. Marshall R 19 13 0 0 0 0 15.1 15 5 3.52 1.37
M. Pastrovich L 19 15 3 2 3 2 32.1 31 22 2.51 1.64
E. Savold R 21 10 0 0 1 1 11.1 9 8 4.76 1.85
W. Stathos R 22 10 0 0 1 0 18.0 10 10 7.00 1.72
M. Wagner R 17 20 20 6 9 0 131.0 137 68 3.30 1.42
L. Mata R 21
A. Morris R 19
G. Wolfe R 21

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
R. McDonald 1B R 19 49 118 29 2 14 22 35 .246 .695
N. Velazquez 1B R 30 70 215 48 3 33 28 40 .223 .647
M. Carlson 2B R 21 53 189 59 2 15 17 28 .312 .771
F. Bonfonte 3B R 22 43 92 24 1 7 14 36 .261 .702
R. Nasif 3B R 21 57 206 54 5 27 33 50 .262 .746
B. Roderick 3B L 21 72 191 52 5 30 27 39 .272 .761
D. Schmidt 3B R 22 53 138 36 0 15 18 20 .261 .682
W. Bowlin SS R 29 23 92 24 1 8 5 16 .261 .687
B. Guth SS R 22 48 59 16 2 7 7 20 .271 .823
L. McDonald SS R 22 59 162 42 3 22 33 39 .259 .770
S. Bryant LF L 21 40 60 11 0 6 6 10 .183 .487
A. Nordberg LF L 26 45 121 34 0 11 11 12 .281 .710
M. Hill CF R 23 34 103 20 2 13 19 32 .194 .630
J. Obradovich CF L 20 76 223 53 5 25 38 66 .238 .678
P. Bekeza RF L 24 19 52 18 0 2 5 6 .346 .827
R. Speer RF R 25 40 98 30 0 11 18 16 .306 .789

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
G. Baker R 24 8 0 3 0 0 10.1 8 6 0.00 1.26
G. Christman L 22 35 3 8 6 7 65.2 50 54 5.07 1.86
E. Gregory R 22 18 18 5 6 0 101.2 87 43 4.25 1.52
M. Harkness R 23 12 0 0 0 1 20.1 23 7 0.00 0.89
D. Heger R 23 14 0 2 1 1 21.1 23 9 2.53 1.55
J. Koering R 22 13 13 6 5 0 93.0 66 37 3.00 1.35
R. Oglesby R 20 21 14 8 3 1 105.1 109 42 3.16 1.35
T. Remington R 22 19 2 1 2 1 34.1 32 16 3.15 1.40
M. Sheftall R 24 25 1 4 1 7 42.1 35 15 1.70 1.13
R. Zuniga R 21 13 0 2 0 1 20.0 17 6 1.35 1.05
B. Bonalewicz R 25
J. Scott R 24

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
L. Crigler 1B L 18 47 130 30 3 20 28 39 .231 .730
P. Edwards 2B R 20 2 1 0 0 0 0 0 .000 .000
J. Johnson 2B L 23 19 55 8 1 4 11 19 .145 .517
J. Shinn 3B R 18 62 167 50 4 28 24 24 .299 .781
E. Carter SS R 26 47 127 35 5 22 21 39 .276 .819
B. Storm LF R 21 49 192 45 3 18 28 51 .234 .655
A. Rowell CF R 24
G. Goularte RF S 21 61 208 52 1 12 25 56 .250 .653

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
G. Blackard R 20 28 0 4 1 3 34.2 38 21 5.19 1.73
P. Campbell R 26
R. Crosby R 22
R. Dick R 22 38 0 3 2 9 58.1 50 19 0.93 1.10
R. Gause R 22 10 0 0 0 1 13.0 11 6 2.08 1.15
D. Goltz R 21
R. Grover L 22 14 11 3 5 0 67.1 79 57 5.61 2.08
D. McCarthy R 21 15 12 2 5 0 75.1 83 49 4.66 1.75
P. Meyers L 18 12 9 5 3 0 57.0 65 31 2.68 1.44
T. Schmidt R 19 9 9 3 1 0 49.2 47 46 3.44 1.77
M. Shields L 21
J. Hasbrouck R 19
T. Smithson R 21

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
B. Wachutka 3B R 18 4 14 3 1 2 3 2 .214 .940

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
T. Arruda R 30 8 0 0 1 0 7.1 7 3 9.82 1.91
B. Cope R 21 2 0 0 0 0 4.0 3 2 9.00 2.00
N. Emerson L 18 3 0 0 0 0 5.1 5 2 0.00 1.69
M. Hartig R 20 3 0 1 0 0 5.2 5 5 4.76 2.65
T. Johnson R 19 9 0 1 2 2 12.2 11 5 1.42 1.18
T. Liscano R 20 4 0 0 0 0 8.0 12 4 3.38 1.50
E. Nottle R 30 11 0 0 0 1 18.1 11 7 1.47 1.53
S. Plischke R 21 5 0 1 0 0 5.1 5 6 6.75 3.00
D. Skog L 20 3 3 2 1 0 19.0 11 15 1.42 1.53
M. Nunn R 21

GCL Twins

A 13-12

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
S. Hess 1B R 18 12 43 7 0 3 7 10 .163 .466
M. Ladd 1B R 18 19 56 17 0 3 12 15 .304 .774
N. Metz 1B R 17 9 32 13 0 6 8 9 .406 .981

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
R. Adams L 19 6 6 1 3 0 35.0 38 23 3.34 1.66
H. Brown R 19 14 0 2 2 0 24.1 20 15 7.03 2.01
M. Cichon R 21 7 0 0 0 1 6.2 6 7 4.05 2.25
M. Cummins L 18 11 0 1 1 0 11.0 18 6 4.91 1.64
T. Cupples R 21 6 0 1 0 0 6.1 8 3 5.68 1.58
M. DeLuna L 18 3 0 0 0 0 3.1 2 6 8.10 2.70
J. Edwards R 19 2 0 0 0 0 1.2 2 1 0.00 1.80
J. Flores R 21 12 0 1 2 4 10.1 12 8 7.84 1.84
W. Kehoe R 19 5 5 2 0 0 31.0 31 14 3.77 1.71
J. Smith L 19 6 0 1 1 1 8.2 4 8 7.27 2.77
F. Tokash R 20 6 0 0 0 0 10.0 5 3 0.90 0.80
G. Gustafson R 20
D. Saylor R 17