Players of the Game
S. Kline P
8.2 IP, 6 SO, 152 P
T. Munson C
1-3, 1 R, 3 RBI, HR, BB
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 0 |
| NYY | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 7 | 9 | 1 |
OAK Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Campaneris SS | 5 | 0 | 1 | 0 | · | 0 | 0 | .294 | .338 | .466 | .804 |
| R. Monday CF | 2 | 0 | 1 | 0 | · | 1 | 1 | .299 | .412 | .488 | .900 |
| a- T. Francona PH | 1 | 0 | 1 | 0 | · | 0 | 0 | .308 | .308 | .308 | .616 |
| c- J. Donaldson 2B | 1 | 0 | 1 | 0 | · | 0 | 0 | .192 | .222 | .192 | .414 |
| J. Rudi LF | 4 | 0 | 0 | 0 | · | 0 | 2 | .287 | .327 | .485 | .812 |
| S. Bando 3B | 3 | 1 | 0 | 0 | · | 1 | 0 | .237 | .399 | .349 | .748 |
| D. Mincher 1B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | .241 | .319 | .472 | .791 |
| F. Alou RF | 3 | 0 | 0 | 0 | · | 1 | 0 | .264 | .292 | .346 | .638 |
| F. Fernandez C | 4 | 0 | 1 | 0 | · | 0 | 1 | .239 | .330 | .438 | .768 |
| D. Green 2B | 2 | 0 | 0 | 0 | · | 1 | 0 | .194 | .262 | .231 | .493 |
| b- R. Jackson PH | 1 | 0 | 0 | 0 | · | 0 | 1 | .210 | .292 | .384 | .676 |
| V. Blue P | 2 | 0 | 0 | 0 | · | 0 | 1 | .137 | .200 | .196 | .396 |
| W. Bunker P | 1 | 0 | 1 | 0 | · | 0 | 0 | .042 | .040 | .042 | .082 |
| d- G. Tenace PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .201 | .335 | .344 | .679 |
| Totals | 34 | 2 | 7 | 2 | 1 | 4 | 6 | ||||
a - T. Francona pinch hit for R. Monday in the 8th
b - R. Jackson pinch hit for D. Green in the 8th
c - J. Donaldson entered as defensive replacement at 2B for T. Francona
d - G. Tenace pinch hit for V. Blue in the 9th
2B: F. Fernandez (8th off S. Kline, 1 on, 2 outs)
HR: D. Mincher (8th off S. Kline, 1 on, 2 outs)
Total Bases: D. Mincher 4, F. Fernandez 2, B. Campaneris, R. Monday, T. Francona, J. Donaldson, W. Bunker
2-Out RBI: D. Mincher 2
Runners left in scoring position, 2 outs: F. Alou 2, R. Jackson 2, B. Campaneris, D. Mincher, J. Rudi
Team LOB: 9
Baserunning
SB: B. Campaneris (39, 2nd base, Vida Blue/T. Munson), D. Green (12, 2nd base, Vida Blue/T. Munson)
CS: J. Donaldson (1)
Fielding
DP: 1 (Campaneris-Green-Mincher)
NYY Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Murcer CF | 5 | 1 | 2 | 0 | · | 0 | 1 | .252 | .339 | .396 | .735 |
| D. Cater 1B | 4 | 1 | 1 | 2 | · | 1 | 0 | .301 | .337 | .378 | .715 |
| R. White LF | 4 | 2 | 2 | 0 | · | 1 | 0 | .361 | .446 | .594 | 1.040 |
| E. Spiezio 3B | 2 | 1 | 1 | 1 | · | 3 | 0 | .288 | .381 | .439 | .820 |
| T. Munson C | 3 | 1 | 1 | 3 | 1 | 1 | 0 | .307 | .387 | .431 | .818 |
| H. Clarke 2B | 4 | 0 | 0 | 0 | · | 0 | 0 | .254 | .280 | .305 | .585 |
| G. Michael SS | 3 | 0 | 1 | 0 | · | 1 | 0 | .242 | .342 | .313 | .655 |
| R. Woods RF | 3 | 0 | 0 | 0 | · | 1 | 0 | .225 | .331 | .382 | .713 |
| S. Kline P | 4 | 1 | 1 | 0 | · | 0 | 3 | .178 | .196 | .178 | .374 |
| L. McDaniel P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 32 | 7 | 9 | 6 | 1 | 8 | 4 | ||||
HR: T. Munson (5th off V. Blue, 2 on, 2 outs)
Total Bases: T. Munson 4, B. Murcer 2, R. White 2, D. Cater, E. Spiezio, G. Michael, S. Kline
2-Out RBI: T. Munson 3, D. Cater 2, E. Spiezio
Runners left in scoring position, 2 outs: T. Munson 2, H. Clarke
GIDP: E. Spiezio
Team LOB: 9
Baserunning
SB: R. White (10, 2nd base, Vida Blue/F. Fernandez)
OAK Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| V. Blue L (10-7) | 5.2 | 9 | 7 | 7 | 5 | 3 | 1 | 31 | 136 | 3.63 |
| W. Bunker | 2.1 | 0 | 0 | 0 | 3 | 1 | · | 9 | 35 | 3.11 |
Game Score: V. Blue 34, W. Bunker 50
GB-FB: V. Blue 8-6, W. Bunker 4-1
Pitches: V. Blue 136, W. Bunker 35
NYY Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Kline W (8-3) | 8.2 | 7 | 2 | 2 | 4 | 6 | 1 | 38 | 152 | 3.12 |
| L. McDaniel | 0.1 | 0 | 0 | 0 | 0 | 0 | · | 0 | 0 | 2.10 |
Game Score: S. Kline 56, L. McDaniel 51
GB-FB: S. Kline 11-9, L. McDaniel 0-0
Pitches: S. Kline 152, L. McDaniel 0