Monday, June 1, 1970 · 16 Innings
Players of the Game
B. Babcock P
8.2 IP, 5 SO, 137 P
C. Kusick CF
2-5, 1 R, 2 RBI, HR, BB
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JaSu | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 13 | 0 |
| ChHo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 1 |
JaSu Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Mangual SS | 3 | 0 | 1 | 0 | · | 0 | 1 | .229 | .309 | .313 | .622 |
| A. Frayser | 0 | 1 | 0 | 0 | · | 1 | 0 | .250 | .359 | .327 | .686 |
| H. Gonzalez 1B | 4 | 0 | 2 | 0 | · | 0 | 0 | .210 | .263 | .313 | .576 |
| P. Frias 3B | 7 | 1 | 1 | 0 | · | 0 | 0 | .286 | .333 | .331 | .664 |
| K. Kurtz RF | 7 | 0 | 2 | 0 | · | 0 | 0 | .286 | .361 | .414 | .775 |
| G. Beresford | 1 | 0 | 0 | 1 | · | 0 | 0 | .222 | .308 | .321 | .629 |
| M. Liebeck SS | 3 | 0 | 0 | 0 | · | 0 | 2 | .242 | .313 | .379 | .692 |
| S. Steele 1B | 3 | 0 | 1 | 0 | · | 0 | 1 | .254 | .332 | .378 | .710 |
| T. Scott CF | 3 | 0 | 1 | 1 | · | 0 | 0 | .241 | .316 | .374 | .690 |
| F. Hale 1B | 2 | 1 | 0 | 0 | · | 1 | 2 | .275 | .320 | .400 | .720 |
| F. Arce LF | 5 | 0 | 1 | 0 | · | 0 | 2 | .230 | .350 | .353 | .703 |
| L. Velez | 1 | 0 | 0 | 0 | · | 0 | 0 | .350 | .384 | .450 | .834 |
| D. Lapointe C | 5 | 1 | 1 | 0 | · | 1 | 3 | .253 | .325 | .385 | .710 |
| B. Kinder 2B | 7 | 1 | 1 | 3 | 1 | 0 | 1 | .186 | .266 | .343 | .609 |
| B. Babcock P | 4 | 0 | 1 | 0 | · | 0 | 2 | .179 | .270 | .232 | .502 |
| C. Lang P | 1 | 0 | 1 | 0 | · | 0 | 0 | .145 | .244 | .203 | .447 |
| R. Down | 0 | 0 | 0 | 0 | · | 0 | 0 | .197 | .316 | .270 | .586 |
| B. Bertino P | 0 | 0 | 0 | 0 | · | 0 | 0 | .375 | .375 | .375 | .750 |
| B. Botterman | 1 | 0 | 0 | 0 | · | 0 | 1 | .262 | .313 | .311 | .624 |
| S. Keller P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| K. LeFevre P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .333 | .000 | .333 |
| R. Turner P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| G. Vickery P | 0 | 0 | 0 | 0 | · | 0 | 0 | .188 | .212 | .250 | .462 |
| Totals | 57 | 5 | 13 | 5 | 1 | 3 | 15 | ||||
Total Bases: B. Kinder 4, H. Gonzalez 2, K. Kurtz 2, F. Arce 2, P. Mangual, P. Frias, S. Steele, T. Scott, D. Lapointe, B. Babcock, C. Lang
Sac Bunt: P. Frias, D. Lapointe
Hit by Pitch: F. Arce, R. Down
ChHo Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Kusick CF | 5 | 1 | 2 | 2 | 1 | 1 | 0 | .302 | .407 | .436 | .843 |
| D. Heger P | 1 | 0 | 1 | 0 | · | 0 | 0 | .400 | .400 | .400 | .800 |
| R. Weisenberg P | 1 | 0 | 0 | 0 | · | 0 | 1 | .089 | .164 | .107 | .271 |
| L. Rathje 1B | 6 | 0 | 2 | 0 | · | 2 | 1 | .279 | .383 | .333 | .716 |
| W. Bowlin SS | 8 | 0 | 0 | 0 | · | 0 | 2 | .281 | .351 | .442 | .793 |
| R. Dempsey C | 8 | 0 | 1 | 0 | · | 0 | 2 | .246 | .332 | .394 | .726 |
| B. Wissler LF | 7 | 0 | 2 | 0 | · | 1 | 2 | .218 | .328 | .370 | .698 |
| J. Glover 2B | 8 | 1 | 5 | 0 | · | 0 | 2 | .291 | .354 | .393 | .747 |
| T. Nichols | 3 | 0 | 1 | 0 | · | 1 | 2 | .299 | .389 | .390 | .779 |
| L. Nelson 3B | 3 | 0 | 2 | 0 | · | 0 | 1 | .267 | .348 | .414 | .762 |
| J. Schlegelmilch RF | 3 | 0 | 0 | 0 | · | 1 | 3 | .248 | .329 | .354 | .683 |
| R. Speer RF | 3 | 0 | 1 | 0 | · | 0 | 0 | .314 | .434 | .400 | .834 |
| J. Stennett | 1 | 0 | 1 | 0 | · | 0 | 0 | .276 | .338 | .357 | .695 |
| S. Barber P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| S. Luebber P | 3 | 0 | 2 | 0 | · | 0 | 0 | .270 | .349 | .270 | .619 |
| T. Tischinski P | 1 | 0 | 0 | 0 | · | 0 | 0 | .230 | .352 | .311 | .663 |
| P. Bekeza | 0 | 0 | 0 | 0 | · | 0 | 0 | .368 | .419 | .426 | .845 |
| C. Foster | 2 | 0 | 0 | 0 | · | 0 | 2 | .267 | .353 | .347 | .700 |
| M. Hill CF | 0 | 0 | 0 | 0 | · | 0 | 0 | .225 | .321 | .321 | .642 |
| R. Rolandson | 1 | 0 | 0 | 0 | · | 0 | 0 | .264 | .321 | .384 | .705 |
| R. Strable P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 64 | 2 | 20 | 2 | 1 | 6 | 18 | ||||
Total Bases: C. Kusick 5, J. Glover 5, L. Rathje 3, B. Wissler 2, L. Nelson 2, S. Luebber 2, D. Heger, R. Dempsey, T. Nichols, R. Speer, J. Stennett
Sac Bunt: L. Nelson
GIDP: L. Rathje, S. Luebber
Baserunning
CS: W. Bowlin (3)
JaSu Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Babcock | 8.2 | 11 | 2 | 2 | 2 | 5 | 1 | 36 | 137 | 4.43 |
| B. Bertino BS | 2.1 | 3 | 0 | 0 | 2 | 3 | · | 12 | 52 | 1.51 |
| S. Keller | 1.2 | 3 | 0 | 0 | 0 | 4 | · | 8 | 47 | 1.59 |
| K. LeFevre | 2.0 | 1 | 0 | 0 | 1 | 4 | · | 8 | 42 | 3.44 |
| R. Turner SV (7) | 1.0 | 1 | 0 | 0 | 1 | 2 | · | 5 | 30 | 3.86 |
| G. Vickery W (2-4) | 0.1 | 1 | 0 | 0 | 0 | 0 | · | 2 | 10 | 3.91 |
Game Score: B. Babcock 52, B. Bertino 51, S. Keller 57, K. LeFevre 59, R. Turner 52, G. Vickery 49
GB-FB: B. Babcock 8-10, B. Bertino 1-3, S. Keller 0-1, K. LeFevre 1-1, R. Turner 0-1, G. Vickery 0-1
Pitches: B. Babcock 137, B. Bertino 52, S. Keller 47, K. LeFevre 42, R. Turner 30, G. Vickery 10
ChHo Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Barber | 2.0 | 1 | 0 | 0 | 0 | 2 | · | 8 | 30 | 0.67 |
| S. Luebber | 9.0 | 8 | 2 | 2 | 2 | 9 | · | 36 | 146 | 3.30 |
| D. Heger L (1-2) | 3.0 | 4 | 3 | 3 | 1 | 3 | 1 | 15 | 64 | 3.86 |
| R. Strable | 2.0 | 0 | 0 | 0 | 0 | 1 | · | 6 | 32 | 0.77 |
Game Score: S. Barber 55, S. Luebber 73, D. Heger 45, R. Strable 58
GB-FB: S. Barber 2-2, S. Luebber 4-12, D. Heger 5-1, R. Strable 2-3
Pitches: S. Barber 30, S. Luebber 146, D. Heger 64, R. Strable 32