Milt Pappas

"Gimpy"

New York · #32 · P
$22,000 (1 yr)
HT/WT6'3", 190 lbs
BIRTHDATE5/11/1939 (31)
BAT/THRR/R
BIRTHPLACEDetroit, Michigan
STATUS ● Active

1970 Season Stats

W-L

7-8

Tied-45th

ERA

3.38

K

78

59th

WHIP

1.22

71st

Stats

Career Pitching — MLB

Season Team GPGS WL W% WAR ERAWHIP IP KBB K/BB HR ER SVHLD BLSV
1957 BAL 4 0 0 0 0.1 1.00 1.00 9.0 3 3 1.0 6 1 1 0 0 0
1958 BAL 31 21 10 10 0.500 2.3 4.06 1.35 135.1 72 48 1.5 135 67 61 0 1 0
1959 BAL 33 27 15 9 0.625 4.9 3.27 1.19 209.1 120 75 1.6 175 82 76 3 1 1
1960 BAL 30 27 15 11 0.577 3.6 3.37 1.30 205.2 126 83 1.5 184 81 77 0 0 1
1961 BAL 26 23 13 9 0.591 1.9 3.04 1.19 177.2 89 78 1.1 134 67 60 1 0 0
1962 BAL 35 32 12 10 0.545 1.4 4.03 1.34 205.1 130 75 1.7 200 105 92 0 0 0
1963 BAL 34 32 16 9 0.640 2.6 3.03 1.18 216.2 120 69 1.7 186 80 73 0 0 0
1964 BAL 37 36 16 7 0.696 5.5 2.97 1.08 251.2 157 48 3.3 225 89 83 0 0 0
1965 BAL 34 34 13 9 0.591 3.0 2.60 1.10 221.1 127 52 2.4 192 81 64 0 0 0
1966 CIN 33 32 12 11 0.522 2.9 4.29 1.25 209.2 133 39 3.4 224 106 100 0 0 0
1967 CIN 34 32 16 13 0.552 3.0 3.35 1.18 217.2 129 38 3.4 218 88 81 0 0 0
1968 ATL 22 19 10 8 0.556 1.9 2.37 1.10 121.1 75 22 3.4 111 36 32 0 0 0
1968 CIN 15 11 2 5 0.286 0.1 5.60 1.28 62.2 43 10 4.3 70 41 39 0 0 0
1968 Combined 37 30 12 13 0.480 2.0 3.47 1.16 184.0 118 32 3.7 181 77 71 0 0 0
1969 ATL 26 24 6 10 0.375 1.1 3.63 1.34 144.0 72 44 1.6 149 66 58 0 0 0
1970 NYY 2 2 1 1 0.500 0.0 3.00 0.80 15.0 8 4 2.0 8 6 5 0 0 0
1970 ATL 16 16 6 7 0.462 1.8 3.42 1.28 115.2 70 28 2.5 120 50 44 0 0 0
1970 Combined 18 18 7 8 0.467 1.8 3.38 1.22 130.2 78 32 2.4 128 56 49 0 0 0
Total 412 368 163 129 0.558 36.2 3.38 1.21 2518.0 1474 716 2.1 2337 1046 946 4 2 2

Postseason Pitching

Season Team GPGS WL W% ERAWHIP IP KBB K/BB HR ER SVHLD BLSV
1969 ATL 1 0 0 0 11.57 1.71 2.1 4 0 4 3 3 0 0 0

Opponent Batting

Season Team P TBF P-TBF OBA OOBP OSLG OOPS 2B 3B HR TB SH SF IBB
1957 BAL 125 34 3.676 0.194 0.265 0.194 0.459 0 0 0 6 0 0 0
1958 BAL 2,096 574 3.652 0.258 0.321 0.304 0.625 0 0 8 159 6 4 1
1959 BAL 3,151 858 3.672 0.225 0.295 0.256 0.551 0 0 8 199 11 6 2
1960 BAL 3,201 863 3.709 0.239 0.316 0.297 0.613 0 0 15 229 11 6 4
1961 BAL 2,687 736 3.651 0.207 0.298 0.282 0.580 0 0 16 182 9 5 5
1962 BAL 3,207 874 3.669 0.252 0.316 0.369 0.685 0 0 31 293 10 6 3
1963 BAL 3,228 888 3.635 0.230 0.293 0.308 0.601 0 0 21 249 11 6 6
1964 BAL 3,644 1005 3.626 0.239 0.280 0.306 0.586 0 0 21 288 13 6 10
1965 BAL 3,211 891 3.604 0.230 0.276 0.310 0.586 0 0 22 258 11 6 3
1966 CIN 3,149 876 3.595 0.270 0.303 0.353 0.656 0 0 23 293 11 5 4
1967 CIN 3,197 894 3.576 0.258 0.292 0.325 0.617 0 0 19 275 11 6 5
1968 ATL 1,757 485 3.623 0.244 0.282 0.297 0.579 0 0 8 135 6 3 6
1968 CIN 950 268 3.545 0.277 0.307 0.383 0.690 0 0 9 97 3 2 3
1969 ATL 2,207 615 3.589 0.267 0.323 0.342 0.665 0 0 14 191 7 4 9
1970 NYY 257 58 4.431 0.154 0.211 0.365 0.576 0 1 3 19 1 1 0
1970 ATL 1,928 488 3.951 0.266 0.309 0.415 0.724 13 3 16 187 6 2 4
Career 37,995 10407 3.651 0.244 0.299 0.320 0.619 13 4 234 3060 127 68 65

Expanded Pitching

Season Team P/S P/I K/9 QS CG SHO GB% GB FB G/F IR IRS WP BK SB CS RSUP
1957 BAL 13.9 3.0 0 0 0 41.7 10 14 0.7 0 0 0 0 0 0
1958 BAL 99.8 15.5 4.8 9 3 0 48.1 153 165 0.9 0 0 6 1 0 0 0.0
1959 BAL 116.7 15.1 5.2 18 15 4 52.7 256 230 1.1 0 0 14 1 0 0 0.0
1960 BAL 118.6 15.6 5.5 17 11 3 50.0 234 234 1.0 0 0 10 0 0 0 0.0
1961 BAL 116.8 15.1 4.5 17 11 4 51.5 220 207 1.1 0 0 7 0 0 0 0.0
1962 BAL 100.2 15.6 5.7 17 9 1 48.1 225 243 0.9 0 0 7 1 0 0 0.0
1963 BAL 100.9 14.9 5.0 20 11 4 50.1 258 257 1.0 0 0 10 0 0 0 0.0
1964 BAL 101.2 14.5 5.6 21 13 7 45.8 262 310 0.8 0 0 5 0 0 0 0.0
1965 BAL 94.4 14.5 5.2 21 9 3 48.9 255 267 1.0 0 0 5 0 0 0 0.0
1966 CIN 98.4 15.0 5.7 19 6 2 47.7 231 253 0.9 0 0 7 0 0 0 0.0
1967 CIN 99.9 14.7 5.3 23 5 3 48.6 247 261 0.9 0 0 3 0 0 0 0.0
1968 ATL 92.5 14.5 5.6 12 3 1 48.4 136 145 0.9 0 0 4 0 0 0 0.0
1968 CIN 86.4 15.2 6.2 3 0 0 44.1 63 80 0.8 0 0 1 2 0 0 0.0
1969 ATL 92.0 15.3 4.5 12 1 0 48.0 169 183 0.9 0 0 1 0 0 0 0.0
1970 NYY 128.5 17.1 4.8 1 0 0 40.5 15 22 0.7 0 0 1 0 0 0 2.5
1970 ATL 120.5 16.7 5.4 9 2 0 51.0 133 128 1.0 0 0 3 1 10 1 2.6
Career 103.2 15.1 5.3 219 99 32 48.9 2867 2999 1.0 0 0 84 6 10 1 0.1

Glossary

2B: Doubles
3B: Triples
BB: Walks
BK: Balks
BLSV: Blown Saves
CG: Complete Games
CS: Caught Stealing
ER: Earned Runs
ERA: Earned Run Average
FB: Fly Balls
G/F: Ground To Fly Ball Ratio
GB: Ground Balls
GB%: Ground Ball Percentage
GP: Games Played
GS: Games Started
H: Hits
HLD: Holds
HR: Home Runs
IBB: Intentional Walks
IP: Innings Pitched
IR: Inherited Runners
IRS: Inherited Runners Scored
K: Strikeouts
K/9: Strikeouts Per 9 Innings
K/BB: Strikeout To Walk Ratio
L: Losses
OBA: Opponent Batting Average
OOBP: Opponent's On-Base Pct
OOPS: Opponent's OBP + SLG Pct
OSLUG: Opponent's Slugging Pct
P: Pitches
P-TBF: Pitches Per Batter Faced
P/I: Pitches Per Inning
P/S: Pitches Per Start
QS: Quality Starts
R: Runs
RSUP: Run Support
SB: Stolen Bases
SF: Sacrifice Flies
SH: Sacrifice Bunts
SHO: Shutouts
SV: Saves
TB: Total Bases
TBF: Batters Faced
W: Wins
W%: Win Percentage
WAR: Wins Above Replacement
WHIP: Walks Plus Hits Per Inning Pitched
WP: Wild Pitches