Boston Red Sox
48-45Team Info
Position Players
| Player | B | Age | G | AB | H | HR | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Brown 1B | L | 24 | 26 | 39 | 10 | 0 | 5 | 5 | 9 | .256 | .726 |
| M. Derrick 1B | L | 26 | 12 | 39 | 12 | 1 | 3 | 11 | 7 | .308 | .922 |
| T. Torchia 1B | L | 26 | 12 | 37 | 9 | 3 | 8 | 3 | 2 | .243 | .895 |
| D. Fazio 2B | R | 27 | 54 | 194 | 52 | 7 | 29 | 29 | 32 | .268 | .778 |
| B. Hunter 2B | R | 22 | 40 | 75 | 23 | 4 | 14 | 10 | 12 | .307 | .908 |
| M. Koritko 3B | R | 22 | 23 | 55 | 12 | 2 | 9 | 10 | 14 | .218 | .710 |
| J. Mason 3B | R | 25 | 75 | 244 | 62 | 8 | 30 | 32 | 43 | .254 | .732 |
| M. Cummings SS | R | 22 | 41 | 157 | 36 | 1 | 12 | 14 | 28 | .229 | .571 |
| S. Neat LF | L | 22 | 71 | 250 | 55 | 5 | 24 | 29 | 47 | .220 | .638 |
| R. Miller CF | L | 22 | 85 | 340 | 98 | 8 | 24 | 42 | 54 | .288 | .789 |
| N. Jenke RF | L | 23 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .000 | .500 |
| T. Muser RF | L | 22 | 38 | 129 | 30 | 1 | 9 | 22 | 30 | .233 | .670 |
| R. Nelson RF | R | 25 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| A. Yates RF | R | 25 | 62 | 184 | 41 | 8 | 31 | 22 | 27 | .223 | .725 |
Pitchers
| Player | T | Age | G | GS | W | L | SV | IP | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Cook | R | 24 | 23 | 0 | 1 | 3 | 1 | 33.1 | 21 | 15 | 4.05 | 1.32 |
| J. Curtis | L | 22 | 12 | 12 | 3 | 8 | 0 | 76.1 | 55 | 44 | 5.07 | 1.78 |
| B. Farmer | R | 23 | 7 | 7 | 3 | 3 | 0 | 43.2 | 34 | 22 | 2.47 | 1.37 |
| J. Gaines | L | 25 | 1 | 0 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0.00 | 0.00 |
| R. Jarvis | R | 24 | 2 | 2 | 1 | 0 | 0 | 12.0 | 5 | 7 | 2.25 | 1.75 |
| B. Lee | L | 23 | 12 | 12 | 3 | 6 | 0 | 65.0 | 46 | 28 | 5.12 | 1.63 |
| G. Pfeiffer | R | 23 | 27 | 0 | 3 | 2 | 0 | 43.2 | 35 | 18 | 2.68 | 1.21 |
| E. Phillips | R | 25 | 5 | 4 | 1 | 0 | 0 | 24.0 | 23 | 9 | 1.13 | 1.17 |
| C. Raymond | R | 33 | 18 | 0 | 0 | 2 | 5 | 29.2 | 28 | 6 | 0.91 | 1.08 |
| C. Robinson | R | 24 | 17 | 0 | 1 | 1 | 3 | 17.1 | 10 | 12 | 2.60 | 1.79 |
| R. Snyder | L | 24 | 13 | 3 | 0 | 1 | 1 | 28.2 | 15 | 16 | 3.77 | 1.47 |
| J. Thibdeau | L | 25 | 24 | 5 | 4 | 3 | 1 | 56.2 | 37 | 36 | 3.81 | 1.84 |
| C. Fisk | R | 22 | — | |||||||||
| B. Montgomery | R | 26 | — | |||||||||
Position Players
| Player | B | Age | G | AB | H | HR | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F. Austin 1B | R | 24 | 19 | 32 | 6 | 2 | 5 | 9 | 7 | .188 | .772 |
| M. Oliveras 1B | R | 20 | 53 | 163 | 47 | 2 | 13 | 24 | 20 | .288 | .733 |
| J. Beniquez 2B | R | 20 | 84 | 298 | 69 | 4 | 16 | 54 | 55 | .232 | .689 |
| K. McCormick 2B | R | 23 | — | ||||||||
| C. Suchan 3B | R | 19 | 51 | 140 | 32 | 2 | 12 | 25 | 42 | .229 | .645 |
| J. Grate SS | S | 24 | 56 | 70 | 9 | 0 | 4 | 17 | 19 | .129 | .464 |
| J. McCullough SS | R | 22 | 47 | 100 | 36 | 2 | 16 | 12 | 19 | .360 | .929 |
| B. Murphy SS | R | 26 | 69 | 224 | 75 | 1 | 28 | 36 | 20 | .335 | .839 |
| S. Kolinsky LF | R | 26 | 41 | 124 | 37 | 5 | 21 | 18 | 25 | .298 | .874 |
| D. Evans CF | R | 18 | 39 | 122 | 35 | 3 | 17 | 25 | 34 | .287 | .856 |
| J. Stephen CF | R | 21 | 62 | 174 | 44 | 4 | 29 | 28 | 40 | .253 | .745 |
| F. Mannerino RF | R | 20 | 22 | 77 | 18 | 1 | 10 | 11 | 10 | .234 | .662 |
| B. Oglivie RF | L | 21 | 69 | 239 | 56 | 8 | 39 | 36 | 53 | .234 | .711 |
| J. Zgorzelski RF | S | 23 | 7 | 15 | 2 | 1 | 4 | 2 | 3 | .133 | .635 |
Pitchers
| Player | T | Age | G | GS | W | L | SV | IP | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Landis | L | 27 | 3 | 3 | 0 | 1 | 0 | 14.2 | 18 | 9 | 7.98 | 2.11 |
| L. McGlothen | R | 20 | 17 | 17 | 8 | 6 | 0 | 107.1 | 82 | 70 | 4.95 | 1.64 |
| F. Mercado | L | 22 | 20 | 0 | 0 | 2 | 3 | 36.1 | 22 | 21 | 6.94 | 1.73 |
| R. Moret | L | 20 | 13 | 13 | 2 | 5 | 0 | 83.0 | 64 | 67 | 4.12 | 1.54 |
| D. Pole | R | 19 | 19 | 8 | 5 | 4 | 3 | 71.0 | 54 | 35 | 3.80 | 1.62 |
| C. Prediger | R | 23 | 12 | 0 | 1 | 0 | 0 | 18.0 | 13 | 11 | 5.00 | 1.89 |
| P. Sparkman | R | 22 | 11 | 1 | 2 | 1 | 4 | 17.0 | 15 | 12 | 6.35 | 1.94 |
| L. Stange | R | 33 | 5 | 0 | 1 | 0 | 1 | 10.1 | 5 | 3 | 1.74 | 0.97 |
| F. Ward | R | 20 | 16 | 1 | 5 | 2 | 4 | 41.1 | 26 | 10 | 2.18 | 1.35 |
| I. Washington | R | 25 | 1 | 1 | 1 | 0 | 0 | 6.2 | 8 | 7 | 1.35 | 1.80 |
| R. Jackson | R | 24 | — | |||||||||
| T. Maggard | R | 20 | — | |||||||||
Position Players
| Player | B | Age | G | AB | H | HR | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Dilly 1B | R | 26 | 58 | 177 | 46 | 5 | 24 | 29 | 24 | .260 | .803 |
| S. Miller 1B | R | 21 | 12 | 21 | 3 | 0 | 0 | 4 | 8 | .143 | .423 |
| J. Mountain 1B | L | 25 | 35 | 112 | 41 | 4 | 25 | 26 | 10 | .366 | 1.000 |
| R. Burleson 2B | R | 19 | 15 | 54 | 18 | 0 | 4 | 13 | 7 | .333 | .882 |
| M. Crespo 3B | R | 19 | 56 | 188 | 61 | 2 | 22 | 27 | 23 | .324 | .833 |
| T. Hanegan 3B | L | 19 | 36 | 132 | 39 | 5 | 23 | 15 | 26 | .295 | .827 |
| F. Spadola 3B | R | 23 | 12 | 32 | 8 | 0 | 1 | 6 | 9 | .250 | .618 |
| R. Aviles SS | R | 18 | 68 | 240 | 71 | 2 | 33 | 47 | 31 | .296 | .858 |
| J. Hamilton SS | R | 20 | 49 | 167 | 44 | 2 | 29 | 24 | 34 | .263 | .740 |
| B. Schultz SS | L | 21 | 16 | 44 | 12 | 0 | 4 | 4 | 11 | .273 | .697 |
| K. Shitanishi SS | R | 27 | 58 | 88 | 33 | 1 | 20 | 15 | 7 | .375 | .960 |
| A. McLin LF | R | 21 | 73 | 261 | 84 | 4 | 41 | 32 | 35 | .322 | .822 |
| J. Klitsner CF | L | 18 | 51 | 140 | 50 | 0 | 10 | 19 | 19 | .357 | .854 |
| F. Maldonado RF | R | 32 | 46 | 124 | 32 | 6 | 20 | 23 | 9 | .258 | .888 |
| L. Veleas RF | R | 21 | — | ||||||||
Pitchers
| Player | T | Age | G | GS | W | L | SV | IP | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Barr | L | 18 | 21 | 21 | 6 | 8 | 0 | 125.2 | 111 | 91 | 2.79 | 1.54 |
| S. Beck | R | 18 | 3 | 0 | 0 | 0 | 0 | 3.1 | 1 | 1 | 16.20 | 2.10 |
| C. Boteze | R | 24 | 13 | 0 | 1 | 1 | 0 | 23.1 | 19 | 7 | 1.93 | 1.37 |
| G. Lohfink | R | 22 | 41 | 0 | 5 | 3 | 2 | 54.0 | 56 | 41 | 3.00 | 1.52 |
| M. Neal | L | 22 | 26 | 4 | 2 | 2 | 3 | 53.0 | 57 | 48 | 5.26 | 1.98 |
| R. Remson | L | 19 | — | |||||||||
| J. Ritchie | R | 33 | 12 | 0 | 0 | 1 | 0 | 15.2 | 12 | 8 | 2.87 | 1.40 |
| B. Sandstedt | L | 21 | 13 | 0 | 0 | 2 | 0 | 20.0 | 17 | 13 | 4.05 | 2.10 |
| K. Terry | R | 21 | 17 | 17 | 4 | 5 | 0 | 94.1 | 83 | 66 | 4.29 | 1.72 |
| J. Thomas | L | 25 | 31 | 0 | 3 | 4 | 1 | 39.0 | 37 | 32 | 5.54 | 1.87 |
| K. Watkins | R | 21 | 13 | 13 | 6 | 2 | 0 | 74.1 | 83 | 35 | 3.27 | 1.37 |
| J. Wright | R | 19 | 1 | 0 | 0 | 0 | 1 | 2.0 | 0 | 0 | 0.00 | 1.00 |
| J. Cernich | R | 25 | — | |||||||||
| R. Handel | R | 20 | — | |||||||||
| M. Hetman | R | 22 | — | |||||||||
Position Players
| Player | B | Age | G | AB | H | HR | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Norton 1B | L | 21 | 22 | 73 | 17 | 0 | 5 | 8 | 10 | .233 | .575 |
| F. Santiago 1B | L | 19 | 8 | 20 | 5 | 0 | 1 | 1 | 3 | .250 | .586 |
| R. Helton 2B | L | 20 | 9 | 26 | 2 | 0 | 2 | 4 | 9 | .077 | .341 |
| D. Nowlin 2B | R | 24 | 36 | 103 | 20 | 1 | 10 | 17 | 26 | .194 | .574 |
| A. Wolfenbarger 2B | L | 21 | 33 | 34 | 5 | 1 | 6 | 2 | 7 | .147 | .454 |
| M. Harvison 3B | R | 20 | 65 | 214 | 48 | 1 | 12 | 41 | 46 | .224 | .609 |
| F. Wegner SS | R | 18 | 7 | 25 | 5 | 0 | 2 | 5 | 8 | .200 | .613 |
| R. Caballero LF | L | 21 | 38 | 136 | 36 | 1 | 8 | 22 | 26 | .265 | .717 |
| R. Niles LF | R | 19 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | .250 | .650 |
| K. Durant CF | R | 17 | 19 | 50 | 10 | 1 | 5 | 4 | 17 | .200 | .619 |
| D. Small CF | R | 20 | 63 | 186 | 36 | 1 | 14 | 23 | 48 | .194 | .526 |
| K. Adkins RF | L | 19 | 52 | 135 | 33 | 2 | 13 | 20 | 33 | .244 | .664 |
| G. Myers RF | R | 21 | 61 | 155 | 35 | 1 | 13 | 18 | 43 | .226 | .632 |
Pitchers
| Player | T | Age | G | GS | W | L | SV | IP | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Edge | R | 20 | 9 | 0 | 1 | 1 | 1 | 13.2 | 18 | 8 | 1.98 | 1.17 |
| W. Foss | R | 23 | — | |||||||||
| R. Gilman | R | 19 | 16 | 16 | 5 | 5 | 0 | 118.0 | 98 | 54 | 2.97 | 1.49 |
| J. Jackson | R | 20 | 6 | 0 | 0 | 1 | 0 | 6.2 | 5 | 3 | 1.35 | 1.50 |
| A. Jackson | L | 22 | 19 | 19 | 5 | 11 | 0 | 122.0 | 97 | 74 | 3.69 | 1.71 |
| J. Jones | L | 21 | 10 | 0 | 0 | 1 | 0 | 16.1 | 16 | 14 | 2.20 | 1.78 |
| R. Kerr | R | 19 | 8 | 2 | 1 | 1 | 1 | 20.0 | 19 | 13 | 2.25 | 1.75 |
| M. Kleibl | R | 21 | 8 | 0 | 0 | 0 | 0 | 14.0 | 8 | 7 | 1.29 | 1.29 |
| B. Kouns | R | 21 | 20 | 13 | 3 | 7 | 1 | 100.1 | 91 | 47 | 3.23 | 1.38 |
| J. LaRose | L | 18 | 3 | 3 | 2 | 1 | 0 | 17.2 | 19 | 10 | 2.04 | 1.58 |
| W. Milam | R | 19 | 6 | 6 | 2 | 2 | 0 | 36.1 | 32 | 18 | 1.98 | 1.60 |
| S. Phillips | R | 21 | 9 | 0 | 0 | 0 | 0 | 12.0 | 11 | 16 | 11.25 | 2.50 |
| J. Spencer | R | 18 | 18 | 18 | 4 | 12 | 0 | 133.1 | 131 | 75 | 2.77 | 1.58 |
| J. Thornton | R | 26 | — | |||||||||
| T. Walsh | R | 20 | 4 | 1 | 1 | 0 | 1 | 12.1 | 11 | 8 | 4.38 | 1.46 |
| A. Collins | R | 20 | — | |||||||||
| W. Croken | R | 20 | — | |||||||||
| C. Cross | R | 21 | — | |||||||||
| J. Fletcher | R | 21 | — | |||||||||
| S. Koschak | R | 17 | — | |||||||||
| L. Slough | R | 22 | — | |||||||||
| J. Zbercot | R | 20 | — | |||||||||
Position Players
| Player | B | Age | G | AB | H | HR | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Licini 1B | L | 23 | 73 | 152 | 35 | 2 | 13 | 34 | 41 | .230 | .705 |
| R. O'Brien 1B | R | 21 | 69 | 187 | 46 | 5 | 22 | 38 | 41 | .246 | .729 |
| L. Keeter 2B | L | 20 | 67 | 134 | 32 | 2 | 15 | 30 | 48 | .239 | .792 |
| R. Nichols 2B | R | 22 | 69 | 211 | 47 | 1 | 16 | 41 | 47 | .223 | .659 |
| A. Rodriguez 2B | R | 22 | 19 | 18 | 5 | 0 | 1 | 0 | 5 | .278 | .611 |
| J. Sitarz 2B | R | 23 | 60 | 141 | 30 | 3 | 13 | 29 | 34 | .213 | .670 |
| J. Wick 2B | R | 17 | 41 | 124 | 26 | 1 | 7 | 17 | 36 | .210 | .589 |
| D. Coleman 3B | R | 19 | 5 | 12 | 2 | 1 | 3 | 3 | 3 | .167 | .833 |
| A. Lehrer SS | R | 29 | 47 | 120 | 23 | 1 | 14 | 24 | 17 | .192 | .564 |
| V. Albury LF | R | 20 | 72 | 204 | 58 | 4 | 24 | 30 | 30 | .284 | .771 |
| D. Hubbard LF | L | 22 | 15 | 45 | 8 | 0 | 5 | 7 | 21 | .178 | .533 |
| J. Sinclair LF | L | 22 | 76 | 182 | 37 | 1 | 16 | 25 | 51 | .203 | .582 |
| J. Calero CF | R | 31 | 63 | 232 | 72 | 2 | 19 | 42 | 30 | .310 | .794 |
| S. Coley RF | R | 26 | 78 | 240 | 66 | 4 | 26 | 40 | 43 | .275 | .768 |
Pitchers
| Player | T | Age | G | GS | W | L | SV | IP | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Beckett | R | 23 | 17 | 0 | 0 | 3 | 0 | 19.1 | 19 | 23 | 6.05 | 2.17 |
| J. Clifton | L | 23 | 17 | 13 | 3 | 6 | 0 | 98.1 | 94 | 76 | 2.47 | 1.57 |
| P. Corddry | L | 23 | 19 | 15 | 4 | 11 | 0 | 95.0 | 101 | 79 | 4.45 | 1.67 |
| P. Dowd | R | 23 | 27 | 0 | 2 | 1 | 2 | 35.1 | 38 | 14 | 2.80 | 1.30 |
| J. Fryar | R | 22 | 13 | 12 | 4 | 6 | 0 | 72.0 | 70 | 82 | 3.50 | 1.79 |
| D. Klastava | R | 19 | 21 | 16 | 6 | 7 | 0 | 122.1 | 120 | 42 | 3.53 | 1.52 |
| P. Knechtges | L | 30 | 20 | 0 | 2 | 1 | 7 | 26.0 | 20 | 4 | 1.38 | 1.04 |
| J. Marsden | R | 22 | 26 | 4 | 1 | 3 | 0 | 43.2 | 30 | 27 | 2.89 | 1.49 |
| M. Mazerall | R | 24 | 33 | 0 | 4 | 3 | 4 | 44.1 | 43 | 25 | 4.26 | 1.56 |
| L. Peraza | R | 28 | 14 | 0 | 0 | 1 | 1 | 23.0 | 21 | 14 | 1.17 | 1.43 |
| S. Eagan | R | 23 | — | |||||||||
| J. Powers | R | 20 | — | |||||||||
Position Players
| Player | B | Age | G | AB | H | HR | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Butler 2B | R | 28 | 12 | 40 | 8 | 1 | 5 | 10 | 10 | .200 | .648 |
| C. Nielsen 2B | R | 18 | 12 | 41 | 5 | 1 | 5 | 12 | 13 | .122 | .510 |
| T. Blackwell 3B | S | 17 | 5 | 21 | 5 | 1 | 4 | 4 | 4 | .238 | .741 |
Pitchers
| Player | T | Age | G | GS | W | L | SV | IP | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Barton | L | 17 | 4 | 4 | 1 | 2 | 0 | 22.0 | 13 | 11 | 4.50 | 1.91 |
| J. Bryant | R | 21 | 3 | 0 | 0 | 0 | 1 | 4.1 | 4 | 0 | 2.08 | 0.46 |
| D. Dudley | R | 18 | 5 | 5 | 2 | 1 | 0 | 31.0 | 22 | 14 | 3.19 | 1.42 |
| A. Dumaw | R | 18 | 7 | 0 | 0 | 0 | 1 | 5.1 | 6 | 6 | 1.69 | 1.69 |
| V. Dzitko | L | 21 | 8 | 0 | 0 | 1 | 0 | 6.2 | 11 | 9 | 5.40 | 2.25 |
| N. Hill | R | 20 | 5 | 3 | 1 | 0 | 0 | 13.0 | 12 | 8 | 3.46 | 1.31 |
| T. Joiner | R | 21 | 4 | 0 | 0 | 0 | 0 | 5.0 | 4 | 9 | 10.80 | 3.20 |
| R. Mercado | R | 27 | 11 | 0 | 1 | 0 | 2 | 14.0 | 12 | 7 | 4.50 | 1.79 |
| P. Peckham | L | 19 | 3 | 3 | 1 | 0 | 0 | 16.0 | 13 | 13 | 1.69 | 1.50 |
| G. Sanossian | R | 26 | 12 | 0 | 2 | 2 | 1 | 14.1 | 13 | 9 | 6.91 | 2.44 |
| R. Ward | L | 20 | 4 | 0 | 0 | 0 | 0 | 8.1 | 7 | 6 | 3.24 | 1.92 |
| T. Williams | R | 20 | 2 | 2 | 0 | 2 | 0 | 6.1 | 5 | 3 | 15.63 | 3.00 |
| B. Young | L | 19 | 3 | 0 | 1 | 0 | 0 | 5.2 | 5 | 4 | 3.18 | 1.59 |
| T. Kramer | R | 19 | — | |||||||||