Montreal Expos
47-48Team Info
Position Players
| Player | B | Age | G | AB | H | HR | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Robson 1B | R | 24 | 76 | 249 | 68 | 4 | 28 | 31 | 48 | .273 | .729 |
| R. Hermoso 2B | R | 22 | 78 | 278 | 77 | 3 | 29 | 58 | 32 | .277 | .750 |
| G. Sutherland 2B | R | 25 | 57 | 169 | 45 | 2 | 16 | 18 | 9 | .266 | .691 |
| T. Dailey 3B | R | 23 | 18 | 6 | 1 | 0 | 0 | 3 | 2 | .167 | .778 |
| P. Frias 3B | R | 22 | 36 | 95 | 26 | 0 | 4 | 8 | 16 | .274 | .663 |
| C. Mashore 3B | R | 25 | 81 | 303 | 78 | 11 | 48 | 79 | 66 | .257 | .830 |
| L. Stroman 3B | L | 22 | 41 | 79 | 20 | 0 | 8 | 10 | 10 | .253 | .628 |
| J. Qualls SS | S | 23 | 84 | 295 | 86 | 5 | 33 | 35 | 39 | .292 | .778 |
| J. Fairey LF | L | 25 | 26 | 65 | 29 | 3 | 16 | 11 | 6 | .446 | 1.000 |
| T. Kelly CF | L | 19 | 70 | 205 | 54 | 3 | 26 | 21 | 35 | .263 | .696 |
| D. Krull CF | R | 22 | 19 | 42 | 7 | 1 | 6 | 5 | 14 | .167 | .560 |
| W. Brown RF | S | 25 | 11 | 9 | 1 | 0 | 2 | 1 | 1 | .111 | .311 |
| D. Hahn RF | R | 21 | 76 | 200 | 62 | 2 | 18 | 65 | 32 | .310 | .905 |
| G. Holland RF | R | 24 | 40 | 93 | 26 | 3 | 10 | 13 | 25 | .280 | .766 |
Pitchers
| Player | T | Age | G | GS | W | L | SV | IP | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Glass | R | 23 | 10 | 10 | 4 | 5 | 0 | 60.2 | 36 | 29 | 4.75 | 1.65 |
| C. Glassco | R | 23 | 28 | 0 | 2 | 2 | 1 | 40.0 | 29 | 23 | 3.60 | 1.53 |
| A. Hoops | R | 22 | 32 | 1 | 3 | 3 | 1 | 46.2 | 29 | 26 | 6.36 | 1.78 |
| S. Keller | R | 22 | 13 | 0 | 0 | 1 | 3 | 18.1 | 13 | 11 | 2.45 | 1.25 |
| W. Lee | R | 22 | 20 | 11 | 3 | 6 | 1 | 67.1 | 45 | 47 | 4.95 | 1.87 |
| J. McClain | R | 22 | 11 | 0 | 2 | 0 | 1 | 20.0 | 10 | 12 | 5.40 | 1.65 |
| D. McGinn | L | 26 | 6 | 6 | 2 | 4 | 0 | 33.2 | 26 | 19 | 5.08 | 1.84 |
| C. Sembera | R | 28 | 28 | 0 | 2 | 1 | 3 | 40.1 | 47 | 21 | 3.57 | 1.61 |
| P. Sullivan | R | 21 | 15 | 5 | 1 | 2 | 1 | 45.2 | 33 | 25 | 6.11 | 1.99 |
| M. Wegener | R | 23 | 15 | 15 | 3 | 3 | 0 | 86.1 | 64 | 40 | 4.69 | 1.63 |
| J. Boccabella | R | 29 | — | |||||||||
| T. Humphrey | R | 20 | — | |||||||||
Position Players
| Player | B | Age | G | AB | H | HR | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| H. Gonzalez 1B | R | 20 | 57 | 179 | 38 | 4 | 17 | 10 | 48 | .212 | .582 |
| F. Hale 1B | R | 20 | 62 | 160 | 44 | 5 | 23 | 11 | 36 | .275 | .720 |
| W. James 1B | R | 21 | 19 | 46 | 11 | 1 | 9 | 3 | 15 | .239 | .634 |
| A. Frayser 2B | S | 21 | 68 | 156 | 39 | 1 | 20 | 26 | 47 | .250 | .686 |
| B. Kinder 2B | R | 23 | 29 | 70 | 13 | 3 | 10 | 8 | 12 | .186 | .609 |
| K. Kurtz 2B | L | 26 | 55 | 174 | 48 | 4 | 23 | 21 | 29 | .276 | .759 |
| D. Lapointe 3B | L | 23 | 75 | 252 | 64 | 7 | 33 | 27 | 60 | .254 | .714 |
| L. Velez 3B | R | 21 | 23 | 61 | 21 | 1 | 6 | 4 | 13 | .344 | .827 |
| P. Mangual SS | R | 18 | 72 | 235 | 53 | 0 | 11 | 27 | 63 | .226 | .617 |
| R. Down LF | R | 19 | 63 | 178 | 35 | 2 | 12 | 29 | 37 | .197 | .585 |
| B. Botterman CF | R | 22 | 20 | 49 | 9 | 0 | 0 | 5 | 11 | .184 | .477 |
| J. Covington CF | L | 27 | 23 | 71 | 17 | 0 | 4 | 8 | 17 | .239 | .598 |
| T. Scott RF | S | 18 | 74 | 203 | 49 | 3 | 21 | 24 | 44 | .241 | .690 |
Pitchers
| Player | T | Age | G | GS | W | L | SV | IP | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Abraham | L | 18 | 11 | 11 | 3 | 3 | 0 | 76.0 | 55 | 42 | 3.91 | 1.59 |
| B. Babcock | R | 20 | 12 | 12 | 0 | 1 | 0 | 74.1 | 50 | 36 | 3.63 | 1.51 |
| B. Bertino | R | 22 | 25 | 4 | 2 | 3 | 3 | 56.1 | 35 | 27 | 2.24 | 1.44 |
| T. Bettis | L | 22 | 20 | 0 | 0 | 1 | 1 | 31.1 | 31 | 16 | 2.01 | 1.47 |
| D. Harrington | R | 19 | 28 | 7 | 5 | 4 | 5 | 88.1 | 82 | 43 | 3.36 | 1.61 |
| J. Horsch | R | 18 | 13 | 8 | 3 | 5 | 1 | 60.1 | 38 | 36 | 2.54 | 1.52 |
| C. Lang | R | 17 | 6 | 6 | 4 | 2 | 0 | 38.0 | 33 | 17 | 4.03 | 1.39 |
| J. Reid | R | 22 | 19 | 0 | 4 | 4 | 2 | 31.1 | 24 | 11 | 2.87 | 1.15 |
| P. Russell | R | 20 | 10 | 10 | 2 | 4 | 0 | 67.1 | 38 | 31 | 3.21 | 1.53 |
| T. Thompson | R | 23 | — | |||||||||
| R. Turner | R | 20 | 26 | 1 | 2 | 2 | 7 | 37.0 | 28 | 14 | 2.92 | 1.35 |
| G. Vickery | R | 19 | 7 | 1 | 1 | 0 | 0 | 13.1 | 10 | 4 | 2.70 | 1.28 |
| S. Steele | R | 22 | — | |||||||||
Position Players
| Player | B | Age | G | AB | H | HR | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Collins 1B | R | 18 | 16 | 32 | 8 | 0 | 3 | 0 | 10 | .250 | .555 |
| R. Hoffman 1B | L | 24 | 36 | 76 | 20 | 0 | 4 | 11 | 22 | .263 | .708 |
| C. Smith 1B | L | 19 | 66 | 123 | 20 | 0 | 3 | 21 | 48 | .163 | .512 |
| J. Spilman 1B | L | 20 | 40 | 90 | 25 | 0 | 4 | 22 | 21 | .278 | .775 |
| R. Pavlacka 2B | R | 23 | 44 | 132 | 23 | 1 | 7 | 18 | 51 | .174 | .493 |
| L. Bock 3B | R | 20 | 84 | 269 | 55 | 4 | 20 | 29 | 71 | .204 | .563 |
| W. Wright 3B | R | 18 | 81 | 281 | 60 | 2 | 20 | 38 | 85 | .214 | .569 |
| W. Salazar SS | R | 21 | 62 | 153 | 32 | 0 | 13 | 19 | 43 | .209 | .550 |
| R. Valenzuela LF | R | 18 | 85 | 324 | 70 | 1 | 14 | 54 | 109 | .216 | .628 |
| J. Gentile CF | R | 20 | 69 | 230 | 48 | 0 | 19 | 25 | 59 | .209 | .526 |
| D. Klinger RF | R | 23 | 59 | 200 | 33 | 1 | 12 | 29 | 65 | .165 | .480 |
Pitchers
| Player | T | Age | G | GS | W | L | SV | IP | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Brunner | R | 19 | 7 | 0 | 0 | 2 | 0 | 7.1 | 13 | 7 | 4.91 | 2.73 |
| O. Colton | R | 22 | 13 | 6 | 1 | 3 | 0 | 46.0 | 35 | 45 | 3.91 | 1.80 |
| R. Favreau | R | 18 | 12 | 0 | 0 | 1 | 0 | 22.0 | 24 | 10 | 3.68 | 1.82 |
| M. James | R | 19 | 38 | 0 | 4 | 3 | 1 | 47.2 | 40 | 14 | 1.32 | 1.30 |
| C. Ker | R | 17 | 13 | 8 | 2 | 5 | 0 | 55.1 | 47 | 29 | 5.20 | 1.70 |
| K. Kershaw | R | 19 | 10 | 10 | 1 | 2 | 0 | 50.1 | 54 | 25 | 2.32 | 1.59 |
| B. Kopylow | R | 18 | 12 | 0 | 0 | 0 | 1 | 12.0 | 6 | 10 | 5.25 | 2.00 |
| M. McCord | R | 18 | 12 | 0 | 0 | 1 | 1 | 18.0 | 16 | 9 | 4.50 | 1.72 |
| D. Murray | R | 20 | 37 | 0 | 3 | 4 | 10 | 55.2 | 55 | 30 | 3.56 | 1.42 |
| B. Patterson | R | 21 | 4 | 0 | 0 | 0 | 0 | 5.2 | 4 | 2 | 3.18 | 1.06 |
| L. Rivera | L | 20 | 18 | 18 | 4 | 8 | 0 | 100.0 | 85 | 59 | 3.96 | 1.56 |
| R. Schleider | R | 19 | 16 | 16 | 3 | 8 | 0 | 91.1 | 82 | 52 | 5.22 | 1.71 |
| R. Williams | R | 20 | 27 | 0 | 3 | 4 | 3 | 31.1 | 32 | 22 | 2.30 | 1.66 |
| B. Foote | R | 18 | — | |||||||||
| G. Frick | R | 22 | — | |||||||||
| J. Hart | R | 21 | — | |||||||||
| S. Outten | R | 23 | — | |||||||||
Position Players
| Player | B | Age | G | AB | H | HR | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Beresford 1B | L | 21 | 16 | 37 | 9 | 1 | 6 | 2 | 6 | .243 | .660 |
| P. Scanlon 1B | L | 17 | 42 | 130 | 43 | 1 | 17 | 17 | 31 | .331 | .844 |
| R. Viefhaus 1B | L | 18 | 37 | 85 | 18 | 1 | 7 | 13 | 23 | .212 | .584 |
| R. Baez 2B | R | 17 | 59 | 172 | 45 | 1 | 18 | 25 | 42 | .262 | .665 |
| J. Ryan 2B | L | 30 | 24 | 74 | 26 | 0 | 16 | 9 | 5 | .351 | .875 |
| D. Johnson 3B | R | 26 | 53 | 151 | 40 | 3 | 22 | 34 | 35 | .265 | .769 |
| F. Arce SS | R | 18 | 15 | 37 | 11 | 2 | 7 | 7 | 12 | .297 | .896 |
| M. Liebeck SS | R | 20 | 33 | 112 | 29 | 2 | 13 | 15 | 36 | .259 | .728 |
| L. Pearlman SS | R | 21 | 6 | 17 | 7 | 0 | 2 | 2 | 3 | .412 | .912 |
| B. Rivera LF | R | 17 | 52 | 180 | 41 | 6 | 26 | 22 | 53 | .228 | .701 |
| E. Pompa CF | L | 20 | — | ||||||||
| D. Hopkins RF | L | 18 | 50 | 140 | 34 | 6 | 18 | 23 | 54 | .243 | .796 |
| R. Mullinax RF | R | 19 | 47 | 122 | 37 | 4 | 20 | 15 | 35 | .303 | .819 |
| R. Murray RF | R | 18 | 17 | 14 | 6 | 0 | 0 | 1 | 4 | .429 | .967 |
Pitchers
| Player | T | Age | G | GS | W | L | SV | IP | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Denison | R | 22 | — | |||||||||
| M. Dostaler | R | 19 | 19 | 0 | 1 | 0 | 0 | 26.1 | 34 | 15 | 3.08 | 1.37 |
| L. Evans | R | 21 | 12 | 2 | 0 | 2 | 0 | 26.0 | 22 | 15 | 5.54 | 2.04 |
| C. Jackson | R | 18 | 19 | 15 | 4 | 8 | 0 | 85.1 | 82 | 59 | 5.91 | 2.02 |
| K. LeFevre | R | 20 | 1 | 0 | 0 | 0 | 0 | 2.1 | 3 | 3 | 3.86 | 2.14 |
| M. McSween | L | 18 | 17 | 0 | 1 | 4 | 1 | 20.1 | 26 | 19 | 11.07 | 2.56 |
| M. Scherer | R | 19 | 19 | 10 | 3 | 7 | 1 | 60.0 | 62 | 45 | 6.45 | 1.97 |
| F. Velazquez | R | 32 | 9 | 0 | 0 | 0 | 0 | 22.0 | 21 | 7 | 5.73 | 1.64 |
Pitchers
| Player | T | Age | G | GS | W | L | SV | IP | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Balne | L | 20 | 6 | 0 | 0 | 0 | 0 | 9.0 | 4 | 3 | 1.00 | 1.33 |
| J. Gomez | L | 19 | 6 | 0 | 0 | 1 | 1 | 6.1 | 7 | 4 | 1.42 | 1.89 |
| L. Madison | R | 18 | 12 | 0 | 2 | 0 | 0 | 19.0 | 17 | 10 | 4.74 | 1.84 |
| R. Patin | R | 17 | 7 | 0 | 1 | 0 | 0 | 10.2 | 11 | 9 | 3.38 | 1.50 |
| K. Tinsley | R | 18 | 7 | 0 | 2 | 0 | 0 | 9.0 | 11 | 3 | 3.00 | 1.56 |
| C. Van Bogelen | R | 18 | 13 | 0 | 1 | 0 | 2 | 18.2 | 14 | 10 | 5.30 | 1.82 |
| S. Todd | R | 19 | — | |||||||||